Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
Before 1948, the World Chess Championship was arranged by the reigning World Champion. This continued until the titleholder died, leaving no successor.
Year | Place | ![]() |
World Championship | ![]() |
Next Steps |
---|---|---|---|---|---|
1937 | Netherlands | ![]() |
Alekhine - Euwe | ||
1935 | Netherlands | ![]() |
Euwe - Alekhine | ||
1934 | Germany | ![]() |
Alekhine - Bogoljubov | ||
1929 | Europe | ![]() |
Alekhine - Bogoljubov | ||
1927 | Buenos Aires | ![]() |
Alekhine - Capablanca | ||
1921 | Havana | ![]() |
Capablanca - Lasker | ||
1910 | Berlin | Lasker - Janowski | |||
1910 | Germany | ![]() |
Lasker - Schlechter | ||
1909 | Paris | ![]() |
(Lasker - Janowski) | ||
1908 | Germany | ![]() |
Lasker - Tarrasch | ||
1907 | USA | ![]() |
Lasker - Marshall | ||
1896 | Moscow | ![]() |
Lasker - Steinitz | ||
1894 | USA/Canada | ![]() |
Lasker - Steinitz | ||
1892 | Havana | ![]() |
Steinitz - Chigorin | Lasker I | |
1890 | New York | Steinitz - Gunsberg | Chigorin II | ||
1889 | Havana | Steinitz - Chigorin | Gunsberg | ||
1886 | USA | ![]() |
Steinitz - Zukertort | Choosing a Challenger | |
Year | Place | Unofficial events | Next Steps | ||
1883 | London | Tournament (Zukertort 1st) | The Two Rivals | ||
1866-76 | London | ![]() |
Steinitz matches | ||
1862 | London | Tournament (Anderssen 1st) | |||
1861-62 | London | Anderssen matches | |||
1858-59 | Paris/London | ![]() |
Morphy matches | ||
1851 | London | ![]() |
Tournament (Anderssen 1st) | ||
1843-46 | Paris/London | ![]() |
Staunton matches | ||
1834 | London | ![]() |
Labourdonnais - McDonnell |
![]() WCC Index |