Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
As a result of our researches into chess literature, we have linked many World Championship games from our highlights pages to our bibliography page, each link marked with a star. A number of games have received three or more stars, which is an indication of their popularity, importance, or interest to the chess world. These games are referenced on this page.
The links to the right of each game are to the corresponding reference in the highlights page for the event. This places the game in its historical context.
The links to the left of each game marked with a are to a page on Chessgames.com, dedicated to the game, where you can view the game using your browser.
View | Players | Event | Reference |
---|---|---|---|
Labourdonnais - McDonnell | 1834 Match | Game 17 | |
Labourdonnais - McDonnell | 1834 Match | Game 50 | |
Zukertort - Steinitz | 1886 Title Match | Game 9 | |
Steinitz - Chigorin | 1892 Title Match | Game 4 | |
Lasker - Steinitz | 1894 Title Match | Game 7 | |
Steinitz - Lasker | 1896 Title Match | Game 3 | |
Marshall - Lasker | 1907 Title Match | Game 1 | |
Lasker - Tarrasch | 1908 Title Match | Game 5 | |
Janowski - Lasker | 1909 Title Match | Game 2 | |
Lasker - Capablanca | 1921 Title Match | Game 10 | |
Capablanca - Alekhine | 1927 Title Match | Game 21 | |
Alekhine - Capablanca | 1927 Title Match | Game 32 | |
Alekhine - Capablanca | 1927 Title Match | Game 34 | |
Euwe - Alekhine | 1935 Title Match | Game 26 | |
Euwe - Alekhine | 1937 Title Match | Game 5 | |
Smyslov - Euwe | 1948 Title Tournament | Round 19 | |
Botvinnik - Bronstein | 1951 Title Match | Game 23 | |
Averbakh - Kotov | 1953 Zurich Candidates Tournament | Round 14 | |
Boleslavsky - Keres | 1953 Zurich Candidates Tournament | Round 21 | |
Botvinnik - Smyslov | 1954 Title Match | Game 14 | |
Tal - Panno | 1958 Portoroz Interzonal Tournament | Round 17 | |
Tal - Smyslov | 1959 Yugoslavia Candidates Tournament | Round 8 | |
Fischer - Benko | 1959 Yugoslavia Candidates Tournament | Round 10 | |
Fischer - Tal | 1959 Yugoslavia Candidates Tournament | Round 27 | |
Botvinnik - Tal | 1960 Title Match | Game 6 | |
Botvinnik - Tal | 1961 Title Match | Game 7 | |
Stein - Portisch | 1962 Stockholm Interzonal | Round 12 | |
Tal - Keres | 1962 Curacao Candidates Tournament | Round 16 | |
Petrosian - Botvinnik | 1963 Title Match | Game 5 | |
Geller - Smyslov | 1965 Candidates Quarterfinal Match | Game 5 | |
Keres - Spassky | 1965 Candidates Quarterfinal Match | Game 10 | |
Tal - Larsen | 1965 Candidates Semifinal Match | Game 10 | |
Spassky - Petrosian | 1966 Title Match | Game 7 | |
Petrosian - Spassky | 1966 Title Match | Game 10 | |
Fischer - Miagmasuren | 1967 Sousse Interzonal Tournament | Round 3 | |
Fischer - Stein | 1967 Sousse Interzonal Tournament | Round 7 | |
Spassky - Geller | 1968 Candidates Quarterfinal Match | Game 6 | |
Spassky - Korchnoi | 1968 Candidates Final Match | Game 7 | |
Spassky - Petrosian | 1969 Title Match | Game 5 | |
Spassky - Petrosian | 1969 Title Match | Game 19 | |
Fischer - Larsen | 1970 Palma de Mallorca Interzonal Tournament | Round 9 | |
Fischer - Taimanov | 1971 Candidates Quarterfinal Match | Game 4 | |
Fischer - Larsen | 1971 Candidates Semifinal Match | Game 1 | |
Fischer - Petrosian | 1971 Candidates Final Match | Game 7 | |
Fischer - Spassky | 1972 Title Match | Game 6 | |
Fischer - Spassky | 1972 Title Match | Game 10 | |
Bronstein - Ljubojevic | 1973 Petropolis Interzonal Tournament | Round 11 | |
Karpov - Spassky | 1974 Candidates Semifinal Match | Game 9 | |
Korchnoi - Petrosian | 1974 Candidates Semifinal Match | Game 1 | |
Karpov - Korchnoi | 1974 Candidates Final Match | Game 2 | |
Korchnoi - Karpov | 1981 Title Match | Game 9 | |
Karpov - Kasparov | 1984 Title Match | Game 27 | |
Karpov - Kasparov | 1985 Title Match | Game 16 | |
Karpov - Kasparov | 1986 Title Match | Game 19 | |
Kasparov - Karpov | 1986 Title Match | Game 22 | |
Ivanchuk - Yusupov | 1991 Candidates Quarterfinal Match | Game 9 | |
Kasparov - Anand | 1995 PCA Title Match | Game 10 |
WCC Index |