Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
Budapest, IV-V, 1950.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | Total | T/B | |||
01 | Bronstein D | xx | = = | 0 1 | = 1 | 1 1 | 1 = | 0 1 | = = | 1 = | = 1 | 12.0 | 103.00 | |
02 | Boleslavsky I | = = | xx | 1 = | = = | = = | 1 = | = = | = 1 | = 1 | 1 1 | 12.0 | 101.25 | |
03 | Smyslov V | 1 0 | 0 = | xx | = = | 1 = | = 1 | 0 1 | = 1 | = = | = = | 10.0 | ||
04 | Keres P | = 0 | = = | = = | xx | = = | 1 0 | 1 = | = = | = 1 | = = | 9.5 | ||
05 | Najdorf M | 0 0 | = = | 0 = | = = | xx | = = | = = | 1 1 | = 1 | = = | 9.0 | ||
06 | Kotov A | 0 = | 0 = | = 0 | 0 1 | = = | xx | = 1 | 1 0 | 1 0 | 1 = | 8.5 | ||
07 | Stahlberg G | 1 0 | = = | 1 0 | 0 = | = = | = 0 | xx | = = | = = | = = | 8.0 | ||
08 | Lilienthal A | = = | = 0 | = 0 | = = | 0 0 | 0 1 | = = | xx | 1 0 | = = | 7.0 | 63.00 | |
09 | Szabo L | 0 = | = 0 | = = | = 0 | = 0 | 0 1 | = = | 0 1 | xx | 1 0 | 7.0 | 61.75 | |
10 | Flohr S | = 0 | 0 0 | = = | = = | = = | 0 = | = = | = = | 0 1 | xx | 7.0 | 60.75 |
Cumulative Score
The co-winners played a twelve game match; if tied after twelve games, the first decisive game would determine Botvinnik's challenger for the title.
Moscow playoff, VII-VIII, 1950.
0 1 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | Total | |||
Bronstein | 1 | = | = | = | = | = | 1 | 0 | = | = | 0 | = | = | 1 | 7.5 | ||
Boleslavsky | 0 | = | = | = | = | = | 0 | 1 | = | = | 1 | = | = | 0 | 6.5 |
The first five players were seeded directly into the next Candidates tournament.
WCC Index |
PGN file ZIPped |
Positions etc. |
Previous |
Next |