Index FIDE 1948-1971 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship (Women)
|
Moscow, X, 1955.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Tot | T/B | |||
01 | Rubtsova | xx | 0 | 0 | 1 | = | = | 1 | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15.0 | 124.00 | |
02 | Volpert | 1 | xx | = | = | = | 1 | = | 1 | 1 | = | 1 | = | 1 | = | = | 1 | 1 | = | 1 | 1 | 14.5 | 130.75 | |
03 | Keller-Herrmann | 1 | = | xx | 1 | 1 | = | 0 | 1 | 0 | = | 1 | = | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 14.0 | 124.00 | |
04 | Zvorikina | 0 | = | 0 | xx | 1 | 1 | 1 | 1 | 0 | 1 | = | 1 | 0 | 1 | = | 1 | 1 | 1 | 1 | 1 | 13.5 | 112.75 | |
05 | Borisenko | = | = | 0 | 0 | xx | 1 | = | 0 | = | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13.0 | 102.75 | |
06 | Nedeljkovic | = | 0 | = | 0 | 0 | xx | = | 0 | 1 | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 12.5 | 96.25 | |
07 | Lazarevic | 0 | = | 1 | 0 | = | = | xx | 0 | 0 | 1 | = | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 12.0 | 96.75 | |
08 | Ivanova | 0 | 0 | 0 | 0 | 1 | 1 | 1 | xx | 1 | = | = | 1 | 1 | 1 | 0 | 1 | = | 1 | = | = | 11.5 | 99.75 | |
09 | Heemskerk | = | 0 | 1 | 1 | = | 0 | 1 | 0 | xx | = | = | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 10.0 | 89.50 | |
10 | Ignatieva | = | = | = | 0 | = | = | 0 | = | = | xx | = | = | = | = | 1 | 1 | = | 1 | 0 | = | 9.5 | 84.25 | |
11 | Gresser | 0 | 0 | 0 | = | = | 0 | = | = | = | = | xx | = | = | 1 | = | 0 | 1 | 1 | 1 | 1 | 9.5 | 70.50 | |
12 | Chaudé de Silans | 0 | = | = | 0 | 0 | 0 | 0 | 0 | 1 | = | = | xx | = | = | = | 1 | 1 | 1 | 1 | 1 | 9.5 | 67.75 | |
13 | Graf | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | = | = | = | xx | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9.5 | 63.75 | |
14 | Kertesz | 0 | = | 1 | 0 | 0 | = | 0 | 0 | 1 | = | 0 | = | 0 | xx | 1 | 0 | = | 0 | = | 1 | 7.0 | 60.25 | |
15 | Gurfinkel | 0 | = | 0 | = | 0 | 0 | 0 | 1 | 1 | 0 | = | = | 0 | 0 | xx | 0 | = | 0 | 1 | 1 | 6.5 | 53.75 | |
16 | Holuj | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | xx | 0 | = | 1 | 1 | 6.5 | 43.25 | |
17 | Karff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 1 | = | 0 | 0 | 0 | = | = | 1 | xx | 1 | 0 | = | 5.5 | 39.25 | |
18 | Moschini | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | = | 0 | xx | 1 | = | 4.5 | 29.00 | |
19 | Sucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 1 | 0 | 0 | 0 | = | 0 | 0 | 1 | 0 | xx | 1 | 4.0 | 26.25 | |
20 | Carrasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | = | = | 0 | xx | 2.0 | 15.50 |
WCC Index |
Index |