Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
Bled/Zagreb/Belgrade, Yugoslavia, IX-X, 1959.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | T/B | |||
1 | Tal M | xxx | 0 0 1 0 | = = = = | 0 1 = 1 | 1 = 1 1 | 1 1 1 1 | 1 1 1 = | 1 1 1 = | 20.0 | ||
2 | Keres P | 1 1 0 1 | xxx | 0 = = = | 1 = = 0 | = = 1 1 | 0 1 0 1 | 1 1 1 0 | 1 1 1 1 | 18.5 | ||
3 | Petrosian T | = = = = | 1 = = = | xxx | = = 0 = | 0 = = 1 | 1 1 = = | 1 0 0 = | = 1 1 = | 15.5 | ||
4 | Smyslov V | 1 0 = 0 | 0 = = 1 | = = 1 = | xxx | 0 = 1 0 | = = 1 0 | = 1 = 1 | = 0 1 1 | 15.0 | ||
5 | Gligoric S | 0 = 0 0 | = = 0 0 | 1 = = 0 | 1 = 0 1 | xxx | 0 1 = = | = = 1 0 | = 1 = = | 12.5 | 162.00 | |
6 | Fischer R | 0 0 0 0 | 1 0 1 0 | 0 0 = = | = = 0 1 | 1 0 = = | xxx | 0 1 = 1 | = 1 = 1 | 12.5 | 156.50 | |
7 | Olafsson F | 0 0 0 = | 0 0 0 1 | 0 1 1 = | = 0 = 0 | = = 0 1 | 1 0 = 0 | xxx | 0 0 = 1 | 10.0 | ||
8 | Benko P | 0 0 0 = | 0 0 0 0 | = 0 0 = | = 1 0 0 | = 0 = = | = 0 = 0 | 1 1 = 0 | xxx | 8.0 |
Cumulative Score
WCC Index |
PGN file ZIPped |
Positions etc. |
Previous |
Next |