Index FIDE 1948-1971 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship (Women)
|
Plovdiv, V, 1959.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Tot | T/B | |||
01 | Zvorikina | xx | = | = | = | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11.5 | 70.75 | |
02 | Nedeljkovic | = | xx | = | 1 | 1 | 1 | 1 | = | 1 | 0 | 1 | 1 | 1 | = | = | 10.5 | 71.50 | |
03 | Volpert | = | = | xx | = | = | 0 | 1 | = | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 9.5 | 59.50 | |
04 | Rootare | = | 0 | = | xx | = | 0 | 1 | = | 1 | 1 | = | = | 1 | 1 | 1 | 9.0 | 54.00 | |
05 | Keller-Herrmann | = | 0 | = | = | xx | 0 | = | 1 | 1 | = | 1 | = | 1 | 1 | 1 | 9.0 | 53.50 | |
06 | Lazarevic | 0 | 0 | 1 | 1 | 1 | xx | 0 | 1 | 0 | 1 | 0 | = | = | 1 | 1 | 8.0 | 51.00 | |
07 | Karakas | = | 0 | 0 | 0 | = | 1 | xx | 0 | = | 1 | = | = | 1 | 1 | 1 | 7.5 | 43.00 | |
08 | Borisenko | 0 | = | = | = | 0 | 0 | 1 | xx | 0 | = | = | 1 | 1 | 1 | = | 7.0 | 41.50 | |
09 | Rubtsova | 0 | 0 | 0 | 0 | 0 | 1 | = | 1 | xx | 0 | = | 1 | = | 1 | 1 | 6.5 | 34.25 | |
10 | Eretova | 0 | 1 | 0 | 0 | = | 0 | 0 | = | 1 | xx | = | = | 1 | = | = | 6.0 | 37.50 | |
11 | Gresser | 0 | 0 | 0 | = | 0 | 1 | = | = | = | = | xx | = | = | 0 | 1 | 5.5 | 33.00 | |
12 | Rinder | 0 | 0 | 1 | = | = | = | = | 0 | 0 | = | = | xx | 0 | = | 0 | 4.5 | 33.75 | |
13 | Pogorevici | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | = | 0 | = | 1 | xx | 1 | 1 | 4.5 | 20.50 | |
14 | Todorova | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 1 | = | 0 | xx | 1 | 3.5 | 18.50 | |
15 | Huguet | 0 | = | 0 | 0 | 0 | 0 | 0 | = | 0 | = | 0 | 1 | 0 | 0 | xx | 2.5 | 16.25 |
WCC Index |
Index |