Index FIDE 1948-1971 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship (Women)
|
Vrnjacka Banja, X-XI, 1961.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Tot | T/B | |||
01 | Gaprindashvili | xx | 1 | = | = | 1 | 1 | 1 | 1 | = | 1 | 1 | = | = | = | 1 | 1 | 1 | 13.0 | 99.75 | |
02 | Borisenko | 0 | xx | 0 | = | 1 | 1 | 1 | = | 1 | = | = | = | = | 1 | 1 | 1 | 1 | 11.0 | 79.25 | |
03 | Zvorikina | = | 1 | xx | = | 1 | 0 | 0 | 1 | 0 | = | 1 | = | 1 | 1 | 0 | 1 | 1 | 10.0 | 74.75 | |
04 | Nedeljkovic | = | = | = | xx | 0 | 0 | = | = | 1 | = | = | 1 | = | = | 1 | 1 | 1 | 9.5 | 68.00 | |
05 | Lazarevic | 0 | 0 | 0 | 1 | xx | 1 | 0 | = | 1 | 1 | 0 | = | 1 | 1 | 1 | 1 | = | 9.5 | 67.75 | |
06 | Zatulovskaya | 0 | 0 | 1 | 1 | 0 | xx | 1 | 0 | 0 | = | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 9.5 | 64.00 | |
07 | Nicolau | 0 | 0 | 1 | = | 1 | 0 | xx | 1 | 1 | = | = | = | = | 0 | 1 | = | 1 | 9.0 | 66.50 | |
08 | Volpert | 0 | = | 0 | = | = | 1 | 0 | xx | 1 | 1 | = | 0 | 1 | 1 | 0 | 1 | 1 | 9.0 | 65.00 | |
09 | Karakas | = | 0 | 1 | 0 | 0 | 1 | 0 | 0 | xx | 1 | = | 1 | 1 | = | = | 1 | 1 | 9.0 | 63.25 | |
10 | Polihroniade | 0 | = | = | = | 0 | = | = | 0 | 0 | xx | 1 | 1 | = | 1 | 0 | 1 | 1 | 8.0 | 54.50 | |
11 | Konarkowska | 0 | = | 0 | = | 1 | 1 | = | = | = | 0 | xx | = | 0 | = | = | = | = | 7.0 | 55.50 | |
12 | Chaudé de Silans | = | = | = | 0 | = | 0 | = | 1 | 0 | 0 | = | xx | 1 | 0 | = | 0 | = | 6.0 | 48.75 | |
13 | Gresser | = | = | 0 | = | 0 | 0 | = | 0 | 0 | = | 1 | 0 | xx | 1 | 1 | = | 0 | 6.0 | 46.50 | |
14 | Lane | = | 0 | 0 | = | 0 | 0 | 1 | 0 | = | 0 | = | 1 | 0 | xx | 1 | 0 | 1 | 6.0 | 42.25 | |
15 | Heemskerk | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | = | 1 | = | = | 0 | 0 | xx | 0 | 1 | 5.5 | 40.50 | |
16 | Rinder | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | = | 1 | = | 1 | 1 | xx | 1 | 5.5 | 31.00 | |
17 | Handsuren | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | = | = | 1 | 0 | 0 | 0 | xx | 2.5 | 17.25 |
WCC Index |
Index |