Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
1962 - 1965.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Total | T/B | |||
01 | Zagorovsky, V. | USR | xx | = | = | 1 | 1 | = | 1 | = | 1 | 1 | 1 | 1 | = | 9.5 | 53.25 |
02 | Borisenko, G. | USR | = | xx | = | = | 1 | = | 1 | = | 1 | = | 1 | 1 | = | 8.5 | 47.75 |
03 | Arlauskas, R. | AUS | = | = | xx | = | = | 1 | = | 1 | = | 0 | = | 1 | 1 | 7.5 | 42.25 |
04 | Nyman, S. | SWE | 0 | = | = | xx | = | = | = | = | = | 1 | 1 | 1 | = | 7.0 | 37.75 |
05 | Dubinin, P. | USR | 0 | 0 | = | = | xx | 1 | 1 | = | 0 | 1 | 1 | = | = | 6.5 | 34.50 |
06 | Coolen, J. | BEL | = | = | 0 | = | 0 | xx | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5.5 | 31.50 |
07 | Tolush, A. | USR | 0 | 0 | = | = | 0 | 1 | xx | = | 0 | 1 | = | 1 | = | 5.5 | 29.00 |
08 | Lundqvist, A. | SWE | = | = | 0 | = | = | 0 | = | xx | 1 | 0 | = | = | = | 5.0 | 30.00 |
09 | Ahmad, I. | PAK | 0 | 0 | = | = | 1 | 0 | 1 | 0 | xx | 1 | 0 | 0 | 1 | 5.0 | 28.25 |
10 | Lim, H. | IDN | 0 | = | 1 | 0 | 0 | 0 | 0 | 1 | 0 | xx | 1 | 1 | = | 5.0 | 27.75 |
11 | Bergraser, V. | FRA | 0 | 0 | = | 0 | 0 | 1 | = | = | 1 | 0 | xx | 0 | 1 | 4.5 | 23.50 |
12 | Dalko, N. | HUN | 0 | 0 | 0 | 0 | = | 1 | 0 | = | 1 | 0 | 1 | xx | = | 4.5 | 22.75 |
13 | Salm, M. | AUS | = | = | 0 | = | = | 0 | = | = | 0 | = | 0 | = | xx | 4.0 | 25.75 |
WCC Index |
PGN file ZIPped |
Previous |
Index |
Next |