Index FIDE 1948-1971 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship (Women)
|
Subotica, IX-X, 1967.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | T/B | |||
01 | Kushnir | xx | 0 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 0 | = | 1 | 1 | 1 | 1 | 13.5 | 108.00 | |
02 | Kozlovska | 1 | xx | = | = | 1 | 1 | 1 | 0 | 1 | = | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 12.5 | 101.75 | |
03 | Zatulovskaya | = | = | xx | 1 | 0 | 0 | = | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12.5 | 92.00 | |
04 | Stadler | 0 | = | 0 | xx | 1 | = | 1 | 1 | 1 | 1 | 0 | 1 | 1 | = | = | 1 | 1 | 1 | 12.0 | 91.00 | |
05 | Kislova | 0 | 0 | 1 | 0 | xx | = | 0 | 1 | 1 | = | 1 | 1 | = | 1 | = | 1 | 1 | 1 | 11.0 | 78.75 | |
06 | Nedeljkovic | 0 | 0 | 1 | = | = | xx | = | 0 | 1 | = | 1 | 1 | = | = | 1 | 1 | = | 1 | 10.5 | 78.00 | |
07 | Nicolau | 0 | 0 | = | 0 | 1 | = | xx | 1 | = | 1 | = | = | 1 | = | 1 | 1 | 0 | 1 | 10.0 | 74.75 | |
08 | Alexandria | 0 | 1 | = | 0 | 0 | 1 | 0 | xx | = | 1 | 1 | 0 | 1 | = | 1 | 1 | 1 | = | 10.0 | 74.00 | |
09 | Lazarevic | 0 | 0 | 0 | 0 | 0 | 0 | = | = | xx | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10.0 | 61.00 | |
10 | Nowarra | 0 | = | = | 0 | = | = | 0 | 0 | 0 | xx | = | 1 | = | = | = | 1 | 1 | 1 | 8.0 | 54.00 | |
11 | Perevoznic | = | 0 | 0 | 1 | 0 | 0 | = | 0 | 0 | = | xx | = | 0 | 1 | 1 | 0 | 1 | 1 | 7.0 | 49.25 | |
12 | Konarkowska-Sokolov | 0 | 1 | 0 | 0 | 0 | 0 | = | 1 | 0 | 0 | = | xx | 0 | = | 1 | = | 1 | 1 | 7.0 | 48.50 | |
13 | Heemskerk | 1 | 0 | 0 | 0 | = | = | 0 | 0 | 0 | = | 1 | 1 | xx | = | 0 | 0 | 1 | = | 6.5 | 50.50 | |
14 | Gresser | = | 1 | 0 | = | 0 | = | = | = | 0 | = | 0 | = | = | xx | 0 | = | 0 | 0 | 5.5 | 53.50 | |
15 | Asenova | 0 | 0 | 0 | = | = | 0 | 0 | 0 | 0 | = | 0 | 0 | 1 | 1 | xx | 1 | = | = | 5.5 | 35.50 | |
16 | McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | = | 1 | = | 0 | xx | = | 1 | 4.5 | 24.75 | |
17 | Friedman | 0 | 0 | 0 | 0 | 0 | = | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | = | = | xx | = | 4.0 | 27.25 | |
18 | Aronson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | = | 1 | = | 0 | = | xx | 3.0 | 18.50 |
WCC Index |
Index |