Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
1972 - 1976.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total | T/B | |||
01 | Estrin, Y. | USR | xx | 1 | 1 | 0 | = | 1 | 1 | = | = | = | = | = | 1 | 1 | 1 | 1 | 1 | 12.0 | 87.25 |
02 | Boey, J. | BEL | 0 | xx | = | = | 1 | 0 | 1 | = | 1 | 1 | 1 | 1 | = | 1 | 1 | = | 1 | 11.5 | 82.50 |
03 | Zagorovsky, V. | USR | 0 | = | xx | 1 | = | = | 1 | = | = | 1 | = | = | 1 | 1 | = | 1 | 1 | 11.0 | 78.75 |
04 | Richardson, K. | GBR | 1 | = | 0 | xx | = | = | 0 | 1 | = | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 11.0 | 77.50 |
05 | Krzyszton, J. | POL | = | 0 | = | = | xx | = | 0 | 1 | = | = | 1 | = | 1 | 1 | 1 | 1 | 0 | 9.5 | 71.00 |
06 | Yudovich sr., M. | USR | 0 | 1 | = | = | = | xx | = | = | = | = | = | = | 1 | = | = | 1 | 1 | 9.5 | 68.50 |
07 | Brglez, F. | YUG | 0 | 0 | 0 | 1 | 1 | = | xx | 0 | 1 | 1 | = | 1 | = | = | = | = | 1 | 9.0 | 64.75 |
08 | Ekstrom, N. | SWE | = | = | = | 0 | 0 | = | 1 | xx | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 9.0 | 60.00 |
09 | Sundin, A. | SWE | = | 0 | = | = | = | = | 0 | 1 | xx | = | = | = | = | = | = | 1 | 1 | 8.5 | 60.00 |
10 | Thiele, E. | DDR | = | 0 | 0 | = | = | = | 0 | 1 | = | xx | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 8.5 | 55.25 |
11 | Dubinin, P. | USR | = | 0 | = | 0 | 0 | = | = | 0 | = | 1 | xx | = | = | 1 | 1 | 1 | 1 | 8.5 | 54.25 |
12 | Cording, H. | BRD | = | 0 | = | = | = | = | 0 | 1 | = | 0 | = | xx | = | 0 | 1 | = | 1 | 7.5 | 54.50 |
13 | Zagorovsky, M. | USR | 0 | = | 0 | 0 | 0 | 0 | = | 0 | = | 1 | = | = | xx | 1 | = | 1 | 1 | 7.0 | 42.25 |
14 | Zapletal, J. | CZE | 0 | 0 | 0 | 0 | 0 | = | = | 0 | = | 0 | 0 | 1 | 0 | xx | = | 1 | 1 | 5.0 | 27.25 |
15 | Letic, S. | YUG | 0 | 0 | = | 0 | 0 | = | = | 0 | = | 0 | 0 | 0 | = | = | xx | = | 1 | 4.5 | 27.50 |
16 | Nielsen, J. | DNK | 0 | = | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | = | 0 | 0 | = | xx | 1 | 3.0 | 17.25 |
17 | Necesany, Z. | CZE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | xx | 1.0 | 9.50 |
WCC Index |
PGN file ZIPped |
Previous |
Index |
Next |