Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship (Women)
|
Roosendaal, XI-XII, 1976.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | Tot | T/B | |||
01 | Akhmilovskaya E | xx | = | 0 | 1 | = | 1 | = | = | 1 | 1 | = | 1 | 1 | 1 | 9.5 | 54.25 | |
02 | Kushnir A | = | xx | = | 0 | 1 | = | = | 1 | 1 | 1 | 1 | = | 1 | 1 | 9.5 | 54.00 | |
03 | Van der Mije A | 1 | = | xx | 1 | = | = | 1 | = | = | 0 | = | 1 | 1 | 1 | 9.0 | 54.75 | |
04 | Lematschko T | 0 | 1 | 0 | xx | 0 | 1 | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 9.0 | 49.00 | |
05 | Veroci Z | = | 0 | = | 1 | xx | = | 1 | 0 | = | 1 | = | 1 | 1 | 1 | 8.5 | 47.75 | |
06 | Malypetrova J | 0 | = | = | 0 | = | xx | = | 1 | = | = | 1 | = | 1 | 1 | 7.5 | 40.00 | |
07 | Belavenets L | = | = | 0 | = | 0 | = | xx | = | = | 1 | 1 | = | = | 1 | 7.0 | 39.00 | |
08 | Fomina T | = | 0 | = | 0 | 1 | 0 | = | xx | 0 | 1 | = | = | 1 | 1 | 6.5 | 34.75 | |
09 | Lazarevic M | 0 | 0 | = | 0 | = | = | = | 1 | xx | 0 | = | 1 | 1 | 1 | 6.5 | 32.50 | |
10 | Vreeken C | 0 | 0 | 1 | 0 | 0 | = | 0 | 0 | 1 | xx | 1 | = | 1 | = | 5.5 | 29.25 | |
11 | Orton R | = | 0 | = | = | = | 0 | 0 | = | = | 0 | xx | 1 | 0 | 1 | 5.0 | 29.50 | |
12 | De Oliveira M | 0 | = | 0 | 0 | 0 | = | = | = | 0 | = | 0 | xx | 1 | = | 4.0 | 21.00 | |
13 | De Caro I | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 1 | 0 | xx | 1 | 2.5 | 9.50 | |
14 | Gramignani R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | = | 0 | xx | 1.0 | 4.75 |
The tiebreak points (T/B) are calculated from the PGN scores and are unofficial.
WCC Index |
PGN file ZIPped |
Index |