Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship (Women)
|
Tbilisi, XI-XII, 1976.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | Tot | T/B | |||
01 | Fatalibekova, E | xx | = | 1 | = | = | = | = | 1 | = | 1 | 1 | 7.0 | 32.00 | |
02 | Chiburdanidze, M | = | xx | 1 | 0 | = | 1 | 1 | = | 1 | = | = | 6.5 | 31.25 | |
03 | Koslovskaya, V | 0 | 0 | xx | 1 | 1 | = | = | 1 | 1 | = | 1 | 6.5 | 28.75 | |
04 | Litinskaya, M | = | 1 | 0 | xx | 1 | = | = | = | 0 | 1 | 1 | 6.0 | 28.00 | |
05 | Ivanka, M | = | = | 0 | 0 | xx | = | 1 | = | 1 | 1 | 1 | 6.0 | 25.00 | |
06 | Zatulovskaya, T | = | 0 | = | = | = | xx | 0 | = | 1 | = | 1 | 5.0 | 22.50 | |
07 | Feustel, P | = | 0 | = | = | 0 | 1 | xx | = | = | 0 | 1 | 4.5 | 21.00 | |
08 | Baumstark | 0 | = | 0 | = | = | = | = | xx | = | 1 | = | 4.5 | 20.00 | |
09 | Kaufman, O | = | 0 | 0 | 1 | 0 | 0 | = | = | xx | = | 1 | 4.0 | 17.50 | |
10 | Savereide, D | 0 | = | = | 0 | 0 | = | 1 | 0 | = | xx | 0 | 3.0 | 15.50 | |
11 | Kellner, N | 0 | = | 0 | 0 | 0 | 0 | 0 | = | 0 | 1 | xx | 2.0 | 8.50 |
The tiebreak points (T/B) are calculated from the PGN scores and are unofficial.
WCC Index |
Index |