Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship (Women)
|
Tuzla, VII-VIII, 1987.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | T/B | ||||
01 | Ioseliani N | URS | xx | 1 | = | = | = | = | = | = | 1 | 1 | 1 | 1 | = | = | 1 | 1 | 1 | 1 | 13.0 | 101.75 | |
02 | Arakhamia K | URS | 0 | xx | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12.0 | 86.00 | |
03 | Semenova L | URS | = | 1 | xx | = | = | 1 | 1 | 1 | = | 0 | 0 | = | 1 | 1 | 0 | 1 | 1 | 1 | 11.5 | 93.75 | |
04 | Brustman A | POL | = | 1 | = | xx | 1 | = | = | 1 | = | = | 0 | = | 0 | 1 | 1 | 1 | 1 | 1 | 11.5 | 92.25 | |
05 | Sakhatova G | URS | = | 0 | = | 0 | xx | 1 | = | = | 1 | 0 | 1 | 1 | = | 0 | 1 | 1 | 1 | 1 | 10.5 | 78.25 | |
06 | Veroci Z | HUN | = | 1 | 0 | = | 0 | xx | 1 | = | 1 | = | 1 | = | 1 | = | 0 | 1 | 0 | 1 | 10.0 | 82.25 | |
07 | Hoiberg N | DEN | = | 0 | 0 | = | = | 0 | xx | 0 | 1 | 1 | 1 | 1 | = | 1 | 1 | 0 | 1 | 1 | 10.0 | 73.50 | |
08 | Ivanka-Budinsky M | HUN | = | 0 | 0 | 0 | = | = | 1 | xx | = | 1 | = | 1 | = | 0 | = | = | 1 | 1 | 9.0 | 67.50 | |
09 | Matveeva S | URS | 0 | 1 | = | = | 0 | 0 | 0 | = | xx | = | = | 0 | 1 | 1 | 1 | = | 1 | 1 | 9.0 | 66.00 | |
10 | Liu Shilan | CHN | 0 | 0 | 1 | = | 1 | = | 0 | 0 | = | xx | 1 | 1 | = | = | = | 0 | = | 1 | 8.5 | 67.00 | |
11 | Petrovic M | YUG | 0 | 0 | 1 | 1 | 0 | 0 | 0 | = | = | 0 | xx | = | 1 | 0 | 1 | 1 | 0 | 1 | 7.5 | 57.25 | |
12 | Maksimovic S | YUG | 0 | 0 | = | = | 0 | = | 0 | 0 | 1 | 0 | = | xx | 0 | 1 | = | 1 | 1 | 1 | 7.5 | 52.25 | |
13 | Khadilkar R | IND | = | 0 | 0 | 1 | = | 0 | = | = | 0 | = | 0 | 1 | xx | = | = | = | = | = | 7.0 | 57.50 | |
14 | Trabert B | FRG | = | 0 | 0 | 0 | 1 | = | 0 | 1 | 0 | = | 1 | 0 | = | xx | 0 | = | = | 1 | 7.0 | 54.00 | |
15 | Nikolin Z | YUG | 0 | 0 | 1 | 0 | 0 | 1 | 0 | = | 0 | = | 0 | = | = | 1 | xx | 0 | 1 | 0 | 6.0 | 49.00 | |
16 | Canela T | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | = | = | 1 | 0 | 0 | = | = | 1 | xx | = | = | 6.0 | 44.00 | |
17 | Frometa Z | CUB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | = | 1 | 0 | = | = | 0 | = | xx | = | 4.5 | 33.00 | |
18 | Lebel-Arias J | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 1 | = | = | xx | 2.5 | 14.75 |
Playoff
01 | 02 | 03 | 04 | 05 | Total | ||
Brustman A | = | 1 | 1 | = | 1 | 4.0 | |
Semenova L | = | 0 | 0 | = | 0 | 1.0 |
Note: This crosstable was built from the PGN game scores and, except for totals, has not been checked against a second source. It may contain errors. The tiebreak points (T/B) are also calculated from the PGN scores and are unofficial.
WCC Index |
PGN file ZIPped |
Index |