Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
1989 - 1998.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total | T/B | |||
01 | Umansky, M. | RUS | xx | 1 | 1 | = | = | 1 | = | 1 | 1 | = | 1 | = | 1 | = | 1 | 1 | 1 | 13.0 | 98.25 |
02 | Bang, E. | DNK | 0 | xx | = | = | = | 1 | = | 1 | = | = | 1 | 1 | = | 1 | 1 | 1 | 1 | 11.5 | 80.00 |
03 | Penrose, J. | GBR | 0 | = | xx | 0 | = | = | 1 | = | = | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 11.0 | 75.00 |
04 | Korelov, A. | RUS | = | = | 1 | xx | = | = | = | = | = | 1 | 0 | = | = | = | 1 | 1 | 1 | 10.0 | 74.75 |
05 | Pereira, A. | PRT | = | = | = | = | xx | = | = | = | = | = | = | 0 | 1 | 1 | 1 | 1 | 1 | 10.0 | 71.00 |
06 | Palciauskas, V. | USA | 0 | 0 | = | = | = | xx | = | = | = | = | 1 | 1 | 1 | 1 | = | = | 1 | 9.5 | 63.75 |
07 | Zilberberg, A. | USA | = | = | 0 | = | = | = | xx | 0 | = | = | = | 1 | 1 | = | = | 1 | 1 | 9.0 | 62.50 |
08 | Santos, L. | PRT | 0 | 0 | = | = | = | = | 1 | xx | = | = | = | 1 | = | = | 1 | = | 1 | 9.0 | 62.00 |
09 | Ziewitz, H. | GER | 0 | = | = | = | = | = | = | = | xx | = | = | = | = | = | = | 1 | 1 | 8.5 | 60.00 |
10 | Baumbach, F. | GER | = | = | 0 | 0 | = | = | = | = | = | xx | 0 | 1 | 1 | = | = | 1 | 1 | 8.5 | 58.75 |
11 | Goldenberg, R. | FRA | 0 | 0 | 0 | 1 | = | 0 | = | = | = | 1 | xx | 1 | 0 | = | = | 0 | 1 | 7.0 | 49.25 |
12 | Svenson, U. | SWE | = | 0 | 0 | = | 1 | 0 | 0 | 0 | = | 0 | 0 | xx | = | = | 1 | 1 | 1 | 6.5 | 42.50 |
13 | Berry, J. | CAN | 0 | = | 0 | = | 0 | 0 | 0 | = | = | 0 | 1 | = | xx | = | = | = | 1 | 6.0 | 38.25 |
14 | Salm, M. | AUS | = | 0 | 0 | = | 0 | 0 | = | = | = | = | = | = | = | xx | 0 | 0 | 1 | 5.5 | 39.25 |
15 | Kopylov, I. | RUS | 0 | 0 | = | 0 | 0 | = | = | 0 | = | = | = | 0 | = | 1 | xx | = | = | 5.5 | 38.00 |
16 | Tomkovich, V. | RUS | 0 | 0 | 0 | 0 | 0 | = | 0 | = | 0 | 0 | 1 | 0 | = | 1 | = | xx | 1 | 5.0 | 28.00 |
17 | Lapienis, D. | LTU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | xx | 0.5 | 2.75 |
WCC Index |
PGN file ZIPped |
Previous |
Index |
Next |