Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship (Women)
|
Note: This crosstable was built from the PGN game scores and, except for totals, has not been checked against a second source. It may contain errors. The tiebreak points (T/B) are also calculated from the PGN scores and are unofficial.
Genting Highlands, Kuala Lumpur, Malaysia, VI-VII, 1990.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | T/B | ||||
01 | Gaprindashvili N | URS | xx | 1 | = | = | 0 | 1 | 1 | 1 | 1 | 1 | = | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 13.5 | 106.75 | |
02 | Xie Jun | CHN | 0 | xx | = | = | = | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12.5 | 89.50 | |
03 | Maric A | YUG | = | = | xx | = | = | 1 | = | 1 | 1 | 0 | = | 1 | 1 | 1 | = | 1 | = | 1 | 12.0 | 93.25 | |
04 | Gurieli N | URS | = | = | = | xx | 1 | = | = | 1 | = | = | 1 | = | = | 1 | = | 1 | 1 | 1 | 12.0 | 92.50 | |
05 | Demina J | URS | 1 | = | = | 0 | xx | = | 0 | = | 1 | 1 | = | 1 | = | 1 | 1 | = | = | 1 | 11.0 | 85.75 | |
06 | Akhsharumova A | USA | 0 | 0 | 0 | = | = | xx | 0 | 1 | = | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 11.0 | 74.25 | |
07 | Litinskaya-Shul M | URS | 0 | 1 | = | = | 1 | 1 | xx | 0 | 0 | = | 1 | 1 | = | 1 | 1 | = | 0 | 1 | 10.5 | 83.75 | |
08 | Zayac E | URS | 0 | 0 | 0 | 0 | = | 0 | 1 | xx | 1 | 1 | 1 | = | 1 | = | 1 | 1 | = | 1 | 10 | 68.50 | |
09 | Hoiberg N | DEN | 0 | 1 | 0 | = | 0 | = | 1 | 0 | xx | 0 | 1 | 1 | = | = | 1 | = | 1 | 1 | 9.5 | 67.50 | |
10 | Alexandria N | URS | 0 | 0 | 1 | = | 0 | 0 | = | 0 | 1 | xx | 0 | = | 1 | 1 | 1 | 1 | 1 | 1 | 9.5 | 63.50 | |
11 | Lematschko T | SUI | = | 0 | = | 0 | = | 0 | 0 | 0 | 0 | 1 | xx | 0 | 1 | 1 | = | 1 | 1 | = | 7.5 | 51.75 | |
12 | Sziva E | NED | 0 | 0 | 0 | = | 0 | 0 | 0 | = | 0 | = | 1 | xx | = | = | = | = | 1 | 1 | 6.5 | 39.25 | |
13 | Makropoulou M | GRE | 1 | 0 | 0 | = | = | 0 | = | 0 | = | 0 | 0 | = | xx | 0 | = | 0 | 1 | 1 | 6.0 | 45.75 | |
14 | Forbes C | ENG | 0 | 0 | 0 | 0 | 0 | = | 0 | = | = | 0 | 0 | = | 1 | xx | = | 1 | = | 1 | 6.0 | 35.25 | |
15 | Starr N | CAN | 0 | 0 | = | = | 0 | 0 | 0 | 0 | 0 | 0 | = | = | = | = | xx | 1 | 1 | 1 | 6.0 | 34.50 | |
16 | Wagner-Michel A | DDR | 0 | 0 | 0 | 0 | = | 0 | = | 0 | = | 0 | 0 | = | 1 | 0 | 0 | xx | 1 | 1 | 5.0 | 29.25 | |
17 | Dahl I | NOR | 0 | 0 | = | 0 | = | 0 | 1 | = | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | xx | = | 3.5 | 30.50 | |
18 | Rudolph A | FRG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | = | xx | 1.0 | 5.50 |
Playoff
01 | 02 | 03 | 04 | 05 | Total | ||
Gurieli N | 1 | 0 | 1 | 0 | 0 | 2.0 | |
Maric A | 0 | 1 | 0 | 1 | 1 | 3.0 |
WCC Index |
PGN file ZIPped |
Index |