Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship (Women)
|
Note: This crosstable was built from the PGN game scores and has not been checked against a second source. It may contain errors. The tiebreak points (T/B) are also calculated from the PGN scores and are unofficial.
Subotica, XI, 1991.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total | T/B | |||
01 | Gaprindashvili N | +14 | =28 | +02 | +17 | +21 | -09 | =03 | =05 | =07 | +12 | =04 | +06 | =10 | 9.0 | 67.75 | |
02 | Peng Z | =26 | +33 | -01 | +20 | +27 | =05 | =16 | +09 | +03 | =04 | =06 | +07 | =12 | 9.0 | 63.75 | |
03 | Ioseliani N | +27 | =17 | +09 | =05 | =06 | +21 | =01 | =07 | -02 | =08 | +24 | +11 | =04 | 8.5 | 61.25 | |
04 | Levitina I | -25 | =24 | -33 | +34 | +15 | +10 | =06 | +14 | +16 | =02 | =01 | +09 | =03 | 8.5 | 59.25 | |
05 | Wang P | =32 | +12 | +07 | =03 | =16 | =02 | +09 | =01 | +08 | =18 | =11 | -10 | =13 | 8.0 | 60.00 | |
06 | Qin K | +13 | =11 | +32 | =26 | =03 | -08 | =04 | +21 | =17 | +16 | =02 | -01 | +09 | 8.0 | 55.50 | |
07 | Arakhamia K | =18 | =20 | -05 | +33 | +32 | +17 | +08 | =03 | =01 | -09 | +14 | -02 | +19 | 8.0 | 52.75 | |
08 | Matveeva S | =28 | =14 | +15 | =09 | +10 | +06 | -07 | =16 | -05 | =03 | =12 | =18 | +29 | 7.5 | 53.25 | |
09 | Galliamova A | +29 | +16 | -03 | =08 | +26 | +01 | -05 | -02 | +21 | +07 | +18 | -04 | -06 | 7.5 | 52.25 | |
10 | Kakhiani K | =31 | =26 | +18 | =16 | -08 | -04 | -15 | +33 | +20 | +25 | =13 | +05 | =01 | 7.5 | 49.00 | |
11 | Litinskaya-Shul M | +22 | =06 | -21 | =32 | +25 | -16 | =27 | +20 | =15 | +17 | =05 | -03 | +18 | 7.5 | 48.50 | |
12 | Sofieva A | =20 | -05 | -26 | -29 | +35 | +34 | +31 | +27 | +24 | -01 | =08 | +14 | =02 | 7.5 | 42.00 | |
13 | Madl I | -06 | +29 | =20 | -21 | +23 | =25 | -14 | -22 | +30 | +28 | =10 | +24 | =05 | 7.0 | 44.00 | |
14 | Foisor C | -01 | =08 | =29 | =19 | +31 | =18 | +13 | -04 | +32 | +15 | -07 | -12 | +22 | 7.0 | 43.75 | |
15 | Nutu-Gajic D | -16 | +22 | -08 | +35 | -04 | =20 | +10 | +32 | =11 | -14 | +33 | -19 | +26 | 7.0 | 39.00 | |
16 | Demina J | +15 | -09 | +25 | =10 | =05 | +11 | =02 | =08 | -04 | -06 | =22 | =29 | =24 | 6.5 | 45.50 | |
17 | Voiska M | +30 | =03 | +23 | -01 | =18 | -07 | =25 | =19 | =06 | -11 | =27 | +33 | =20 | 6.5 | 41.00 | |
18 | Veroci-Petronic Z | =07 | +34 | -10 | +28 | =17 | =14 | =21 | =24 | +25 | =05 | -09 | =08 | -11 | 6.5 | 40.25 | |
19 | Csonkics T | =34 | -23 | =31 | =14 | =28 | +33 | =32 | =17 | =22 | -24 | +26 | +15 | -07 | 6.5 | 37.75 | |
20 | Basagic V | =12 | =07 | =13 | -02 | =24 | =15 | +30 | -11 | -10 | BYE | =23 | +28 | =17 | 6.5 | 36.00 | |
21 | Vuksanovic S | +24 | =25 | +11 | +13 | -01 | -03 | =18 | -06 | -09 | -26 | +34 | =23 | BYE | 6.5 | 33.25 | |
22 | Markovic G | -11 | -15 | +30 | =31 | =29 | -32 | +28 | +13 | =19 | =23 | =16 | =27 | -14 | 6.0 | 37.25 | |
23 | Maric M | =33 | +19 | -17 | -27 | -13 | =28 | +29 | =31 | =26 | =22 | =20 | =21 | =30 | 6.0 | 36.25 | |
24 | Chelushkina I | -21 | =04 | +34 | -25 | =20 | +29 | +26 | =18 | -12 | +19 | -03 | -13 | =16 | 6.0 | 36.00 | |
25 | Botsari A | +04 | =21 | -16 | +24 | -11 | =13 | =17 | +26 | -18 | -10 | -28 | +35 | =27 | 6.0 | 36.00 | |
26 | MacArthur B | =02 | =10 | +12 | =06 | -09 | +27 | -24 | -25 | =23 | +21 | -19 | BYE | -15 | 6.0 | 35.25 | |
27 | Bojkovic N | -03 | +30 | =28 | +23 | -02 | -26 | =11 | -12 | =31 | +34 | =17 | =22 | =25 | 6.0 | 34.25 | |
28 | Jahn C | =08 | =01 | =27 | -18 | =19 | =23 | -22 | =35 | BYE | -13 | +25 | -20 | +33 | 6.0 | 29.75 | |
29 | Maksimovic S | -09 | -13 | =14 | +12 | =22 | -24 | -23 | BYE | =34 | +35 | +30 | =16 | -08 | 6.0 | 27.50 | |
30 | Paasikangas J | -17 | -27 | -22 | BYE | =33 | +35 | -20 | +34 | -13 | +32 | -29 | +31 | =23 | 6.0 | 22.00 | |
31 | Jackson S | =10 | -32 | =19 | =22 | -14 | BYE | -12 | =23 | =27 | -33 | +35 | -30 | +34 | 5.5 | 22.00 | |
32 | Amura C | =05 | +31 | -06 | =11 | -07 | +22 | =19 | -15 | -14 | -30 | BYE | =34 | -35 | 5.0 | 24.25 | |
33 | Naung K | =23 | -02 | +04 | -07 | =30 | -19 | BYE | -10 | +35 | +31 | -15 | -17 | -28 | 5.0 | 22.50 | |
34 | Koskela N | =19 | -18 | -24 | -04 | BYE | -12 | +35 | -30 | =29 | -27 | -21 | =32 | -31 | 3.5 | 11.25 | |
35 | Chidi S | 0F | 0F | BYE | -15 | -12 | -30 | -34 | =28 | -33 | -29 | -31 | -25 | +32 | 2.5 | 8.00 |
WCC Index |
PGN file ZIPped |
Index |