Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship (Women)
|
Jakarta, VII-VIII, 1993.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Tot | T/B | |||||
01 | Arakhamia K | GEO | 2440 | +25 | +32 | +07 | =06 | =30 | =03 | +10 | =02 | +05 | =09 | +14 | =04 | =08 | 9.5 | 70.50 | |
02 | Galliamova A | UKR | 2435 | +31 | +05 | -06 | +26 | +04 | +12 | -03 | =01 | +13 | -14 | +09 | =08 | +10 | 9.0 | 66.25 | |
03 | Chiburdanidze M | GEO | 2510 | +14 | =13 | +10 | =30 | +06 | =01 | +02 | =05 | +08 | -04 | =15 | =07 | =12 | 8.5 | 65.75 | |
04 | Maric A | YUG | 2405 | =15 | +38 | +13 | =12 | -02 | +22 | =11 | =09 | +18 | +03 | =05 | =01 | =06 | 8.5 | 61.00 | |
05 | Peng Z | CHN | 2335 | +35 | -02 | +19 | =11 | =22 | +07 | +06 | =03 | -01 | +13 | =04 | +15 | =17 | 8.5 | 61.00 | |
06 | Cramling P | SWE | 2525 | +18 | +08 | +02 | =01 | -03 | =11 | -05 | +19 | +12 | -15 | =07 | +09 | =04 | 8.0 | 61.75 | |
07 | Sofieva A | AZE | 2390 | +36 | +23 | -01 | +31 | -12 | -05 | -13 | +32 | +37 | +11 | =06 | =03 | +15 | 8.0 | 50.25 | |
08 | Foisor C | ROM | 2360 | Bye | -06 | =14 | +15 | -10 | +38 | =21 | +26 | -03 | +18 | +12 | =02 | =01 | 8.0 | 47.50 | |
09 | Botsari A | GRE | 2245 | =12 | -26 | +33 | =13 | +17 | =21 | +30 | =04 | +11 | =01 | -02 | -06 | +20 | 7.5 | 51.25 | |
10 | Matveeva S | RUS | 2395 | +24 | +11 | -03 | =22 | +08 | +30 | -01 | -13 | -15 | +21 | +20 | +14 | -02 | 7.5 | 50.75 | |
11 | Wang P | CHN | 2335 | +37 | -10 | +17 | =05 | +38 | =06 | =04 | =12 | -09 | -07 | =16 | +26 | +13 | 7.5 | 49.00 | |
12 | Qin K | CHN | 2410 | =09 | =22 | +18 | =04 | +07 | -02 | +14 | =11 | -06 | =17 | -08 | +23 | =03 | 7.0 | 51.25 | |
13 | Gurieli N | GEO | 2355 | +29 | =03 | -04 | =09 | +28 | =16 | +07 | +10 | -02 | -05 | +19 | =17 | -11 | 7.0 | 49.00 | |
14 | Semenova L | UKR | 2285 | -03 | +29 | =08 | =16 | +34 | =26 | -12 | +30 | +21 | +02 | -01 | -10 | =18 | 7.0 | 46.50 | |
15 | Dabrowska K | POL | 2240 | =04 | =16 | +36 | -08 | -21 | +34 | =17 | +38 | +10 | +06 | =03 | -05 | -07 | 7.0 | 46.00 | |
16 | Demina J | RUS | 2365 | =38 | =15 | =23 | =14 | =31 | =13 | -19 | +27 | -17 | +37 | =11 | =21 | +28 | 7.0 | 42.75 | |
17 | Voiska M | BUL | 2345 | =30 | =19 | -11 | +39 | -09 | =27 | =15 | +36 | +16 | =12 | =23 | =13 | =05 | 7.0 | 41.50 | |
18 | Safranska A | LAT | 2290 | -06 | +28 | -12 | =36 | +32 | +37 | =26 | +23 | -04 | -08 | =31 | +30 | =14 | 7.0 | 40.25 | |
19 | Kulish I | RUS | 2225 | =26 | =17 | -05 | =32 | +24 | =31 | +16 | -06 | =23 | +30 | -13 | -20 | +34 | 6.5 | 39.75 | |
20 | Lelchuk Z | UKR | 2340 | =28 | +21 | -30 | -38 | -37 | =29 | +35 | =22 | +24 | +31 | -10 | +19 | -09 | 6.5 | 39.75 | |
21 | Maric M | YUG | 2305 | =27 | -20 | +39 | =28 | +15 | =09 | =08 | =31 | -14 | -10 | +34 | =16 | =23 | 6.5 | 38.25 | |
22 | Shumiakina T | RUS | 2320 | +39 | =12 | =26 | =10 | =05 | -04 | -23 | =20 | =28 | =34 | -30 | +35 | +33 | 6.5 | 37.00 | |
23 | Khurtsidze N | GEO | 2325 | +34 | -07 | =16 | -27 | =36 | +39 | +22 | -18 | =19 | +26 | =17 | -12 | =21 | 6.5 | 36.50 | |
24 | Csoke A | HUN | 2235 | -10 | =37 | -27 | +35 | -19 | -32 | Bye | +25 | -20 | =33 | +39 | +31 | =26 | 6.5 | 28.25 | |
25 | Levitan Y | USA | 2270 | -01 | =33 | -28 | -34 | =29 | =35 | +39 | -24 | Bye | -38 | +37 | +32 | +31 | 6.5 | 27.00 | |
26 | Amura C | ARG | 2365 | =19 | +09 | =22 | -02 | +27 | =14 | =18 | -08 | =31 | -23 | +28 | -11 | =24 | 6.0 | 39.00 | |
27 | Xu Y | CHN | =21 | -30 | +24 | +23 | -26 | =17 | -31 | -16 | +29 | -28 | Bye | -33 | +37 | 6.0 | 30.75 | ||
28 | Marinello B | USA | 2160 | =20 | -18 | +25 | =21 | -13 | =36 | -38 | Bye | =22 | +27 | -26 | +29 | -16 | 6.0 | 30.75 | |
29 | Maria Lucia R | INA | 2190 | -13 | -14 | =35 | =33 | =25 | =20 | =36 | =34 | -27 | Bye | +32 | -28 | +30 | 6.0 | 28.25 | |
30 | Thipsay B | IND | 2175 | =17 | +27 | +20 | =03 | =01 | -10 | -09 | -14 | +38 | -19 | +22 | -18 | -29 | 5.5 | 36.00 | |
31 | Uskova F | KAZ | 2260 | -02 | +35 | +32 | -07 | =16 | =19 | +27 | =21 | =26 | -20 | =18 | -24 | -25 | 5.5 | 33.50 | |
32 | Peicheva-Jurgens V | GER | 2350 | +33 | -01 | -31 | =19 | -18 | +24 | =37 | -07 | =36 | +35 | -29 | -25 | +39 | 5.5 | 28.25 | |
33 | Lindri J | INA | 2185 | -32 | =25 | -09 | =29 | -39 | Bye | =34 | -37 | =35 | =24 | +38 | +27 | -22 | 5.5 | 25.50 | |
34 | Lumongdong L | INA | 2080 | -23 | -36 | Bye | +25 | -14 | -15 | =33 | =29 | +39 | =22 | -21 | +38 | -19 | 5.5 | 22.50 | |
35 | Johansson V | SWE | 2155 | -05 | -31 | =29 | -24 | Bye | =25 | -20 | +39 | =33 | -32 | +36 | -22 | +38 | 5.5 | 21.00 | |
36 | Starr N | CAN | 2210 | -07 | +34 | -15 | =18 | =23 | =28 | =29 | -17 | =32 | =39 | -35 | Bye | -FF | 5.0 | 22.25 | |
37 | Tverskaya J | USA | 2090 | -11 | =24 | -38 | Bye | +20 | -18 | =32 | +33 | -07 | -16 | -25 | +39 | -27 | 5.0 | 20.50 | |
38 | Holoubkova M | TCH | 2235 | =16 | -04 | +37 | +20 | -11 | -08 | +28 | -15 | -30 | +25 | -33 | -34 | -35 | 4.5 | 27.50 | |
39 | Bijoux C | RSA | -22 | Bye | -21 | -17 | +33 | -23 | -25 | -35 | -34 | =36 | -24 | -37 | -32 | 2.5 | 8.00 |
Tiebreak (T/B) is unofficial.
WCC Index |
PGN file ZIPped |
Index |