Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
Groningen, XII, 1997.
SG | : | RP1 | : | RP2 | : | SD | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | 1 | 2 | : | 3 | 4 | : | 5 | 6 | : | 7 | |||
Tkachiev,V | 2.5 | - | = | = | : | 0 | 1 | : | = | 0 | |||
Gelfand,B | 3.5 | - | = | = | : | 1 | 0 | : | = | 1 | |||
--- | |||||||||||||
Dreev,A | 3.0 | - | = | = | : | 1 | 1 | ||||||
Zvjaginsev,V | 1.0 | - | = | = | : | 0 | 0 | ||||||
--- | |||||||||||||
Almasi,Z | 0.0 | - | 0 | 0 | |||||||||
Anand,V | 2.0 | - | 1 | 1 | |||||||||
--- | |||||||||||||
Akopian,V | 0.5 | - | = | 0 | |||||||||
Shirov,A | 1.5 | - | = | 1 | |||||||||
--- | |||||||||||||
Azmaiparashvili,Z | 3.0 | - | = | = | : | = | = | : | 1 | 0 | : | 0 | |
Krasenkow,M | 4.0 | - | = | = | : | = | = | : | 0 | 1 | : | 1 | |
--- | |||||||||||||
Beliavsky,A | 1.0 | - | 1 | 0 | : | 0 | 0 | ||||||
Short,N | 3.0 | - | 0 | 1 | : | 1 | 1 | ||||||
--- | |||||||||||||
Van Wely,L | 1.5 | - | 1 | = | |||||||||
Georgiev,Ki | 0.5 | - | 0 | = | |||||||||
--- | |||||||||||||
Adams,Mi | 4.0 | - | = | = | : | 0 | 1 | : | 1 | 1 | |||
Svidler,P | 2.0 | - | = | = | : | 1 | 0 | : | 0 | 0 |
SG | : | RP1 | : | RP2 | : | SD | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | 1 | 2 | : | 3 | 4 | : | 5 | 6 | : | 7 | |||
--- | |||||||||||||
Lautier,J | 2.0 | - | = | = | : | 0 | 1 | : | 0 | 0 | |||
Gelfand,B | 4.0 | - | = | = | : | 1 | 0 | : | 1 | 1 | |||
--- | |||||||||||||
Azmaiparashvili,Z | 1.5 | - | 1 | = | |||||||||
Aleksandrov,A | 0.5 | - | 0 | = | |||||||||
--- | |||||||||||||
Khalifman,A | 2.5 | - | = | = | : | = | = | : | 0 | = | |||
Anand,V | 3.5 | - | = | = | : | = | = | : | 1 | = | |||
--- | |||||||||||||
Piket,Je | 2.5 | - | = | = | : | 0 | 1 | : | = | 0 | |||
Van Wely,L | 3.5 | - | = | = | : | 1 | 0 | : | = | 1 | |||
--- | |||||||||||||
Zvjaginsev,V | 2.5 | - | = | = | : | = | 1 | ||||||
Seirawan,Y | 1.5 | - | = | = | : | = | 0 | ||||||
--- | |||||||||||||
Beliavsky,A | 2.5 | - | = | = | : | 1 | = | ||||||
Rublevsky,S | 1.5 | - | = | = | : | 0 | = | ||||||
--- | |||||||||||||
Milos,G | 1.5 | - | = | = | : | = | 0 | ||||||
Shirov,A | 2.5 | - | = | = | : | = | 1 | ||||||
--- | |||||||||||||
Adams,Mi | 1.5 | - | 1 | = | |||||||||
Tiviakov,S | 0.5 | - | 0 | = | |||||||||
--- | |||||||||||||
Oll,L | 1.5 | - | = | = | : | 0 | = | ||||||
Tkachiev,V | 2.5 | - | = | = | : | 1 | = | ||||||
--- | |||||||||||||
Bareev,E | 0.5 | - | 0 | = | |||||||||
Krasenkow,M | 1.5 | - | 1 | = | |||||||||
--- | |||||||||||||
Jussupow,A | 0.5 | - | = | 0 | |||||||||
Almasi,Z | 1.5 | - | = | 1 | |||||||||
--- | |||||||||||||
Georgiev,Ki | 1.5 | - | = | 1 | |||||||||
Milov,V | 0.5 | - | = | 0 | |||||||||
--- | |||||||||||||
Dreev,A | 1.5 | - | = | 1 | |||||||||
Sadler,M | 0.5 | - | = | 0 | |||||||||
--- | |||||||||||||
Short,N | 2.0 | - | 1 | 1 | |||||||||
Sokolov,An | 0.0 | - | 0 | 0 | |||||||||
--- | |||||||||||||
Vaganian,R | 3.0 | - | = | = | : | = | = | : | = | = | : | 0 | |
Akopian,V | 4.0 | - | = | = | : | = | = | : | = | = | : | 1 | |
--- | |||||||||||||
Svidler,P | 1.5 | - | 1 | = | |||||||||
Epishin,V | 0.5 | - | 0 | = |
SG | : | RP1 | : | RP2 | : | SD | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | 1 | 2 | : | 3 | 4 | : | 5 | 6 | : | 7 | |||
Azmaiparashvili,Z | 2.5 | - | = | = | : | 1 | = | ||||||
Slobodjan,R | 1.5 | - | = | = | : | 0 | = | ||||||
--- | |||||||||||||
Nikolic,Pr | 0.0 | - | 0 | 0 | |||||||||
Anand,V | 2.0 | - | 1 | 1 | |||||||||
--- | |||||||||||||
Topalov,V | 0.5 | - | = | 0 | |||||||||
Piket,Je | 1.5 | - | = | 1 | |||||||||
--- | |||||||||||||
Seirawan,Y | 1.5 | - | 1 | = | |||||||||
Ivanchuk,V | 0.5 | - | 0 | = | |||||||||
--- | |||||||||||||
Beliavsky,A | 1.5 | - | = | 1 | |||||||||
Timman,J | 0.5 | - | = | 0 | |||||||||
--- | |||||||||||||
Granda Zuniga,J | 0.5 | - | 0 | = | |||||||||
Shirov,A | 1.5 | - | 1 | = | |||||||||
--- | |||||||||||||
Adams,Mi | 2.0 | - | 1 | 1 | |||||||||
Giorgadze,G | 0.0 | - | 0 | 0 | |||||||||
--- | |||||||||||||
Tkachiev,V | 3.0 | - | = | = | : | 1 | 1 | ||||||
Salov,V | 1.0 | - | = | = | : | 0 | 0 | ||||||
--- | |||||||||||||
Bareev,E | 2.0 | - | 1 | 1 | |||||||||
Malaniuk,V | 0.0 | - | 0 | 0 | |||||||||
--- | |||||||||||||
Almasi,Z | 1.5 | - | = | 1 | |||||||||
Polgar,Ju | 0.5 | - | = | 0 | |||||||||
--- | |||||||||||||
Georgiev,Ki | 2.5 | - | = | = | : | = | 1 | ||||||
Alterman,B | 1.5 | - | = | = | : | = | 0 | ||||||
--- | |||||||||||||
Ehlvest,J | 2.0 | - | = | = | : | = | = | : | 0 | 0 | |||
Sadler,M | 4.0 | - | = | = | : | = | = | : | 1 | 1 | |||
--- | |||||||||||||
Short,N | 3.5 | - | = | = | : | = | = | : | = | 1 | |||
Korchnoi,V | 2.5 | - | = | = | : | = | = | : | = | 0 | |||
--- | |||||||||||||
Luther,T | 0.5 | - | = | 0 | |||||||||
Akopian,V | 1.5 | - | = | 1 | |||||||||
--- | |||||||||||||
Svidler,P | 1.5 | - | 1 | = | |||||||||
Adianto,U | 0.5 | - | 0 | = | |||||||||
--- | |||||||||||||
Hracek,Z | 0.5 | - | 0 | = | |||||||||
Lautier,J | 1.5 | - | 1 | = | |||||||||
--- | |||||||||||||
Aleksandrov,A | 2.5 | - | = | = | : | = | 1 | ||||||
Hjartarson,J | 1.5 | - | = | = | : | = | 0 | ||||||
--- | |||||||||||||
Nijboer,F | 0.0 | - | 0 | 0 | |||||||||
Khalifman,A | 2.0 | - | 1 | 1 | |||||||||
--- | |||||||||||||
Van Wely,L | 1.5 | - | = | 1 | |||||||||
Miladinovic,I | 0.5 | - | = | 0 | |||||||||
--- | |||||||||||||
Kaidanov,G | 2.0 | - | = | = | : | 0 | 1 | : | 0 | 0 | |||
Zvjaginsev,V | 4.0 | - | = | = | : | 1 | 0 | : | 1 | 1 | |||
--- | |||||||||||||
Rublevsky,S | 1.5 | - | = | 1 | |||||||||
Shaked,T | 0.5 | - | = | 0 | |||||||||
--- | |||||||||||||
Milos,G | 2.0 | - | 1 | 1 | |||||||||
Kindermann,S | 0.0 | - | 0 | 0 | |||||||||
--- | |||||||||||||
Rozentalis,E | 0.5 | - | 0 | = | |||||||||
Tiviakov,S | 1.5 | - | 1 | = | |||||||||
--- | |||||||||||||
Morozevich,A | 0.5 | - | 0 | = | |||||||||
Oll,L | 1.5 | - | 1 | = | |||||||||
--- | |||||||||||||
Krasenkow,M | 1.5 | - | 1 | = | |||||||||
Garcia,Gild | 0.5 | - | 0 | = | |||||||||
--- | |||||||||||||
Gretarsson,H | 0.5 | - | = | 0 | |||||||||
Jussupow,A | 1.5 | - | = | 1 | |||||||||
--- | |||||||||||||
Andersson,U | 3.0 | - | 1 | 0 | : | 1 | 0 | : | = | = | : | 0 | |
Milov,V | 4.0 | - | 0 | 1 | : | 0 | 1 | : | = | = | : | 1 | |
--- | |||||||||||||
Nenashev,A | 0.5 | - | = | 0 | |||||||||
Dreev,A | 1.5 | - | = | 1 | |||||||||
--- | |||||||||||||
Istratescu,A | 0.0 | - | 0 | 0 | |||||||||
Sokolov,An | 2.0 | - | 1 | 1 | |||||||||
--- | |||||||||||||
Bologan,V | 0.0 | - | 0 | 0 | |||||||||
Vaganian,R | 2.0 | - | 1 | 1 | |||||||||
--- | |||||||||||||
Sokolov,I | 1.5 | - | 1 | 0 | : | = | 0 | ||||||
Epishin,V | 2.5 | - | 0 | 1 | : | = | 1 |
SG | : | RP1 | : | SD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | 7 | 8 | 9 | |
Aleksandrov,A | 3.0 | - | = | = | : | = | = | : | 1 | ||||
Gulko,B | 2.0 | - | = | = | : | = | = | : | 0 | ||||
--- | |||||||||||||
Benjamin,J | 2.0 | - | = | = | : | = | = | : | 0 | ||||
Zvjaginsev,V | 3.0 | - | = | = | : | = | = | : | 1 | ||||
--- | |||||||||||||
Rublevsky,S | 2.0 | - | 1 | 1 | |||||||||
Spraggett,K | 0.0 | - | 0 | 0 | |||||||||
--- | |||||||||||||
Kindermann,S | 3.0 | - | 1 | 0 | : | 0 | 1 | : | 1 | ||||
Yermolinsky,A | 2.0 | - | 0 | 1 | : | 1 | 0 | : | 0 | ||||
--- | |||||||||||||
Rozentalis,E | 1.5 | - | = | 1 | |||||||||
Lerner,K | 0.5 | - | = | 0 | |||||||||
--- | |||||||||||||
Petursson,M | 0.5 | - | 0 | = | |||||||||
Oll,L | 1.5 | - | 1 | = | |||||||||
--- | |||||||||||||
Krasenkow,M | 1.5 | - | 1 | = | |||||||||
Van der Sterren,P | 0.5 | - | 0 | = | |||||||||
--- | |||||||||||||
Christiansen,L | 4.0 | - | = | = | : | = | = | : | = | = | = | = | 0 |
Andersson,U | 5.0 | - | = | = | : | = | = | : | = | = | = | = | 1 |
--- | |||||||||||||
Chernin,A | 2.0 | - | = | = | : | 1 | 0 | : | 0 | ||||
Istratescu,A | 3.0 | - | = | = | : | 0 | 1 | : | 1 | ||||
--- | |||||||||||||
Slobodjan,R | 1.5 | - | 1 | = | |||||||||
Leko,P | 0.5 | - | 0 | = | |||||||||
--- | |||||||||||||
Seirawan,Y | 3.0 | - | = | = | : | 1 | 1 | ||||||
Anastasian,A | 1.0 | - | = | = | : | 0 | 0 | ||||||
--- | |||||||||||||
Kurajica,B | 1.5 | - | 1 | 0 | : | 0 | = | ||||||
Granda Zuniga,J | 2.5 | - | 0 | 1 | : | 1 | = | ||||||
--- | |||||||||||||
Giorgadze,G | 4.0 | - | = | = | : | = | = | : | = | = | 1 | ||
Bacrot,E | 3.0 | - | = | = | : | = | = | : | = | = | 0 | ||
--- | |||||||||||||
Fominyh,A | 0.5 | - | 0 | = | |||||||||
Tkachiev,V | 1.5 | - | 1 | = | |||||||||
--- | |||||||||||||
Malaniuk,V | 2.0 | - | 1 | 1 | |||||||||
Hamdouchi,H | 0.0 | - | 0 | 0 | |||||||||
--- | |||||||||||||
Peng Xiaomin | 0.5 | - | = | 0 | |||||||||
Almasi,Z | 1.5 | - | = | 1 | |||||||||
--- | |||||||||||||
Alterman,B | 1.5 | - | 1 | = | |||||||||
Wells,P | 0.5 | - | 0 | = | |||||||||
--- | |||||||||||||
Van der Wiel,J | 0.5 | - | = | 0 | |||||||||
Ehlvest,J | 1.5 | - | = | 1 | |||||||||
--- | |||||||||||||
Korchnoi,V | 1.5 | - | 1 | = | |||||||||
Hernandez,Gi | 0.5 | - | 0 | = | |||||||||
--- | |||||||||||||
Luther,T | 3.5 | - | = | = | : | = | = | : | = | 1 | |||
Portisch,L | 2.5 | - | = | = | : | = | = | : | = | 0 | |||
--- | |||||||||||||
Adianto,U | 2.0 | - | 1 | 1 | |||||||||
Wang Zili | 0.0 | - | 0 | 0 | |||||||||
--- | |||||||||||||
Barua,D | 2.0 | - | = | = | : | = | = | : | 0 | ||||
Hracek,Z | 3.0 | - | = | = | : | = | = | : | 1 | ||||
--- | |||||||||||||
Hjartarson,J | 2.5 | - | = | = | : | = | 1 | ||||||
Sulskis,S | 1.5 | - | = | = | : | = | 0 | ||||||
--- | |||||||||||||
Glek,I | 1.5 | - | 1 | 0 | : | = | 0 | ||||||
Nijboer,F | 2.5 | - | 0 | 1 | : | = | 1 | ||||||
--- | |||||||||||||
Hansen,Cu | 1.5 | - | 1 | 0 | : | 0 | = | ||||||
Miladinovic,I | 2.5 | - | 0 | 1 | : | 1 | = | ||||||
--- | |||||||||||||
Shaked,T | 3.0 | - | = | = | : | = | = | : | 1 | ||||
Morovic | 2.0 | - | = | = | : | = | = | : | 0 | ||||
--- | |||||||||||||
Milos,G | 2.0 | - | 1 | 1 | |||||||||
Murshed,N | 0.0 | - | 0 | 0 | |||||||||
--- | |||||||||||||
Smyslov,V | 0.0 | - | 0 | 0 | |||||||||
Morozevich,A | 2.0 | - | 1 | 1 | |||||||||
--- | |||||||||||||
Sutovskij,E | 0.5 | - | 0 | = | |||||||||
Garcia,Gild | 1.5 | - | 1 | = | |||||||||
--- | |||||||||||||
Gretarsson,H | 1.5 | - | = | 1 | |||||||||
Illescas Cordoba,M | 0.5 | - | = | 0 | |||||||||
--- | |||||||||||||
Kotronias,V | 1.5 | - | = | = | : | = | 0 | ||||||
Milov,V | 2.5 | - | = | = | : | = | 1 | ||||||
--- | |||||||||||||
Hoeksema,E | 0.5 | - | = | 0 | |||||||||
Nenashev,A | 1.5 | - | = | 1 | |||||||||
--- | |||||||||||||
Sokolov,An | 1.5 | - | 1 | = | |||||||||
Kobese,W | 0.5 | - | 0 | = | |||||||||
--- | |||||||||||||
Umgaev,A | 0.0 | - | 0 | 0 | |||||||||
Bologan,V | 2.0 | - | 1 | 1 |
Full index for this event, including rounds 5-7.
Legend of codes used on this page
Complete pairing chart.
WCC Index |