Index   FIDE 1948-1990   Pre-FIDE   Highlights   Best games   News/Feedback   Gifts   Site map

Home page

Search Now:
In Association with Amazon.com

World Chess Championship (Women)
1997 Groningen Candidates Tournament

Groningen, XII, 1997.

01 02 03 04 05 06 07 08 09 10 Total
01 Galliamova A RUS 2445 xx 0.5 1.0 1.5 2.0 1.5 1.5 1.5 2.0 2.0 13.5
02 Xie Jun CHN 2495 1.5 xx 1.5 0.5 0.5 1.5 2.0 1.0 2.0 2.0 12.5
03 Ioseliani N GEO 2520 1.0 0.5 xx 1.0 1.5 1.5 0.5 1.0 2.0 2.0 11.0
04 Chiburdanidze M GEO 2525 0.5 1.5 1.0 xx 1.0 1.5 0.5 1.0 2.0 2.0 11.0
05 Peng Zhaoqin NED 2400 0.0 1.5 0.5 1.0 xx 0.5 1.5 1.0 1.5 1.5 9.0
06 Maric A YUG 2460 0.5 0.5 0.5 0.5 1.5 xx 1.0 1.5 1.5 1.5 9.0
07 Arakhamia K GEO 2430 0.5 0.0 1.5 1.5 0.5 1.0 xx 0.0 2.0 2.0 9.0
08 Cramling P SWE 2520 0.5 1.0 1.0 1.0 1.0 0.5 2.0 xx 0.0 1.5 8.5
09 Gurieli N GEO 2370 0.0 0.0 0.0 0.0 0.5 0.5 0.0 2.0 xx 2.0 5.0
10 Kachiani K GER 2415 0.0 0.0 0.0 0.0 0.5 0.5 0.0 0.5 0.0 xx 1.5

Kachiani withdrew from the tournament after 10 rounds.

World Chess Championship Index.
WCC Index
PGN games for this event.
PGN file ZIPped

Women's events.
Index