Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
1999 - 2004.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total | T/B | ||||
01 | Hamarat, T. | AUT | xx | = | = | = | 1 | 1 | 1 | = | = | = | 1 | = | 1 | = | 1 | 1 | 1 | 12.0 | 89.25 | |
02 | Maliangkay, R. | NED | = | xx | = | = | 0 | 1 | 1 | 1 | = | = | = | = | 1 | = | = | = | 1 | 10.0 | 75.50 | |
03 | Samarin, I. | RUS | = | = | xx | = | 0 | = | 1 | = | = | = | 1 | = | = | 1 | = | 1 | 1 | 10.0 | 73.00 | |
04 | Soltau, A. | GER | = | = | = | xx | 0 | = | = | = | = | = | 1 | 1 | = | = | 1 | 1 | 1 | 10.0 | 72.00 | |
05 | Pfretzschner, R. | GER | 0 | 1 | 1 | 1 | xx | 1 | 0 | = | = | = | 0 | = | = | = | = | 1 | 1 | 9.5 | 71.00 | |
06 | Bang, E. | DEN | 0 | 0 | = | = | 0 | xx | = | 0 | 1 | 1 | 1 | 1 | = | = | = | 1 | 1 | 9.0 | 62.25 | |
07 | Kluve, S. | GER | 0 | 0 | 0 | = | 1 | = | xx | 0 | = | 1 | = | = | 1 | 1 | = | 1 | 1 | 9.0 | 61.75 | |
08 | Mohrlok, D. | GER | = | 0 | = | = | = | 1 | 1 | xx | = | = | 0 | = | = | 1 | = | 0 | 1 | 8.5 | 65.50 | |
09 | Kopylov, I. | RUS | = | = | = | = | = | 0 | = | = | xx | = | = | = | = | = | = | 1 | 1 | 8.5 | 62.00 | |
10 | Kamenets, A. | UKR | = | = | = | = | = | 0 | 0 | = | = | xx | = | = | = | = | 1 | 1 | = | 8.0 | 60.50 | |
11 | Sevecek, R. | CZE | 0 | = | 0 | 0 | 1 | 0 | = | 1 | = | = | xx | = | 0 | 1 | = | 1 | 1 | 8.0 | 55.25 | |
12 | Ekebjaerg, O. | DEN | = | = | = | 0 | = | 0 | = | = | = | = | = | xx | = | = | = | = | 1 | 7.5 | 55.25 | |
13 | Rittner, H. | GER | 0 | 0 | = | = | = | = | 0 | = | = | = | 1 | = | xx | = | = | = | = | 7.0 | 53.00 | |
14 | Sloth, J. | DEN | = | = | 0 | = | = | = | 0 | 0 | = | = | 0 | = | = | xx | = | 1 | 1 | 7.0 | 49.50 | |
15 | Volchok, A. | UKR | 0 | = | = | 0 | = | = | = | = | = | 0 | = | = | = | = | xx | 0 | 1 | 6.5 | 48.00 | |
16 | Kofidis, S. | GRE | 0 | = | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | = | = | 0 | 1 | xx | 1 | 4.5 | 28.25 | |
17 | Brzozka, S. | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | = | 0 | 0 | 0 | xx | 1.0 | 7.50 |
WCC Index |
PGN file ZIPped |
Previous |
Index |
Next |