Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship (Women)
|
Elista, Kalmykia, V-VI, 2004.
[Click here for the concurrent men's event, including background information common to both events.]
***
Complete pairing chart
SG | ||||||
---|---|---|---|---|---|---|
Tot | - | 1 | 2 | 3 | 4 | |
Kovalevskaya,E | 0.5 | - | 0 | 0 | = | |
Stefanova,A | 2.5 | - | 1 | 1 | = |
SG | : | RP1 | |||||
---|---|---|---|---|---|---|---|
Tot | - | 1 | 2 | : | 3 | 4 | |
Kovalevskaya,E | 2.5 | - | 1 | 0 | : | 1 | = |
Koneru,H | 1.5 | - | 0 | 1 | : | 0 | = |
--- | |||||||
Stefanova,A | 1.5 | - | = | 1 | |||
Chiburdanidze,M | 0.5 | - | = | 0 |
SG | : | RP1 | : | RP2 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | |
Koneru,H | 2.0 | - | 1 | 1 | ||||||
Xu Yuhua | 0.0 | - | 0 | 0 | ||||||
--- | ||||||||||
Stefanova,A | 2.5 | - | 1 | 0 | : | = | 1 | |||
Dzagnidze,N | 1.5 | - | 0 | 1 | : | = | 0 | |||
--- | ||||||||||
Chiburdanidze,M | 3.5 | - | 1 | 0 | : | 0 | 1 | : | 1 | = |
Cmilyte,V | 2.5 | - | 0 | 1 | : | 1 | 0 | : | 0 | = |
--- | ||||||||||
Kovalevskaya,E | 2.5 | - | 0 | 1 | : | 1 | = | |||
Kachiani,K | 1.5 | - | 1 | 0 | : | 0 | = |
SG | : | RP1 | : | RP2 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | |
Kosintseva,T | 1.0 | - | 0 | 1 | : | 0 | 0 | |||
Koneru,H | 3.0 | - | 1 | 0 | : | 1 | 1 | |||
--- | ||||||||||
Lomineishvili,M | 0.0 | - | 0 | 0 | ||||||
Dzagnidze,N | 2.0 | - | 1 | 1 | ||||||
--- | ||||||||||
Jackova,J | 0.5 | - | 0 | = | ||||||
Chiburdanidze,M | 1.5 | - | 1 | = | ||||||
--- | ||||||||||
Bojkovic,N | 0.5 | - | 0 | = | ||||||
Kachiani,K | 1.5 | - | 1 | = | ||||||
--- | ||||||||||
Kovalevskaya,E | 2.5 | - | 1 | 0 | : | = | 1 | |||
Lahno,Kateri | 1.5 | - | 0 | 1 | : | = | 0 | |||
--- | ||||||||||
Cramling,P | 2.0 | - | = | = | : | = | = | : | 0 | 0 |
Cmilyte,V | 4.0 | - | = | = | : | = | = | : | 1 | 1 |
--- | ||||||||||
Zhukova,N | 2.0 | - | = | = | : | 0 | 1 | : | 0 | 0 |
Stefanova,A | 4.0 | - | = | = | : | 1 | 0 | : | 1 | 1 |
--- | ||||||||||
Paehtz,E | 0.5 | - | = | 0 | ||||||
Xu Yuhua | 1.5 | - | = | 1 |
SG | : | RP1 | : | RP2 | : | 5/6 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | : | 7 | ||
Koneru,H | 1.5 | - | 1 | = | |||||||||
Peng Zhaoqin | 0.5 | - | 0 | = | |||||||||
--- | |||||||||||||
Lomineishvili,M | 2.0 | - | 1 | 1 | |||||||||
Galliamova,A | 0.0 | - | 0 | 0 | |||||||||
--- | |||||||||||||
Chiburdanidze,M | 2.0 | - | 1 | 1 | |||||||||
Sebag,M | 0.0 | - | 0 | 0 | |||||||||
--- | |||||||||||||
Bojkovic,N | 2.5 | - | = | = | : | = | 1 | ||||||
Matveeva,S | 1.5 | - | = | = | : | = | 0 | ||||||
--- | |||||||||||||
Lahno,Kateri | 4.0 | - | 1 | 0 | : | = | = | : | 1 | 0 | : | 1 | |
Polovnikova,E | 3.0 | - | 0 | 1 | : | = | = | : | 0 | 1 | : | 0 | |
--- | |||||||||||||
Mkrtchian,L | 0.5 | - | = | 0 | |||||||||
Cramling,P | 1.5 | - | = | 1 | |||||||||
--- | |||||||||||||
Stefanova,A | 3.5 | - | = | = | : | = | = | : | = | 1 | |||
Vasilevich,T | 2.5 | - | = | = | : | = | = | : | = | 0 | |||
--- | |||||||||||||
Paehtz,E | 2.5 | - | = | = | : | = | 1 | ||||||
Zhao Xue | 1.5 | - | = | = | : | = | 0 | ||||||
--- | |||||||||||||
Xu Yuhua | 1.5 | - | 1 | = | |||||||||
Danielian,E | 0.5 | - | 0 | = | |||||||||
--- | |||||||||||||
Kosintseva,N | 3.0 | - | 0 | 1 | : | = | = | : | = | = | : | 0 | |
Zhukova,N | 4.0 | - | 1 | 0 | : | = | = | : | = | = | : | 1 | |
--- | |||||||||||||
Kosteniuk,A | 0.5 | - | 0 | = | |||||||||
Cmilyte,V | 1.5 | - | 1 | = | |||||||||
--- | |||||||||||||
Alexandrova,O | 0.5 | - | = | 0 | |||||||||
Kovalevskaya,E | 1.5 | - | = | 1 | |||||||||
--- | |||||||||||||
Krush,I | 0.5 | - | = | 0 | |||||||||
Kachiani,K | 1.5 | - | = | 1 | |||||||||
--- | |||||||||||||
Peptan,C | 0.5 | - | 0 | = | |||||||||
Jackova,J | 1.5 | - | 1 | = | |||||||||
--- | |||||||||||||
Dzagnidze,N | 1.5 | - | 1 | = | |||||||||
Radziewicz,I | 0.5 | - | 0 | = | |||||||||
--- | |||||||||||||
Hoang Thanh Trang | 0.5 | - | = | 0 | |||||||||
Kosintseva,T | 1.5 | - | = | 1 |
SG | : | RP1 | : | RP2 | : | 5/6 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | : | 7 | ||
Van der Merwe,C | 0.0 | - | 0 | 0 | |||||||||
Koneru,H | 2.0 | - | 1 | 1 | |||||||||
--- | |||||||||||||
Galliamova,A | 2.0 | - | 1 | 1 | |||||||||
Khaziyeva,D | 0.0 | - | 0 | 0 | |||||||||
--- | |||||||||||||
Arouche,F | 0.5 | - | 0 | = | |||||||||
Chiburdanidze,M | 1.5 | - | 1 | = | |||||||||
--- | |||||||||||||
Matveeva,S | 2.0 | - | 1 | 1 | |||||||||
Houli,A | 0.0 | - | 0 | 0 | |||||||||
--- | |||||||||||||
Morales,Mau | 0.5 | - | 0 | = | |||||||||
Lahno,Kateri | 1.5 | - | 1 | = | |||||||||
--- | |||||||||||||
Cramling,P | 1.5 | - | 1 | = | |||||||||
Hahn,A | 0.5 | - | 0 | = | |||||||||
--- | |||||||||||||
Tan Zhongyi | 0.0 | - | 0 | 0 | |||||||||
Stefanova,A | 2.0 | - | 1 | 1 | |||||||||
--- | |||||||||||||
Zhao Xue | 2.0 | - | 1 | 1 | |||||||||
Paridar,S | 0.0 | - | 0 | 0 | |||||||||
--- | |||||||||||||
Tkeshelashvili,S | 1.0 | - | = | = | : | 0 | 0 | ||||||
Xu Yuhua | 3.0 | - | = | = | : | 1 | 1 | ||||||
--- | |||||||||||||
Zhukova,N | 2.5 | - | = | = | : | = | 1 | ||||||
Petrenko,S | 1.5 | - | = | = | : | = | 0 | ||||||
--- | |||||||||||||
Sergeeva,M | 0.0 | - | 0 | 0 | |||||||||
Kosteniuk,A | 2.0 | - | 1 | 1 | |||||||||
--- | |||||||||||||
Kovalevskaya,E | 2.0 | - | 1 | 1 | |||||||||
Lujan,C | 0.0 | - | 0 | 0 | |||||||||
--- | |||||||||||||
Arribas,M | 0.5 | - | 0 | = | |||||||||
Krush,I | 1.5 | - | 1 | = | |||||||||
--- | |||||||||||||
Skripchenko,A | 0.5 | - | = | 0 | |||||||||
Jackova,J | 1.5 | - | = | 1 | |||||||||
--- | |||||||||||||
Shahade,J | 0.5 | - | 0 | = | |||||||||
Dzagnidze,N | 1.5 | - | 1 | = | |||||||||
--- | |||||||||||||
Kosintseva,T | 2.5 | - | 1 | 0 | : | = | 1 | ||||||
Huang Qian | 1.5 | - | 0 | 1 | : | = | 0 | ||||||
--- | |||||||||||||
Le Kieu Thien Kim | 0.5 | - | = | 0 | |||||||||
Hoang Thanh Trang | 1.5 | - | = | 1 | |||||||||
--- | |||||||||||||
Radziewicz,I | 1.5 | - | = | 1 | |||||||||
Meenakshi,S | 0.5 | - | = | 0 | |||||||||
--- | |||||||||||||
Goletiani,R | 0.5 | - | 0 | = | |||||||||
Peptan,C | 1.5 | - | 1 | = | |||||||||
--- | |||||||||||||
Kachiani,K | 3.5 | - | = | = | : | 1 | 0 | : | 0 | 1 | : | = | |
Nguyen Thi Thanh An | 3.5 | - | = | = | : | 0 | 1 | : | 1 | 0 | : | = | |
--- | |||||||||||||
Matnadze,A | 0.5 | - | = | 0 | |||||||||
Alexandrova,O | 1.5 | - | = | 1 | |||||||||
--- | |||||||||||||
Cmilyte,V | 2.0 | - | 1 | 1 | |||||||||
Harika,D | 0.0 | - | 0 | 0 | |||||||||
--- | |||||||||||||
Javakhishvili,L | 1.0 | - | 1 | 0 | : | 0 | 0 | ||||||
Kosintseva,N | 3.0 | - | 0 | 1 | : | 1 | 1 | ||||||
--- | |||||||||||||
Danielian,E | 2.5 | - | = | = | : | = | 1 | ||||||
Sedina,E | 1.5 | - | = | = | : | = | 0 | ||||||
--- | |||||||||||||
Paehtz,E | 2.0 | - | 1 | 1 | |||||||||
Wang Pin | 0.0 | - | 0 | 0 | |||||||||
--- | |||||||||||||
Xu Yuanyuan | 3.0 | - | 1 | 0 | : | 1 | 0 | : | 1 | 0 | : | 0 | |
Vasilevich,T | 4.0 | - | 0 | 1 | : | 0 | 1 | : | 0 | 1 | : | 1 | |
--- | |||||||||||||
Mkrtchian,L | 4.0 | - | 0 | 1 | : | 1 | 0 | : | = | = | : | 1 | |
Socko,M | 3.0 | - | 1 | 0 | : | 0 | 1 | : | = | = | : | 0 | |
--- | |||||||||||||
Polovnikova,E | 1.5 | - | 1 | = | |||||||||
Khurtsidze,N | 0.5 | - | 0 | = | |||||||||
--- | |||||||||||||
Wang Yu | 0.5 | - | = | 0 | |||||||||
Bojkovic,N | 1.5 | - | = | 1 | |||||||||
--- | |||||||||||||
Sebag,M | 1.5 | - | = | 1 | |||||||||
Pogonina,N | 0.5 | - | = | 0 | |||||||||
--- | |||||||||||||
Slavina,I | 0.5 | - | = | 0 | |||||||||
Lomineishvili,M | 1.5 | - | = | 1 | |||||||||
--- | |||||||||||||
Peng Zhaoqin | 4.0 | - | 1 | 0 | : | 0 | 1 | : | = | = | : | 1 | |
Dworakowska,J | 3.0 | - | 0 | 1 | : | 1 | 0 | : | = | = | : | 0 |
Official site
wwcc2004.fide.com
WCC Index |
PGN file ZIPped |
Index |