Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
2004 - 2011.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Total | T/B | |||
01 | Lehikoinen, P. | xx | = | = | = | = | = | = | = | = | 1 | 1 | = | = | 1 | 1 | 9.0 | 58.75 | |
02 | Winge, S. | = | xx | = | 1 | 0 | = | = | = | = | = | 1 | = | 1 | 1 | 1 | 9.0 | 58.25 | |
03 | Kratochvil, M. | = | = | xx | = | = | = | = | 1 | = | = | 1 | = | = | 1 | = | 8.5 | 57.50 | |
04 | Bross, H. | = | 0 | = | xx | = | = | = | 1 | = | = | = | 1 | 1 | 1 | = | 8.5 | 55.25 | |
05 | Brenke, A. | = | 1 | = | = | xx | = | = | 1 | = | = | 0 | = | = | = | 1 | 8.0 | 55.00 | |
06 | Soltau, A. | = | = | = | = | = | xx | = | 0 | 1 | 1 | 1 | = | = | = | = | 8.0 | 54.75 | |
07 | Zilberberg, A. | = | = | = | = | = | = | xx | = | = | = | = | 1 | = | = | 1 | 8.0 | 53.25 | |
08 | Thaler, A. | = | = | 0 | 0 | 0 | 1 | = | xx | = | = | = | = | 1 | = | 1 | 7.0 | 44.75 | |
09 | Tochacek, M. | = | = | = | = | = | 0 | = | = | xx | = | = | 0 | = | = | 1 | 6.5 | 44.00 | |
10 | Hafner, M. | 0 | = | = | = | = | 0 | = | = | = | xx | = | = | = | = | 1 | 6.5 | 42.50 | |
11 | Brookes, J. | 0 | 0 | 0 | = | 1 | 0 | = | = | = | = | xx | = | 1 | 1 | = | 6.5 | 41.00 | |
12 | Toro Solis de Ovando, G. | = | = | = | 0 | = | = | 0 | = | 1 | = | = | xx | = | 0 | = | 6.0 | 42.00 | |
13 | Pankratov, A. | = | 0 | = | 0 | = | = | = | 0 | = | = | 0 | = | xx | = | = | 5.0 | 34.50 | |
14 | Herbrechtsmeier, C. | 0 | 0 | 0 | 0 | = | = | = | = | = | = | 0 | 1 | = | xx | = | 5.0 | 32.25 | |
15 | Mercadal Benejam, J. | 0 | 0 | = | = | 0 | = | 0 | 0 | 0 | 0 | = | = | = | = | xx | 3.5 | 23.75 |
WCC Index |
PGN file ZIPped |
Previous |
Index |
Next |