Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
2009 - 2012.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total | T/B | |||
01 | Semrl, M. | xx | = | = | = | = | = | = | 1 | 1 | = | = | 1 | = | = | 1 | 1 | 1 | 11.0 | 81.75 | |
02 | Wunderlich, H-D. | = | xx | = | = | = | = | 1 | = | 1 | = | = | = | 1 | 1 | = | = | 1 | 10.5 | 80.25 | |
03 | Turgut, T. | = | = | xx | = | = | = | = | = | = | 1 | = | = | 1 | = | 1 | 1 | 1 | 10.5 | 77.50 | |
04 | Buse, D. | = | = | = | xx | = | = | = | = | = | = | 1 | = | = | = | 1 | = | 1 | 9.5 | 72.00 | |
05 | Bokar, J. | = | = | = | = | xx | = | = | = | = | = | = | 1 | = | = | 1 | = | = | 9.0 | 70.00 | |
06 | Gerhardt, F. | = | = | = | = | = | xx | = | 0 | 1 | = | 1 | = | = | = | = | = | 1 | 9.0 | 69.00 | |
07 | João, N. | = | 0 | = | = | = | = | xx | = | = | = | = | = | = | 1 | = | 1 | 1 | 9.0 | 66.25 | |
08 | Muñoz Moreno, F. | 0 | = | = | = | = | 1 | = | xx | = | = | = | = | = | = | 1 | = | = | 8.5 | 65.75 | |
09 | Schuster, P. | 0 | 0 | = | = | = | 0 | = | = | xx | = | = | = | = | 1 | = | 1 | 1 | 8.0 | 56.75 | |
10 | Kunzelmann, F. | = | = | 0 | = | = | = | = | = | = | xx | = | = | = | = | = | = | = | 7.5 | 59.00 | |
11 | Blanco Gramajo, C. | = | = | = | 0 | = | 0 | = | = | = | = | xx | = | = | = | = | 1 | = | 7.5 | 57.50 | |
12 | Schneider, W. | 0 | = | = | = | 0 | = | = | = | = | = | = | xx | = | = | = | = | = | 7.0 | 54.50 | |
13 | Novak, J. | = | 0 | 0 | = | = | = | = | = | = | = | = | = | xx | = | = | = | = | 7.0 | 54.00 | |
14 | Tirabassi, M. | = | 0 | = | = | = | = | 0 | = | 0 | = | = | = | = | xx | = | = | 1 | 7.0 | 52.75 | |
15 | Tiemann, H. | 0 | = | 0 | 0 | 0 | = | = | 0 | = | = | = | = | = | = | xx | 1 | = | 6.0 | 43.25 | |
16 | Jacquin, R. | 0 | = | 0 | = | = | = | 0 | = | 0 | = | 0 | = | = | = | 0 | xx | = | 5.0 | 39.50 | |
17 | Sabaev, S. | 0 | 0 | 0 | 0 | = | 0 | 0 | = | 0 | = | = | = | = | 0 | = | = | xx | 4.0 | 28.75 |
WCC Index |
PGN file ZIPped |
Previous |
Index |
Next |