Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
From FIDE.com:-
- 2019-01-21: 2019 Grand Prix Series 'FIDE is pleased to announce the 2019 Grand Prix Series, the qualifier for the 2020 Candidates Tournament.'
- 2019-01-25: 2019 Grand Prix Series: Dates and Qualifiers
- 2019-02-07: 2019 Grand Prix: Where Chess Meets Start-up Nations 'FIDE and World Chess are pleased to announce the 2019 Grand Prix Series cities and dates'
- 2019-02-19: FIDE announces the line-up for the FIDE World Chess Grand Prix Series 2019
- 2019-05-13: 2019 FIDE Grand Prix Series starts in Moscow on May 17
From Worldchess.com:-
***
From 2019-02-19 Announcement: (see above)
***
Round 4 (2019-05-27/-29)
SG | : | RP | |||||
---|---|---|---|---|---|---|---|
Tot | - | 1 | 2 | : | 3 | 4 | |
Nepomniachtchi,I | 2.5 | - | = | = | : | = | 1 |
Grischuk,A | 1.5 | - | = | = | : | = | 0 |
Round 3 (2019-05-23/-25)
SG | : | RP | : | BL1 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | |
Grischuk,A | 1.5 | - | = | 1 | ||||||
Nakamura,Hi | 0.5 | - | = | 0 | ||||||
--- | ||||||||||
Nepomniachtchi,I | 3.5 | - | = | = | : | = | = | : | = | 1 |
Wojtaszek,R | 2.5 | - | = | = | : | = | = | : | = | 0 |
Round 2 (2019-05-20/-22)
SG | : | RP | |||||
---|---|---|---|---|---|---|---|
Tot | - | 1 | 2 | : | 3 | 4 | |
Nakamura,Hi | 2.5 | - | = | = | : | 1 | = |
Dubov,Daniil | 1.5 | - | = | = | : | 0 | = |
--- | |||||||
Grischuk,A | 2.5 | - | = | = | : | = | 1 |
So,W | 1.5 | - | = | = | : | = | 0 |
--- | |||||||
Nepomniachtchi,I | 2.5 | - | = | = | : | = | 1 |
Wei Yi | 1.5 | - | = | = | : | = | 0 |
--- | |||||||
Wojtaszek,R | 1.5 | - | = | 1 | |||
Svidler,P | 0.5 | - | = | 0 |
Round 1 (2019-05-17/-19)
SG | : | RP | |||||
---|---|---|---|---|---|---|---|
Tot | - | 1 | 2 | : | 3 | 4 | |
Dubov,Daniil | 1.5 | - | = | 1 | |||
Giri,A | 0.5 | - | = | 0 | |||
--- | |||||||
Nakamura,Hi | 2.5 | - | = | = | : | 1 | = |
Radjabov,T | 1.5 | - | = | = | : | 0 | = |
--- | |||||||
So,W | 2.5 | - | 0 | 1 | : | 1 | = |
Duda,J | 1.5 | - | 1 | 0 | : | 0 | = |
--- | |||||||
Grischuk,A | 1.5 | - | = | 1 | |||
Karjakin,Sergey | 0.5 | - | = | 0 | |||
--- | |||||||
Nepomniachtchi,I | 1.5 | - | 1 | = | |||
Aronian,L | 0.5 | - | 0 | = | |||
--- | |||||||
Wei Yi | 1.5 | - | = | 1 | |||
Jakovenko,D | 0.5 | - | = | 0 | |||
--- | |||||||
Svidler,P | 1.5 | - | = | 1 | |||
Vitiugov,N | 0.5 | - | = | 0 | |||
--- | |||||||
Wojtaszek,R | 1.5 | - | 1 | = | |||
Mamedyarov,S | 0.5 | - | 0 | = |
***
Round 4 (2019-07-22/-24)
SG | : | RP | : | BL1 | : | BL2 | : | 5/4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | : | 7 | 8 | : | 9 | |
Mamedyarov,S | 5.0 | - | 1 | 0 | : | = | = | : | = | = | : | 1 | 0 | : | 1 |
Vachier Lagrave,M | 4.0 | - | 0 | 1 | : | = | = | : | = | = | : | 0 | 1 | : | 0 |
Round 3 (2019-07-18/-20)
SG | ||||
---|---|---|---|---|
Tot | - | 1 | 2 | |
Mamedyarov,S | 1.5 | - | 1 | = |
So,W | 0.5 | - | 0 | = |
--- | ||||
Vachier Lagrave,M | 1.5 | - | = | 1 |
Grischuk,A | 0.5 | - | = | 0 |
Round 2 (2019-07-15/-17)
SG | : | RP | : | BL1 | : | BL2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | : | 7 | 8 | |
So,W | 4.5 | - | = | : | = | = | : | = | = | : | = | 1 | = |
Karjakin,Sergey | 3.5 | - | = | = | : | = | = | : | = | = | : | 0 | = |
--- | |||||||||||||
Mamedyarov,S | 2.5 | - | = | = | : | = | 1 | ||||||
Duda,J | 1.5 | - | = | = | : | = | 0 | ||||||
--- | |||||||||||||
Grischuk,A | 2.5 | - | = | = | : | 1 | = | ||||||
Yu Yangyi | 1.5 | - | = | = | : | 0 | = | ||||||
--- | |||||||||||||
Vachier Lagrave,M | 1.5 | - | 1 | = | |||||||||
Topalov,V | 0.5 | - | 0 | = |
Round 1 (2019-07-12/-14)
SG | : | RP | : | BL1 | : | BL2 | : | 5/4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | : | 7 | 8 | : | 9 | |
Karjakin,Sergey | 5.0 | - | = | = | : | 1 | 0 | : | = | = | : | = | = | : | 1 |
Giri,A | 4.0 | - | = | = | : | 0 | 1 | : | = | = | : | = | = | : | 0 |
--- | |||||||||||||||
So,W | 2.5 | - | = | = | : | 1 | = | ||||||||
Harikrishna,P | 1.5 | - | = | = | : | 0 | = | ||||||||
--- | |||||||||||||||
Duda,J | 2.5 | - | = | = | : | = | 1 | ||||||||
Svidler,P | 1.5 | - | = | = | : | = | 0 | ||||||||
--- | |||||||||||||||
Mamedyarov,S | 1.5 | - | = | 1 | |||||||||||
Dubov,Daniil | 0.5 | - | = | 0 | |||||||||||
--- | |||||||||||||||
Grischuk,A | 3.0 | - | = | = | : | 1 | 1 | ||||||||
Vitiugov,N | 1.0 | - | = | = | : | 0 | 0 | ||||||||
--- | |||||||||||||||
Yu Yangyi | 4.5 | - | = | = | : | = | = | : | = | = | : | 0 | 1 | : | = |
Aronian,L | 4.5 | - | = | = | : | = | = | : | = | = | : | 1 | 0 | : | = |
--- | |||||||||||||||
Topalov,V | 2.5 | - | = | = | : | = | 1 | ||||||||
Nakamura,Hi | 1.5 | - | = | = | : | = | 0 | ||||||||
--- | |||||||||||||||
Vachier Lagrave,M | 1.5 | - | 1 | = | |||||||||||
Navara,D | 0.5 | - | 0 | = |
***
Round 4 (2019-11-15/-17)
SG | : | RP | : | BL1 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | |
Grischuk,A | 3.5 | - | = | = | : | 0 | 1 | : | 1 | = |
Duda,J | 2.5 | - | = | = | : | 1 | 0 | : | 0 | = |
Round 3 (2019-11-11/-13)
SG | : | RP | : | BL1 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | |
Grischuk,A | 1.5 | - | = | 1 | ||||||
Vachier Lagrave,M | 0.5 | - | = | 0 | ||||||
--- | ||||||||||
Duda,J | 3.5 | - | = | = | : | 0 | 1 | : | = | 1 |
Dubov,Daniil | 2.5 | - | = | = | : | 1 | 0 | : | = | 0 |
Round 2 (2019-11-08/-10)
SG | : | RP | : | BL1 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | |
Vachier Lagrave,M | 1.5 | - | 1 | = | ||||||
Topalov,V | 0.5 | - | 0 | = | ||||||
--- | ||||||||||
Grischuk,A | 1.5 | - | = | 1 | ||||||
Navara,D | 0.5 | - | = | 0 | ||||||
--- | ||||||||||
Dubov,Daniil | 3.5 | - | = | = | : | = | = | : | 1 | = |
Svidler,P | 2.5 | - | = | = | : | = | = | : | 0 | = |
--- | ||||||||||
Duda,J | 1.5 | - | = | 1 | ||||||
Yu Yangyi | 0.5 | - | = | 0 |
Round 1 (2019-11-05/-07)
SG | : | RP | : | BL1 | : | BL2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | : | 7 | 8 | |
Vachier Lagrave,M | 1.5 | - | 1 | = | |||||||||
Wei Yi | 0.5 | - | 0 | = | |||||||||
--- | |||||||||||||
Topalov,V | 1.5 | - | 1 | = | |||||||||
Nakamura,Hi | 0.5 | - | 0 | = | |||||||||
--- | |||||||||||||
Navara,D | 3.0 | - | = | = | : | 1 | 1 | ||||||
Vitiugov,N | 1.0 | - | = | = | : | 0 | 0 | ||||||
--- | |||||||||||||
Grischuk,A | 2.5 | - | = | = | : | = | 1 | ||||||
Wojtaszek,R | 1.5 | - | = | = | : | = | 0 | ||||||
--- | |||||||||||||
Dubov,Daniil | 4.5 | - | = | = | : | = | = | : | = | = | : | 1 | = |
Radjabov,T | 3.5 | - | = | = | : | = | = | : | = | = | : | 0 | = |
--- | |||||||||||||
Svidler,P | 1.5 | - | 1 | = | |||||||||
Harikrishna,P | 0.5 | - | 0 | = | |||||||||
--- | |||||||||||||
Yu Yangyi | 2.5 | - | = | = | : | 1 | = | ||||||
Jakovenko,D | 1.5 | - | = | = | : | 0 | = | ||||||
--- | |||||||||||||
Duda,J | 1.5 | - | 1 | = | |||||||||
Nepomniachtchi,I | 0.5 | - | 0 | = |
***
Round 4 (2019-12-21/-22)
SG | : | RP | : | BL1 | : | BL2 | : | 5/4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | : | 7 | 8 | : | 9 | |
Nepomniachtchi,I | 1.5 | - | 1 | = | |||||||||||
Wei Yi | 0.5 | - | 0 | = |
Round 3 (2019-12-17/-19)
SG | : | RP | : | BL1 | : | BL2 | : | 5/4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | : | 7 | 8 | : | 9 | |
Nepomniachtchi,I | 1.5 | - | 1 | = | |||||||||||
Vachier Lagrave,M | 0.5 | - | 0 | = | |||||||||||
--- | |||||||||||||||
Wei Yi | 2.5 | - | = | = | : | = | 1 | ||||||||
Navara,D | 1.5 | - | = | = | : | = | 0 |
Round 2 (2019-12-14/-16)
SG | : | RP | : | BL1 | : | BL2 | : | 5/4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | : | 7 | 8 | : | 9 | |
Vachier Lagrave,M | 2.5 | - | = | = | : | 1 | = | ||||||||
Andreikin,D | 1.5 | - | = | = | : | 0 | = | ||||||||
--- | |||||||||||||||
Nepomniachtchi,I | 2.5 | - | = | = | : | = | 1 | ||||||||
So,W | 1.5 | - | = | = | : | = | 0 | ||||||||
--- | |||||||||||||||
Wei Yi | 3.5 | - | = | = | : | 1 | 0 | : | 1 | = | |||||
Karjakin,Sergey | 2.5 | - | = | = | : | 0 | 1 | : | 0 | = | |||||
--- | |||||||||||||||
Navara,D | 1.5 | - | = | 1 | |||||||||||
Jakovenko,D | 0.5 | - | = | 0 |
Round 1 (2019-12-11/-13)
SG | : | RP | : | BL1 | : | BL2 | : | 5/4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | : | 7 | 8 | : | 9 | |
Vachier Lagrave,M | 3.0 | - | = | = | : | 1 | 1 | ||||||||
Topalov,V | 1.0 | - | = | = | : | 0 | 0 | ||||||||
--- | |||||||||||||||
Andreikin,D | 2.5 | - | = | = | : | = | 1 | ||||||||
Wojtaszek,R | 1.5 | - | = | = | : | = | 0 | ||||||||
--- | |||||||||||||||
So,W | 1.5 | - | = | 1 | |||||||||||
Yu Yangyi | 0.5 | - | = | 0 | |||||||||||
--- | |||||||||||||||
Nepomniachtchi,I | 3.0 | - | = | = | : | 1 | 1 | ||||||||
Gelfand,B | 1.0 | - | = | = | : | 0 | 0 | ||||||||
--- | |||||||||||||||
Wei Yi | 2.5 | - | = | = | : | = | 1 | ||||||||
Giri,A | 1.5 | - | = | = | : | = | 0 | ||||||||
--- | |||||||||||||||
Karjakin,Sergey | 4.5 | - | = | = | : | = | = | : | = | = | : | = | = | : | = |
Harikrishna,P | 4.5 | - | = | = | : | = | = | : | = | = | : | = | = | : | = |
--- | |||||||||||||||
Navara,D | 4.5 | - | = | = | : | = | = | : | = | = | : | = | 1 | ||
Wang Hao | 3.5 | - | = | = | : | = | = | : | = | = | : | = | 0 | ||
--- | |||||||||||||||
Jakovenko,D | 3.5 | - | = | = | : | 0 | 1 | : | = | 1 | |||||
Mamedyarov,S | 2.5 | - | = | = | : | 1 | 0 | : | = | 0 |
***
Final Standings
2019-12-23:
Nepomniachtchi wins the Jerusalem Grand Prix and qualifies for the Candidates
(fide.com)
***
Official(?) site:
worldchess.com
From the 'Regulations' document:-
- SG: 'Standard game'; see 5.7
- RP: 'Rapidplay game'; see 5.9.2
- BL1: 'Blitz game'; see 5.9.3
- BL2: 'Blitz game'; see 5.9.4
- 5/4: 'Sudden death game'; see 5.9.5
WCC Index |
PGN file ZIPped |
Previous |
Next |