Index   FIDE 1948-1990   Pre-FIDE   Highlights   Best games   News/Feedback   Gifts   Site map

Home page

Search Now:
In Association with Amazon.com

World Chess Championship (Women)
2021 Women's Grand Swiss

Riga (Latvia), X-XI, 2021.

Player 01 02 03 04 05 06 07 08 09 10 11 Tot S/B
01 Lei,Tingjie +28 +23 =02 +27 =17 +11 +18 +20 +08 =04 =03 9.0 56.00
02 Paehtz,E +16 +33 =01 =17 +06 =03 +09 =08 -04 =05 +10 7.5 49.50
03 Zhu,Jiner +44 +32 =18 =05 +20 =02 -08 =04 +09 +06 =01 7.5 46.75
04 Muzychuk,M =35 =10 =07 =19 +28 +17 =06 =03 +02 =01 =05 7.0 46.50
05 Harika,D =39 +46 +21 =03 =09 =18 =11 =07 +20 =02 =04 7.0 42.25
06 Javakhishvili,L +45 =08 +22 =24 -02 +27 =04 =17 +07 -03 +18 7.0 41.00
07 Badelka,Olga +49 =22 =04 =41 +26 -09 +19 =05 -06 +33 +16 7.0 37.25
08 Kosteniuk,A +47 =06 =27 +10 -18 +14 +03 =02 -01 =09 =13 6.5 41.00
09 Pogonina,N +43 +26 =17 =18 =05 +07 -02 +11 -03 =08 =14 6.5 39.50
10 Assaubayeva,Bibisara =25 =04 +13 -08 +21 =29 +24 =18 =17 +22 -02 6.5 39.00
11 Zawadzka,J =46 =39 +30 +45 +25 -01 =05 -09 =12 =15 +19 6.5 35.25
12 Girya,O -17 +34 =32 +37 =27 -20 =40 +24 =11 =25 +28 6.5 34.50
13 Munguntuul,B =14 =40 -10 +42 +44 +22 -20 =21 +39 =18 =08 6.5 33.75
14 Vantika,Agrawal =13 =36 +46 =26 =24 -08 +45 =15 =21 +39 =09 6.5 33.25
15 Cramling,P -32 -44 =31 +48 =40 +43 +28 =14 =29 =11 +25 6.5 32.25
16 Cori T.,D -02 -24 -34 +50 +47 +31 +27 +22 =18 +17 -07 6.5 30.50
17 Dzagnidze,N +12 +19 =09 =02 =01 -04 +35 =06 =10 -16 =21 6.0 38.75
18 Batsiashvili,N +30 +29 =03 =09 +08 =05 -01 =10 =16 =13 -06 6.0 37.75
19 Osmak,Iulija +34 -17 =40 =04 +45 =24 -07 +30 =25 +20 -11 6.0 31.75
20 Kashlinskaya,A -26 +43 +42 +44 -03 +12 +13 -01 -05 -19 +29 6.0 31.50
21 Stefanova,A =40 +31 -05 =32 -10 +44 +34 =13 =14 =29 =17 6.0 31.50
22 Shuvalova,Polina +42 =07 -06 =28 +41 -13 +33 -16 +35 -10 +32 6.0 30.25
23 Atalik,E +48 -01 -41 =30 =38 =45 +26 -39 +40 =32 +33 6.0 27.25
24 Abdumalik,Z -33 +16 +39 =06 =14 =19 -10 -12 =32 =26 +42 5.5 30.50
25 Saduakassova,D =10 =35 =28 +40 -11 =30 =32 +34 =19 =12 -15 5.5 29.50
26 Sargsyan,Anna M. +20 -09 +36 =14 -07 -34 -23 +38 =42 =24 +43 5.5 28.75
27 Gunina,V +38 +41 =08 -01 =12 -06 -16 +46 -33 =40 +39 5.5 26.75
28 Sukandar,I -01 +48 =25 =22 -04 +38 -15 =42 +34 +36 -12 5.5 25.50
29 Vaishali,R +50 -18 -44 +31 =32 =10 =30 +40 =15 =21 -20 5.5 25.25
30 Socko,M -18 +50 -11 =23 +36 =25 =29 -19 =37 +47 =31 5.5 23.25
31 Kamalidenova,Meruert =36 -21 =15 -29 +42 -16 +49 -33 +50 +35 =30 5.5 20.50
32 Melia,S +15 -03 =12 =21 =29 =33 =25 =35 =24 =23 -22 5.0 29.00
33 Garifullina,Leya +24 -02 =37 =36 =34 =32 -22 +31 +27 -07 -23 5.0 26.50
34 Rogule,L -19 -12 +16 +39 =33 +26 -21 -25 -28 =41 +47 5.0 25.25
35 Maltsevskaya,Aleksandra =04 =25 -45 =38 +37 +41 -17 =32 -22 -31 +49 5.0 22.75
36 Arabidze,M =31 =14 -26 =33 -30 =49 =38 =41 +46 -28 +44 5.0 22.25
37 Danielian,E -41 +38 =33 -12 -35 -39 +48 =45 =30 =44 +46 5.0 20.75
38 Hoang Thanh Trang -27 -37 +50 =35 =23 -28 =36 -26 =44 +48 +45 5.0 17.00
39 Buksa,N =05 =11 -24 -34 =43 +37 +41 +23 -13 -14 -27 4.5 24.50
40 Bivol,A =21 =13 =19 -25 =15 +46 =12 -29 -23 =27 =50 4.5 22.75
41 Arakhamia-Grant,K +37 -27 +23 =07 -22 -35 -39 =36 -47 =34 +48 4.5 22.00
42 Cyfka,Karina -22 +49 -20 -13 -31 +47 +44 =28 =26 =43 -24 4.5 17.75
43 Houska,Jo -09 -20 =48 +49 =39 -15 -46 +50 +45 =42 -26 4.5 12.25
44 Padmini,R -03 +15 +29 -20 -13 -21 -42 +49 =38 =37 -36 4.0 19.00
45 Lujan,C -06 +47 +35 -11 -19 =23 -14 =37 -43 +49 -38 4.0 16.50
46 Divya,Deshmukh =11 -05 -14 =47 +48 -40 +43 -27 -36 +50 -37 4.0 12.75
47 Milliet,S -08 -45 =49 =46 -16 -42 +50 +48 +41 -30 -34 4.0 10.50
48 Golsta,Madara -23 -28 =43 -15 -46 +50 -37 -47 +49 -38 -41 2.5 4.75
49 Eizaguerri Floris,Maria -07 -42 =47 -43 +50 =36 -31 -44 -48 -45 -35 2.0 5.00
50 February,Jesse Nikki -29 -30 -38 -16 -49 -48 -47 -43 -31 -46 =40 0.5 2.25

Tiebreak ('S/B') unofficial

***


grandswiss.fide.com

For rules and FIDE announcements, see the concurrent unrestricted event at 2021 Grand Swiss.


World Chess Championship Index.
WCC Index
PGN games for this event.
PGN file ZIPped
Women's events.
Index