Index   FIDE 1948-1990   Pre-FIDE   Highlights   Best games   News/Feedback   Gifts   Site map

Home page

Search Now:
In Association with Amazon.com

World Chess Championship
Interzonal Events
Statistics

Games

Event Games
Tournament (incl. players who later withdrew) 4836
Playoff 94

Events

Year Site Players Games   Xtbl
1948 Saltsjobaden 20 190   Xtbl
1952 Saltsjobaden 21 210   Xtbl
1955 Goteborg 21 210   Xtbl
1958 Portoroz 21 210   Xtbl
1962 Stockholm 23 253   Xtbl
1964 Amsterdam 24 276   Xtbl
1967 Sousse 22 231 +10 Xtbl
1970 Palma de Mallorca 24 276   Xtbl
1973 Leningrad 18 153   Xtbl
1973 Petropolis 18 153   Xtbl
1976 Biel 20 190   Xtbl
1976 Manila 20 190   Xtbl
1979 Riga 18 152   Xtbl
1979 Rio de Janeiro 18 153 +2 Xtbl
1982 Las Palmas 14 91   Xtbl
1982 Moscow 14 91   Xtbl
1982 Toluca 14 91   Xtbl
1985 Biel 18 153   Xtbl
1985 Taxco 16 116   Xtbl
1985 Tunis 17 136 +6 Xtbl
1987 Subotica 16 120 +6 Xtbl
1987 Szirak 18 153   Xtbl
1987 Zagreb 17 136   Xtbl
1990 Manila 64 410   Xtbl
1993 Biel 74 468   Xtbl

Most active players

Excluding playoffs,
but including games played against opponents who later withdrew

Player Events Games
Portisch, L. 12 215
Gligoric, S. 8 165
Geller, E. 8 155
Larsen, B. 8 153
Tal, M. 9 151
Smyslov, V. 8 136
Petrosian, T. 7 131
Polugaevsky, L. 7 122
Pachman, L. 6 121
Torre, E. 7 112

Other players who competed in six events

Huebner, R. 6
Korchnoi, V. 6
Ljubojevic, Lj 6

Individual results

Most successful

Player W +W-L=D B +W-L=D Score Games Pct
Karpov, An W +4-0=4 B +6-0=3 13.5 17 79.41%
Kasparov, G. W +4-0=3 B +3-0=3 10.0 13 76.92%
Fischer, R. W +22-1=15 B +19-2=16 56.5 75 75.33%
Kotov, A. W +12-0=8 B +6-1=12 28.0 39 71.79%
Gelfand, B. W +8-0=5 B +2-0=11 18.0 26 69.23%
Bronstein, D. W +27-1=22 B +12-4=33 66.5 99 67.17%
Beliavsky, A. W +13-3=9 B +9-3=10 31.5 47 67.02%
Salov, Va W +9-2=8 B +7-2=9 24.5 37 66.22%
Korchnoi, V. W +30-2=20 B +15-10=26 68.0 103 66.02%
Jussupow, A. W +6-1=7 B +4-0=11 19.0 29 65.52%

Most active

Player W +W-L=D B +W-L=D Score Games Pct
Tal, M. W +35-5=35 B +24-8=44 98.5 151 65.23%
Petrosian, T. W +27-0=38 B +14-3=49 84.5 131 64.50%
Geller, E. W +39-5=34 B +17-10=50 98.0 155 63.23%
Larsen, B. W +33-14=27 B +34-16=29 95.0 153 62.09%
Portisch, L. W +45-17=48 B +38-15=52 133.0 215 61.86%
Polugaevsky, L. W +25-6=29 B +14-7=41 74.0 122 60.66%
Smyslov, V. W +24-5=39 B +20-13=35 81.0 136 59.56%
Gligoric, S. W +31-8=40 B +26-18=42 98.0 165 59.39%
Torre, E. W +21-10=26 B +15-23=17 57.5 112 51.34%
Pachman, L. W +13-13=36 B +9-16=34 57.0 121 47.11%

Playoffs

12 events, 23 players

Year Site Games Xtbl
1962 Stockholm 5 Xtbl
1964 Amsterdam 3 Xtbl
1967 Los Angeles 12 Xtbl
1971 Portoroz 6 Xtbl
1973 Portoroz 12 Xtbl
1976 Varese 12 Xtbl
1979 Budapest 6 Xtbl
1983 Malmo 6 Xtbl
1985 Biel 9 Xtbl
1985 Moscow 6 Xtbl
1987 Budapest 5 Xtbl
1987 Havana 12 Xtbl

Most active

Player Events Games
Portisch, L. 5 30
Tal, M. 2 14
Stein, L. 2 12
Reshevsky, S. 2 11

Portisch

Year Site Games Xtbl
1964 Amsterdam 3 Xtbl
1971 Portoroz 6 Xtbl
1973 Portoroz 8 Xtbl
1976 Varese 8 Xtbl
1987 Budapest 5 Xtbl

Most successful

Player W +W-L=D B +W-L=D Score Games Pct
Nikolic, Pr W +2-0=2 B +2-0=2 6.0 8 75.00%
Benko, P. W +1-0=1 B +0-0=1 2.0 3 66.67%
Portisch, L. W +2-1=11 B +7-1=8 18.5 30 61.67%

Most active

Player W +W-L=D B +W-L=D Score Games Pct
Portisch, L. W +2-1=11 B +7-1=8 18.5 30 61.67%
Stein, L. W +2-1=3 B +1-0=5 7.0 12 58.33%
Tal, M. W +1-1=5 B +0-1=6 6.5 14 46.43%
Reshevsky, S. W +0-2=4 B +0-0=5 4.5 11 40.91%

Index of statistics


World Chess Championship Index.
WCC Index