Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
Year | Site | Games | Xtbl |
---|---|---|---|
1993 | Groningen (izt) | 297 | Xtbl |
1994/95 | Matches | 64 | Xtbl |
Player | Games |
---|---|
Anand, V. | 36 |
Kamsky, G. | 35 |
Adams, Mi | 32 |
Tiviakov, S. | 25 |
Gulko, B. | 23 |
Short, N. | 19 |
Romanishin, O. | 18 |
Kramnik, V. | 17 |
All other players played 11 games.
Player | W | +W-L=D | B | +W-L=D | Score | Games | Pct |
---|---|---|---|---|---|---|---|
Anand, V. | W | +9-1=8 | B | +5-0=13 | 24.5 | 36 | 68.06% |
Kamsky, G. | W | +5-0=13 | B | +7-4=6 | 21.5 | 35 | 61.43% |
Gulko, B. | W | +4-0=8 | B | +1-3=7 | 12.5 | 23 | 54.35% |
Tiviakov, S. | W | +4-2=7 | B | +3-3=6 | 13.5 | 25 | 54.00% |
Adams, Mi | W | +7-2=6 | B | +2-6=9 | 16.5 | 32 | 51.56% |
Romanishin, O. | W | +3-2=5 | B | +1-2=5 | 9.0 | 18 | 50.00% |
Kramnik, V. | W | +3-3=3 | B | +1-1=6 | 8.5 | 17 | 50.00% |
Short, N. | W | +3-2=4 | B | +0-4=6 | 8.0 | 19 | 42.11% |
WCC Index |