Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
Year | Site | Players | Games | Xtbl |
---|---|---|---|---|
1997/98 | Groningen | 97 | 323 | Xtbl |
1997/98 | Lausanne | 2 | 8 | Xtbl |
1999 | Las Vegas | 100 | 305 | Xtbl |
2000 | New Delhi/Tehran | 100 | 345 | Xtbl |
2001 | Moscow (excl. rd.7) | 128 | 401 | Xtbl |
No.Events | Players |
---|---|
4 | 25 |
3 | 29 |
2 | 45 |
1 | 147 |
Player | Games |
---|---|
Adams,M | 81 |
Khalifman,A | 70 |
Anand,V | 69 |
Shirov,A | 67 |
Gelfand,B | 56 |
Dreev,A | 50 |
Svidler,P | 50 |
Ehlvest,J | 49 |
Tkachiev,V | 44 |
Lautier,J | 42 |
Player | W | +W-L=D | B | +W-L=D | Score | Games | Pct |
---|---|---|---|---|---|---|---|
Magem Badals,J | W | +2-0=2 | B | +2-1=1 | 5.5 | 8 | 68.75% |
Pigusov,E | W | +2-0=1 | B | +1-1=1 | 4.0 | 6 | 66.67% |
Serper,G | W | +2-0=1 | B | +1-1=1 | 4.0 | 6 | 66.67% |
Anand,V | W | +17-4=14 | B | +7-2=25 | 43.5 | 69 | 63.04% |
Aronian,L | W | +1-0=1 | B | +1-1=0 | 2.5 | 4 | 62.50% |
Fridman,D | W | +1-0=1 | B | +1-1=0 | 2.5 | 4 | 62.50% |
Galkin,A | W | +1-0=1 | B | +1-1=0 | 2.5 | 4 | 62.50% |
Bareev,E | W | +11-2=7 | B | +7-6=7 | 25.0 | 40 | 62.50% |
Ye Jiangchuan | W | +1-0=5 | B | +3-1=2 | 7.5 | 12 | 62.50% |
Vladimirov,E | W | +1-0=3 | B | +2-1=1 | 5.0 | 8 | 62.50% |
Most of the players with the best records have played less than 12 games.
Player | W | +W-L=D | B | +W-L=D | Score | Games | Pct |
---|---|---|---|---|---|---|---|
Anand,V | W | +17-4=14 | B | +7-2=25 | 43.5 | 69 | 63.04% |
Bareev,E | W | +11-2=7 | B | +7-6=7 | 25.0 | 40 | 62.50% |
Ye Jiangchuan | W | +1-0=5 | B | +3-1=2 | 7.5 | 12 | 62.50% |
Morozevich,A | W | +6-1=3 | B | +3-3=4 | 12.5 | 20 | 62.50% |
Adams,M | W | +16-4=20 | B | +11-3=27 | 50.5 | 81 | 62.35% |
Ivanchuk,V | W | +8-1=8 | B | +4-3=10 | 21.0 | 34 | 61.76% |
Ponomariov,R | W | +8-1=6 | B | +4-4=7 | 18.5 | 30 | 61.67% |
Van Wely,L | W | +5-3=5 | B | +5-1=7 | 16.0 | 26 | 61.54% |
Gelfand,B | W | +9-2=17 | B | +9-5=14 | 33.5 | 56 | 59.82% |
Grischuk,A | W | +7-0=6 | B | +1-3=9 | 15.5 | 26 | 59.62% |
Player | W | +W-L=D | B | +W-L=D | Score | Games | Pct |
---|---|---|---|---|---|---|---|
Bareev,E | W | +11-2=7 | B | +7-6=7 | 25.0 | 40 | 62.50% |
Adams,M | W | +16-4=20 | B | +11-3=27 | 50.5 | 81 | 62.35% |
Ivanchuk,V | W | +8-1=8 | B | +4-3=10 | 21.0 | 34 | 61.76% |
Gelfand,B | W | +9-2=17 | B | +9-5=14 | 33.5 | 56 | 59.82% |
Khalifman,A | W | +16-2=17 | B | +5-7=23 | 41.0 | 70 | 58.57% |
Shirov,A | W | +17-3=13 | B | +7-10=17 | 39.0 | 67 | 58.21% |
Tkachiev,V | W | +8-3=11 | B | +5-3=14 | 25.5 | 44 | 57.95% |
Georgiev,K | W | +7-2=7 | B | +4-4=8 | 18.5 | 32 | 57.81% |
Topalov,V | W | +11-2=7 | B | +4-7=8 | 22.5 | 39 | 57.69% |
Short,N | W | +6-1=11 | B | +5-5=7 | 20.0 | 35 | 57.14% |
[...] | |||||||
Beliavsky,A | W | +4-3=6 | B | +2-4=7 | 12.5 | 26 | 48.08% |
Benjamin,J | W | +2-2=6 | B | +2-4=6 | 10.0 | 22 | 45.45% |
Yermolinsky,A | W | +5-4=5 | B | +1-5=7 | 12.0 | 27 | 44.44% |
Barua,D | W | +2-2=3 | B | +0-6=2 | 4.5 | 15 | 30.00% |
Hamdouchi,H | W | +0-4=1 | B | +0-3=2 | 1.5 | 10 | 15.00% |
Player | W | +W-L=D | B | +W-L=D | Score | Games | Pct |
---|---|---|---|---|---|---|---|
Anand,V | W | +17-4=14 | B | +7-2=25 | 43.5 | 69 | 63.04% |
Adams,M | W | +16-4=20 | B | +11-3=27 | 50.5 | 81 | 62.35% |
Gelfand,B | W | +9-2=17 | B | +9-5=14 | 33.5 | 56 | 59.82% |
Khalifman,A | W | +16-2=17 | B | +5-7=23 | 41.0 | 70 | 58.57% |
Shirov,A | W | +17-3=13 | B | +7-10=17 | 39.0 | 67 | 58.21% |
Tkachiev,V | W | +8-3=11 | B | +5-3=14 | 25.5 | 44 | 57.95% |
Svidler,P | W | +10-3=12 | B | +5-5=15 | 28.5 | 50 | 57.00% |
Dreev,A | W | +11-4=10 | B | +6-6=13 | 28.5 | 50 | 57.00% |
Lautier,J | W | +5-4=12 | B | +7-3=11 | 23.5 | 42 | 55.95% |
Ehlvest,J | W | +8-2=15 | B | +3-5=16 | 26.5 | 49 | 54.08% |
1st Player | 2nd Player | Games |
---|---|---|
Adams,M | Svidler,P | 16 |
Adams,M | Anand,V | 13 |
Gelfand,B | Lautier,J | 12 |
Anand,V | Khalifman,A | 12 |
Krasenkow,M | Macieja,B | 10 |
WCC Index |