Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
London, IV-VI, 1883.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | Total | |||
01 | Zukertort J | xx | 0 1 | 1 1 | 1 1 | 1 1 | 1 0 | 1 1 | 1 1 | 1 1 | 1 1 | 1 1 | 1 0 | 1 * | 1 0 | 22.0 | |
02 | Steinitz W | 1 0 | xx | 0 1 | 0 0 | 1 1 | 1 1 | 0 1 | 0 0 | 1 1 | 1 1 | 1 1 | 1 1 | 1 * | 1 1 | 19.0 | |
03 | Blackburne J | 0 0 | 1 0 | xx | 0 1 | 1 1 | 0 0 | 1 0 | 1 * | = 1 | 0 1 | 1 1 | 1 1 | 1 1 | 1 1 | 16.5 | |
04 | Chigorin M | 0 0 | 1 1 | 1 0 | xx | 0 1 | 1 1 | 0 1 | 0 1 | 1 0 | 1 0 | 1 0 | 1 1 | 1 * | 1 0 | 16.0 | |
05 | Mason J | 0 0 | 0 0 | 0 0 | 1 0 | xx | 1 0 | 1 1 | 1 0 | 1 0 | 1 1 | = 1 | 1 1 | 1 * | 1 1 | 15.5 | |
06 | Mackenzie G | 0 1 | 0 0 | 1 1 | 0 0 | 0 1 | xx | = = | 0 1 | 0 1 | 0 1 | 1 1 | = 1 | 1 * | 1 1 | 15.5 | |
07 | Englisch B | 0 0 | 1 0 | 0 1 | 1 0 | 0 0 | = = | xx | = 1 | 0 1 | 0 1 | 1 1 | 1 1 | 1 * | 1 1 | 15.5 | |
08 | Rosenthal S | 0 0 | 1 1 | 0 * | 1 0 | 0 1 | 1 0 | = 0 | xx | = 1 | 1 0 | 0 1 | 0 1 | 1 * | 1 1 | 14.0 | |
09 | Winawer S | 0 0 | 0 0 | = 0 | 0 1 | 0 1 | 1 0 | 1 0 | = 0 | xx | 0 1 | 1 0 | 1 1 | 1 * | 1 1 | 13.0 | |
10 | Bird H | 0 0 | 0 0 | 1 0 | 0 1 | 0 0 | 1 0 | 1 0 | 0 1 | 1 0 | xx | 0 0 | 1 1 | 1 * | 1 1 | 12.0 | |
11 | Noa J | 0 0 | 0 0 | 0 0 | 0 1 | = 0 | 0 0 | 0 0 | 1 0 | 0 1 | 1 1 | xx | 0 1 | 0 * | 1 1 | 9.5 | |
12 | Sellmann A | 0 1 | 0 0 | 0 0 | 0 0 | 0 0 | = 0 | 0 0 | 1 0 | 0 0 | 0 0 | 1 0 | xx | 0 * | 1 1 | 6.5 | |
13 | Skipworth A | 0 * | 0 * | 0 0 | 0 * | 0 * | 0 * | 0 * | 0 * | 0 * | 0 * | 1 * | 1 * | xx | 1 0 | 3.0 | |
14 | Mortimer J | 0 1 | 0 0 | 0 0 | 0 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 1 | xx | 3.0 |
In this tournament a game ending in a draw was replayed at most twice. The third game after two draws would count, whatever the result.
Rosenthal and Blackburne only played one decisive game:-
W-Rosenthal B-Blackburne 1883.04.30 = W-Blackburne B-Rosenthal 1883.05.21 1 W-Blackburne B-Rosenthal 1883.06.07 =The second round was abandoned after the first game, so the game is not counted. The unplayed game would have had no impact on the final order.Skipworth played only one round with each opponent, except against Blackburne and Mortimer, with whom he played two rounds. He lost both second round games. The remaining games were counted as wins for his opponents.
WCC Index |
PGN file ZIPped |
Previous |
Next |