Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
Saltsjobaden (Stockholm), VII-VIII, 1948.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | T/B | |||
1 | Bronstein,D | xx | 1 | = | 1 | = | = | = | = | = | = | 1 | = | = | 1 | = | 1 | = | 1 | 1 | 1 | 13.5 | ||
2 | Szabo,L | 0 | xx | = | = | 1 | = | 1 | = | = | 1 | = | 1 | 1 | 1 | = | 1 | = | = | 1 | 0 | 12.5 | ||
3 | Boleslavsky,I | = | = | xx | = | = | = | 0 | 1 | = | 1 | = | = | 1 | = | = | = | 1 | 1 | 1 | = | 12.0 | ||
4 | Kotov,A | 0 | = | = | xx | = | = | = | = | = | = | 1 | = | = | = | = | 1 | 1 | 1 | 1 | = | 11.5 | ||
5 | Lilienthal,A | = | 0 | = | = | xx | 1 | 1 | = | = | = | 0 | = | = | = | 1 | = | 1 | = | = | 1 | 11.0 | ||
6 | Bondarevsky,I | = | = | = | = | 0 | xx | = | = | 1 | 0 | = | 1 | = | 0 | = | = | 1 | = | 1 | 1 | 10.5 | 93.75 | |
7 | Najdorf,M | = | 0 | 1 | = | 0 | = | xx | = | = | 1 | 0 | 1 | = | 0 | = | 1 | = | = | 1 | 1 | 10.5 | 93.75 | |
8 | Stahlberg,G | = | = | 0 | = | = | = | = | xx | = | 0 | = | 1 | 1 | = | = | = | = | 1 | = | 1 | 10.5 | 93.75 | |
9 | Flohr,S | = | = | = | = | = | 0 | = | = | xx | = | = | = | = | = | = | = | 1 | = | 1 | 1 | 10.5 | 93.25 | |
10 | Trifunovic,P | = | 0 | 0 | = | = | 1 | 0 | 1 | = | xx | = | = | 0 | 1 | = | = | 1 | = | 1 | = | 10.0 | ||
11 | Pirc,V | 0 | = | = | 0 | 1 | = | 1 | = | = | = | xx | = | = | 0 | 1 | 0 | = | 1 | = | = | 9.5 | 87.75 | |
12 | Gligoric,S | = | 0 | = | = | = | 0 | 0 | 0 | = | = | = | xx | 1 | = | 1 | 1 | 1 | = | 0 | 1 | 9.5 | 84.50 | |
13 | Book,E | = | 0 | 0 | = | = | = | = | 0 | = | 1 | = | 0 | xx | = | = | = | = | 1 | 1 | 1 | 9.5 | 81.25 | |
14 | Ragozin,V | 0 | 0 | = | = | = | 1 | 1 | = | = | 0 | 1 | = | = | xx | 0 | 0 | = | 0 | = | 1 | 8.5 | 78.75 | |
15 | Yanofsky,D | = | = | = | = | 0 | = | = | = | = | = | 0 | 0 | = | 1 | xx | 0 | = | = | = | 1 | 8.5 | 78.25 | |
16 | Tartakower,S | 0 | 0 | = | 0 | = | = | 0 | = | = | = | 1 | 0 | = | 1 | 1 | xx | 0 | = | = | = | 8.0 | ||
17 | Pachman,L | = | = | 0 | 0 | 0 | 0 | = | = | 0 | 0 | = | 0 | = | = | = | 1 | xx | 1 | = | 1 | 7.5 | ||
18 | Stoltz,G | 0 | = | 0 | 0 | = | = | = | 0 | = | = | 0 | = | 0 | 1 | = | = | 0 | xx | = | = | 6.5 | ||
19 | Steiner,L | 0 | 0 | 0 | 0 | = | 0 | 0 | = | 0 | 0 | = | 1 | 0 | = | = | = | = | = | xx | = | 5.5 | ||
20 | Lundin,E | 0 | 1 | = | = | 0 | 0 | 0 | 0 | 0 | = | = | 0 | 0 | 0 | 0 | = | 0 | = | = | xx | 4.5 |
How the players qualified for this event: C01 Qualifiers
WCC Index |
PGN file ZIPped |
Positions etc. |
Previous |
Next |