Index FIDE 1948-1971 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship (Women)
|
Moscow, XII, 1949 (- I, 1950).
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Tot | T/B | |||
01 | Rudenko L | xx | 1 | 1 | = | = | = | = | 1 | 1 | 1 | 1 | 0 | 1 | 1 | = | 1 | 11.5 | 82.00 | |
02 | Rubtsova O | 0 | xx | 1 | 1 | = | = | = | 0 | = | 1 | 1 | 1 | 1 | 1 | 1 | = | 10.5 | 70.75 | |
03 | Bykova E | 0 | 0 | xx | = | 1 | 1 | 1 | 1 | 0 | 1 | = | 1 | = | 1 | = | 1 | 10.0 | 68.25 | |
04 | Belova V | = | 0 | = | xx | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 10.0 | 67.75 | |
05 | Keller E | = | = | 0 | 0 | xx | 1 | 0 | 1 | 1 | = | 1 | 1 | 0 | 1 | 1 | 1 | 9.5 | 62.00 | |
06 | Tranmer E | = | = | 0 | 0 | 0 | xx | 1 | 1 | 1 | = | = | 1 | 1 | 1 | = | 1 | 9.5 | 61.75 | |
07 | Chaudé de Silans | = | = | 0 | 0 | 1 | 0 | xx | 1 | 0 | = | 1 | 1 | 1 | 1 | 1 | 1 | 9.5 | 60.00 | |
08 | Heemskerk F | 0 | 1 | 0 | 1 | 0 | 0 | 0 | xx | 1 | = | = | 1 | 1 | = | 1 | = | 8.0 | 52.00 | |
09 | Benini K | 0 | = | 1 | 1 | 0 | 0 | 1 | 0 | xx | 0 | 0 | 0 | = | 1 | 1 | 1 | 7.0 | 49.75 | |
10 | Langos J | 0 | 0 | 0 | 1 | = | = | = | = | 1 | xx | = | 0 | 0 | 0 | 1 | = | 6.0 | 44.25 | |
11 | Mora M | 0 | 0 | = | 0 | 0 | = | 0 | = | 1 | = | xx | 1 | 1 | 1 | 0 | 0 | 6.0 | 38.75 | |
12 | Gresser G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | xx | 1 | 0 | 0 | 1 | 5.0 | 32.50 | |
13 | Grushkova Belska N | 0 | 0 | = | 0 | 1 | 0 | 0 | 0 | = | 1 | 0 | 0 | xx | = | 1 | = | 5.0 | 32.50 | |
14 | Karff M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 1 | 0 | 1 | = | xx | 1 | 1 | 5.0 | 25.00 | |
15 | Larsen I | = | 0 | = | 0 | 0 | = | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | xx | 1 | 4.5 | 29.50 | |
16 | Germanova R | 0 | = | 0 | 0 | 0 | 0 | 0 | = | 0 | = | 1 | 0 | = | 0 | 0 | xx | 3.0 | 20.75 |
WCC Index |
Index |