Index FIDE 1948-1971 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship (Women)
|
Moscow, X-XI, 1952.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Tot | T/B | |||
01 | Bikova | xx | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 11.5 | 75.00 | |
02 | Heemskerk | 1 | xx | 1 | 1 | 0 | 0 | = | 0 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 10.5 | 69.00 | |
03 | Ignatieva | 0 | 0 | xx | = | = | 1 | 1 | 0 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 10.5 | 67.25 | |
04 | Belova | 1 | 0 | = | xx | 1 | = | = | = | 1 | = | = | 1 | 1 | 0 | 1 | 1 | 10.0 | 69.75 | |
05 | Keller-Herrmann | 0 | 1 | = | 0 | xx | 1 | = | 0 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 10.0 | 62.75 | |
06 | Zvorikina | 0 | 1 | 0 | = | 0 | xx | 1 | = | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10.0 | 61.00 | |
07 | Tranmer | 1 | = | 0 | = | = | 0 | xx | 0 | 1 | 1 | = | 1 | = | 1 | = | 1 | 9.0 | 60.00 | |
08 | Rubtsova | 0 | 1 | 1 | = | 1 | = | 1 | xx | 0 | 0 | 0 | 0 | = | = | 1 | 1 | 8.0 | 58.50 | |
09 | Chaudé de Silans | 0 | = | 0 | 0 | = | 1 | 0 | 1 | xx | 1 | 0 | = | = | 1 | 1 | 1 | 8.0 | 49.00 | |
10 | Langos | = | = | 0 | = | = | 0 | 0 | 1 | 0 | xx | 1 | 0 | 1 | 1 | 1 | 1 | 8.0 | 48.50 | |
11 | Karff | 0 | 0 | 0 | = | 0 | 0 | = | 1 | 1 | 0 | xx | 1 | 1 | 1 | 0 | 1 | 7.0 | 40.00 | |
12 | Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | = | 1 | 0 | xx | = | 1 | 0 | 1 | 5.0 | 27.25 | |
13 | Hruskova-Belska | 0 | 0 | = | 0 | 0 | 0 | = | = | = | 0 | 0 | = | xx | 0 | 1 | 1 | 4.5 | 24.75 | |
14 | Bain | 0 | 0 | 0 | 1 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 1 | xx | = | = | 3.5 | 20.75 | |
15 | Berea | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 1 | 1 | 0 | = | xx | 0 | 3.0 | 18.25 | |
16 | Reischer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 1 | xx | 1.5 | 4.75 |
WCC Index |
Index |