Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
Goteborg, VIII-IX, 1955.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total | T/B | |||
1 | Bronstein,D | xx | 1 | 1 | = | 1 | = | = | = | = | = | = | = | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15.0 | ||
2 | Keres,P | 0 | xx | 1 | = | = | = | = | = | 1 | = | 1 | 1 | 1 | = | 1 | 1 | 0 | 1 | = | = | 1 | 13.5 | ||
3 | Panno,O | 0 | 0 | xx | = | 0 | 1 | = | = | 1 | = | 1 | 1 | 1 | = | = | 1 | = | 1 | 1 | 1 | = | 13.0 | ||
4 | Petrosian,T | = | = | = | xx | = | = | = | = | = | = | = | = | 1 | = | = | = | 1 | = | 1 | 1 | 1 | 12.5 | ||
5 | Geller,E | 0 | = | 1 | = | xx | = | = | 1 | = | 0 | = | = | = | 0 | 1 | = | 1 | 1 | 1 | = | 1 | 12.0 | 111.75 | |
6 | Szabo,L | = | = | 0 | = | = | xx | = | = | = | = | = | 0 | = | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 12.0 | 108.50 | |
7 | Filip,M | = | = | = | = | = | = | xx | = | 0 | = | = | = | 1 | = | 0 | 1 | = | = | = | 1 | 1 | 11.0 | 104.00 | |
8 | Pilnik,H | = | = | = | = | 0 | = | = | xx | 0 | = | = | = | = | 1 | 1 | = | = | = | = | 1 | 1 | 11.0 | 102.50 | |
9 | Spassky,B | = | 0 | 0 | = | = | = | 1 | 1 | xx | 1 | 0 | 0 | = | 1 | = | = | 1 | 0 | 1 | 1 | = | 11.0 | 102.50 | |
10 | Ilivitsky,G | = | = | = | = | 1 | = | = | = | 0 | xx | = | 0 | 0 | = | = | 1 | = | = | 1 | = | 1 | 10.5 | 100.50 | |
11 | Pachman,L | = | 0 | 0 | = | = | = | = | = | 1 | = | xx | = | = | = | 1 | = | = | = | 1 | = | = | 10.5 | 99.25 | |
12 | Najdorf,M | = | 0 | 0 | = | = | 1 | = | = | 1 | 1 | = | xx | 0 | 0 | 0 | = | = | 1 | = | 1 | 0 | 9.5 | 94.00 | |
13 | Guimard,C | = | 0 | 0 | 0 | = | = | 0 | = | = | 1 | = | 1 | xx | = | 1 | 0 | 1 | = | 0 | = | 1 | 9.5 | 89.50 | |
14 | Rabar,B | = | = | = | = | 1 | = | = | 0 | 0 | = | = | 1 | = | xx | = | = | = | 0 | 0 | 1 | 0 | 9.0 | 93.50 | |
15 | Fuderer,A | 0 | 0 | = | = | 0 | 0 | 1 | 0 | = | = | 0 | 1 | 0 | = | xx | 1 | 1 | 1 | 1 | 0 | = | 9.0 | 81.25 | |
16 | Unzicker,W | 0 | 0 | 0 | = | = | = | 0 | = | = | 0 | = | = | 1 | = | 0 | xx | = | = | = | 1 | 1 | 8.5 | ||
17 | Stahlberg,G | 0 | 1 | = | 0 | 0 | 0 | = | = | 0 | = | = | = | 0 | = | 0 | = | xx | 1 | = | = | 1 | 8.0 | 74.00 | |
18 | Bisguier,A | 0 | 0 | 0 | = | 0 | 0 | = | = | 1 | = | = | 0 | = | 1 | 0 | = | 0 | xx | = | 1 | 1 | 8.0 | 70.50 | |
19 | Medina Garcia,A | 0 | = | 0 | 0 | 0 | 0 | = | = | 0 | 0 | 0 | = | 1 | 1 | 0 | = | = | = | xx | 0 | 0 | 5.5 | 53.25 | |
20 | Donner,J | 0 | = | 0 | 0 | = | 0 | 0 | 0 | 0 | = | = | 0 | = | 0 | 1 | 0 | = | 0 | 1 | xx | = | 5.5 | 49.25 | |
21 | Sliwa,B | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | = | 0 | = | 1 | 0 | 1 | = | 0 | 0 | 0 | 1 | = | xx | 5.5 | 48.50 |
Ilivitsky and Pachman played a match for a reserve place in the Candidates tournament.
Prague, I, 1956.
1 | 2 | 3 | 4 | 5 | 6 | Total | ||
Pachman, L. | = | = | = | = | = | 0 | 2.5 | |
Ilivitzky, G. | = | = | = | = | = | 1 | 3.5 |
How the players qualified for this event: C03 Qualifiers
WCC Index |
PGN file ZIPped |
Positions etc. |
Previous |
Next |