Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
Portoroz, VIII-IX, 1958.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total | T/B | |||
1 | Tal,M | xx | = | = | 1 | = | = | = | = | 0 | 1 | = | 1 | 1 | = | = | 1 | = | 1 | = | 1 | 1 | 13.5 | ||
2 | Gligoric,S | = | xx | = | = | 0 | = | = | = | = | = | 1 | 1 | = | = | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 13.0 | ||
3 | Petrosian,T | = | = | xx | = | = | = | = | = | 1 | = | 1 | = | = | = | = | 0 | 1 | 1 | 1 | = | 1 | 12.5 | 117.25 | |
4 | Benko,P | 0 | = | = | xx | = | 1 | = | 1 | 1 | = | = | 0 | = | 1 | = | = | = | = | 1 | 1 | 1 | 12.5 | 115.25 | |
5 | Olafsson,F | = | 1 | = | = | xx | 1 | 0 | 1 | = | 1 | = | = | = | = | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 12.0 | 115.75 | |
6 | Fischer,R | = | = | = | 0 | 0 | xx | = | = | = | = | = | = | = | 1 | = | 1 | 1 | = | 1 | 1 | 1 | 12.0 | 106.00 | |
7 | Bronstein,D | = | = | = | = | 1 | = | xx | = | = | = | 1 | = | = | = | = | = | 1 | = | 0 | = | 1 | 11.5 | 112.75 | |
8 | Averbakh,Y | = | = | = | 0 | 0 | = | = | xx | 1 | 0 | = | = | = | 1 | 1 | 1 | = | 1 | = | = | 1 | 11.5 | 105.50 | |
9 | Matanovic,A | 1 | = | 0 | 0 | = | = | = | 0 | xx | 1 | = | = | = | = | = | 1 | 1 | = | 1 | = | 1 | 11.5 | 105.50 | |
10 | Szabo,L | 0 | = | = | = | 0 | = | = | 1 | 0 | xx | = | = | 1 | = | 0 | = | 1 | 1 | 1 | 1 | 1 | 11.5 | 100.75 | |
11 | Pachman,L | = | 0 | 0 | = | = | = | 0 | = | = | = | xx | = | = | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 11.5 | 99.75 | |
12 | Panno,O | 0 | 0 | = | 1 | = | = | = | = | = | = | = | xx | = | 1 | = | = | 1 | = | 1 | = | = | 11.0 | 104.25 | |
13 | Filip,M | 0 | = | = | = | = | = | = | = | = | 0 | = | = | xx | = | 1 | = | = | = | 1 | 1 | 1 | 11.0 | 98.00 | |
14 | Sanguineti,R | = | = | = | 0 | = | 0 | = | 0 | = | = | = | 0 | = | xx | 1 | = | 1 | 1 | = | 1 | = | 10.0 | ||
15 | Neikirkh,O | = | 0 | = | = | 1 | = | = | 0 | = | 1 | 0 | = | 0 | 0 | xx | 0 | = | 1 | 1 | = | 1 | 9.5 | ||
16 | Larsen,B | 0 | 0 | 1 | = | 0 | 0 | = | 0 | 0 | = | 0 | = | = | = | 1 | xx | 1 | 1 | = | 0 | 1 | 8.5 | ||
17 | Sherwin,J | = | 1 | 0 | = | 1 | 0 | 0 | = | 0 | 0 | 0 | 0 | = | 0 | = | 0 | xx | 1 | 0 | 1 | 1 | 7.5 | ||
18 | Rossetto,H | 0 | 0 | 0 | = | 1 | = | = | 0 | = | 0 | = | = | = | 0 | 0 | 0 | 0 | xx | 1 | = | 1 | 7.0 | ||
19 | Cardoso,Ro | = | 0 | 0 | 0 | 0 | 0 | 1 | = | 0 | 0 | 0 | 0 | 0 | = | 0 | = | 1 | 0 | xx | 1 | 1 | 6.0 | ||
20 | De Greiff,B | 0 | 0 | = | 0 | 0 | 0 | = | = | = | 0 | 0 | = | 0 | 0 | = | 1 | 0 | = | 0 | xx | 0 | 4.5 | ||
21 | Fuster,G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | = | 0 | 0 | 0 | 0 | 0 | 1 | xx | 2.0 |
How the players qualified for this event: C04 Qualifiers
WCC Index |
PGN file ZIPped |
Positions etc. |
Previous |
Next |