Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
Stockholm, I-III, 1962.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Total | T/B | |||
1 | Fischer,R | xx | = | = | 1 | = | = | = | = | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 17.5 | ||
2 | Geller,E | = | xx | = | = | = | = | 1 | 1 | 1 | 1 | 0 | = | 1 | = | 1 | 1 | 1 | = | = | = | 1 | 0 | 1 | 15.0 | 161.25 | |
3 | Petrosian,T | = | = | xx | = | = | = | = | = | = | = | 1 | 1 | = | = | 1 | = | = | 1 | 1 | 1 | 1 | = | 1 | 15.0 | 152.50 | |
4 | Korchnoi,V | 0 | = | = | xx | 1 | = | = | = | = | 0 | 1 | 1 | = | 1 | 1 | = | = | 1 | = | 1 | 1 | 0 | 1 | 14.0 | 144.25 | |
5 | Filip,M | = | = | = | 0 | xx | = | = | 1 | 0 | = | = | = | 1 | 1 | = | = | 1 | = | 1 | = | 1 | 1 | 1 | 14.0 | 139.50 | |
6 | Gligoric,S | = | = | = | = | = | xx | = | 0 | = | = | = | 1 | = | 1 | 0 | 1 | 1 | = | = | 1 | = | 1 | 1 | 13.5 | 135.75 | |
7 | Benko,P | = | 0 | = | = | = | = | xx | = | 1 | = | = | 0 | = | = | 1 | 1 | 0 | 1 | 1 | 1 | = | 1 | 1 | 13.5 | 134.50 | |
8 | Stein,L | = | 0 | = | = | 0 | 1 | = | xx | 0 | 1 | = | 0 | 1 | = | = | 1 | 1 | = | = | 1 | 1 | 1 | 1 | 13.5 | 131.75 | |
9 | Uhlmann,W | = | 0 | = | = | 1 | = | 0 | 1 | xx | 0 | 1 | 1 | = | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 12.5 | 134.75 | |
10 | Portisch,L | 0 | 0 | = | 1 | = | = | = | 0 | 1 | xx | = | = | = | = | = | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 12.5 | 126.75 | |
11 | Pomar,A | = | 1 | 0 | 0 | = | = | = | = | 0 | = | xx | = | 0 | 0 | 1 | = | 1 | = | 1 | = | 1 | 1 | 1 | 12.0 | 116.75 | |
12 | Olafsson,F | 0 | = | 0 | 0 | = | 0 | 1 | 1 | 0 | = | = | xx | = | 0 | = | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 12.0 | 111.00 | |
13 | Bolbochan,Ju | 0 | 0 | = | = | 0 | = | = | 0 | = | = | 1 | = | xx | = | = | = | 1 | = | 1 | = | = | 1 | 1 | 11.5 | ||
14 | Barcza,G | 0 | = | = | 0 | 0 | 0 | = | = | 1 | = | 1 | 1 | = | xx | = | = | = | = | = | = | 1 | 0 | 1 | 11.0 | 112.25 | |
15 | Bilek,I | 0 | 0 | 0 | 0 | = | 1 | 0 | = | 0 | = | 0 | = | = | = | xx | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 11.0 | 96.75 | |
16 | Bisguier,A | 0 | 0 | = | = | = | 0 | 0 | 0 | 0 | 0 | = | = | = | = | = | xx | = | = | 1 | = | 1 | 1 | 1 | 9.5 | ||
17 | Yanofsky,D | 0 | 0 | = | = | 0 | 0 | 1 | 0 | 1 | 0 | 0 | = | 0 | = | 0 | = | xx | = | 1 | = | = | 0 | = | 7.5 | 76.25 | |
18 | Bertok,M | 0 | = | 0 | 0 | = | = | 0 | = | 0 | 0 | = | 0 | = | = | = | = | = | xx | = | 0 | = | 1 | = | 7.5 | 73.50 | |
19 | German,E | 0 | = | 0 | = | 0 | = | 0 | = | 0 | 1 | 0 | 0 | 0 | = | 0 | 0 | 0 | = | xx | = | = | 1 | 1 | 7.0 | 66.00 | |
20 | Schweber,S | 0 | = | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | = | 0 | = | = | 0 | = | = | 1 | = | xx | 1 | = | = | 7.0 | 62.50 | |
21 | Teschner,R | = | 0 | 0 | 0 | 0 | = | = | 0 | 1 | 0 | 0 | 0 | = | 0 | 0 | 0 | = | = | = | 0 | xx | 1 | 1 | 6.5 | ||
22 | Cuellar,M | 0 | 1 | = | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | = | 0 | xx | = | 5.5 | ||
23 | Aaron,M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | = | = | 0 | = | 0 | = | xx | 4.0 |
Stockholm playoff, III, 1962.
1 | 2 | 3 | |||
Stein,L | xxx | = = | 1 1 | 3.0/4 | |
Benko,P | = = | xxx | 1 - | 2.0/3 | |
Gligoric,S | 0 0 | 0 - | xxx | 0.0/3 |
How the players qualified for this event: C05 Qualifiers
WCC Index |
PGN file ZIPped |
Positions etc. |
Previous |
Next |