Index FIDE 1948-1971 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship (Women)
|
Sukhumi, IX-X, 1964.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | T/B | |||
01 | Lazarevic | xx | 1 | 1 | = | = | 1 | 0 | = | 1 | 1 | = | 1 | 1 | 0 | 1 | 1 | = | 1 | 12.5 | 102.00 | |
02 | Kushnir | 0 | xx | 0 | 1 | = | 1 | 1 | 1 | 0 | = | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 12.5 | 93.50 | |
03 | Zatulovskaya | 0 | 1 | xx | 0 | = | 1 | = | 0 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 12.5 | 93.25 | |
04 | Zvorikina | = | 0 | 1 | xx | = | 1 | = | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | = | 0 | 1 | 11.0 | 91.25 | |
05 | Jovanovic,K. | = | = | = | = | xx | = | 0 | = | = | = | 1 | 1 | 1 | 1 | = | = | 1 | 1 | 11.0 | 82.50 | |
06 | Ranniku | 0 | 0 | 0 | 0 | = | xx | = | 1 | = | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10.5 | 70.50 | |
07 | Borisenko | 1 | 0 | = | = | 1 | = | xx | 1 | 0 | 0 | = | 0 | = | 1 | 1 | = | 1 | 1 | 10.0 | 78.75 | |
08 | Konarkowska | = | 0 | 1 | 0 | = | 0 | 0 | xx | 1 | 1 | 1 | 1 | 1 | 0 | 1 | = | = | 1 | 10.0 | 75.75 | |
09 | Nedeljkovic | 0 | 1 | 0 | 0 | = | = | 1 | 0 | xx | 1 | 1 | 0 | 1 | = | 1 | 0 | 1 | = | 9.0 | 70.50 | |
10 | Eretova | 0 | = | 0 | 0 | = | 1 | 1 | 0 | 0 | xx | 0 | 1 | = | 1 | = | 1 | = | 1 | 8.5 | 61.25 | |
11 | Bikova | = | 0 | 0 | 1 | 0 | 0 | = | 0 | 0 | 1 | xx | 1 | = | = | 0 | 1 | 1 | 1 | 8.0 | 55.25 | |
12 | Lane | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | xx | 1 | = | 1 | = | 1 | 1 | 7.0 | 43.25 | |
13 | Karakas | 0 | = | = | 1 | 0 | 0 | = | 0 | 0 | = | = | 0 | xx | = | 0 | = | 1 | 1 | 6.5 | 48.00 | |
14 | Gresser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | = | 0 | = | = | = | xx | 0 | = | 1 | 1 | 6.5 | 45.75 | |
15 | Teodorescu | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | = | 1 | 0 | 1 | 1 | xx | = | 1 | 1 | 6.5 | 38.75 | |
16 | Ivanova | 0 | 0 | 0 | = | = | 0 | = | = | 1 | 0 | 0 | = | = | = | = | xx | = | = | 6.0 | 45.75 | |
17 | Tsend | = | 0 | 0 | 1 | 0 | 0 | 0 | = | 0 | = | 0 | 0 | 0 | 0 | 0 | = | xx | 1 | 4.0 | 30.50 | |
18 | Moschini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | xx | 1.0 | 7.50 |
(Playoff : TBD)
WCC Index |
Index |