Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
Palma de Mallorca, XI-XII, 1970.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total | T/B | |||
1 | Fischer,R | xx | 0 | 1 | = | 1 | 1 | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | = | = | 1 | = | 18.5 | ||
2 | Larsen,B | 1 | xx | = | = | 0 | 1 | = | = | = | = | 1 | 1 | 0 | = | = | 1 | = | 1 | = | 1 | 1 | = | 1 | = | 15.0 | 167.50 | |
3 | Geller,E | 0 | = | xx | 1 | = | 1 | = | 1 | = | = | = | 1 | = | = | 1 | = | 1 | = | = | = | 1 | 1 | = | = | 15.0 | 167.00 | |
4 | Huebner,R | = | = | 0 | xx | = | 1 | = | 0 | = | = | 0 | = | = | 1 | = | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 15.0 | 155.25 | |
5 | Taimanov,M | 0 | 1 | = | = | xx | = | = | = | = | = | = | 0 | = | 0 | 1 | 1 | = | 1 | = | 1 | = | 1 | 1 | 1 | 14.0 | 146.50 | |
6 | Uhlmann,W | 0 | 0 | 0 | 0 | = | xx | 1 | = | = | 1 | = | = | 1 | = | 0 | 1 | = | 1 | 1 | = | 1 | 1 | 1 | 1 | 14.0 | 141.50 | |
7 | Portisch,L | = | = | = | = | = | 0 | xx | = | 0 | 1 | = | 1 | 1 | = | = | = | 1 | = | = | 1 | = | 1 | 1 | 0 | 13.5 | 149.75 | |
8 | Smyslov,V | 0 | = | 0 | 1 | = | = | = | xx | 1 | = | = | 0 | = | = | = | = | = | = | 1 | 1 | = | 1 | 1 | 1 | 13.5 | 141.00 | |
9 | Polugaevsky,L | = | = | = | = | = | = | 1 | 0 | xx | = | 1 | = | = | = | = | 1 | 0 | = | 1 | 1 | = | = | = | = | 13.0 | 146.75 | |
10 | Gligoric,S | 0 | = | = | = | = | 0 | 0 | = | = | xx | 1 | = | 1 | = | 1 | = | = | 1 | 0 | = | 1 | = | 1 | 1 | 13.0 | 135.50 | |
11 | Panno,O | 0 | 0 | = | 1 | = | = | = | = | 0 | 0 | xx | = | = | = | 1 | 1 | = | = | = | = | 1 | 1 | = | 1 | 12.5 | 130.75 | |
12 | Mecking,H | 0 | 0 | 0 | = | 1 | = | 0 | 1 | = | = | = | xx | 1 | = | = | = | = | 0 | = | = | 1 | 1 | 1 | 1 | 12.5 | 130.00 | |
13 | Hort,V | 0 | 1 | = | = | = | 0 | 0 | = | = | 0 | = | 0 | xx | 1 | = | 1 | = | = | = | = | 1 | = | 1 | = | 11.5 | ||
14 | Ivkov,B | 0 | = | = | 0 | 1 | = | = | = | = | = | = | = | 0 | xx | = | = | 0 | = | = | = | = | 1 | = | = | 10.5 | ||
15 | Suttles,D | 0 | = | 0 | = | 0 | 1 | = | = | = | 0 | 0 | = | = | = | xx | 0 | = | = | 1 | = | 0 | 1 | = | 1 | 10.0 | 105.75 | |
16 | Minic,D | 0 | 0 | = | 0 | 0 | 0 | = | = | 0 | = | 0 | = | 0 | = | 1 | xx | 1 | = | = | = | 1 | = | 1 | 1 | 10.0 | 96.00 | |
17 | Reshevsky,S | 0 | = | 0 | 0 | = | = | 0 | = | 1 | = | = | = | = | 1 | = | 0 | xx | = | = | = | 0 | 0 | = | 1 | 9.5 | ||
18 | Matulovic,M | = | 0 | = | 0 | 0 | 0 | = | = | = | 0 | = | 1 | = | = | = | = | = | xx | = | = | 0 | 0 | = | 1 | 9.0 | 98.50 | |
19 | Addison,W | 0 | = | = | 0 | = | 0 | = | 0 | 0 | 1 | = | = | = | = | 0 | = | = | = | xx | = | 0 | 0 | 1 | 1 | 9.0 | 95.25 | |
20 | Filip,M | 0 | 0 | = | = | 0 | = | 0 | 0 | 0 | = | = | = | = | = | = | = | = | = | = | xx | = | 1 | = | 0 | 8.5 | 91.50 | |
21 | Naranja,R | = | 0 | 0 | 0 | = | 0 | = | = | = | 0 | 0 | 0 | 0 | = | 1 | 0 | 1 | 1 | 1 | = | xx | 0 | 0 | 1 | 8.5 | 88.75 | |
22 | Ujtumen,T | = | = | 0 | 0 | 0 | 0 | 0 | 0 | = | = | 0 | 0 | = | 0 | 0 | = | 1 | 1 | 1 | 0 | 1 | xx | 1 | = | 8.5 | 85.25 | |
23 | Rubinetti,J | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | = | 0 | = | 0 | 0 | = | = | 0 | = | = | 0 | = | 1 | 0 | xx | 1 | 6.0 | ||
24 | Jimenez,E | = | = | = | 0 | 0 | 0 | 1 | 0 | = | 0 | 0 | 0 | = | = | 0 | 0 | 0 | 0 | 0 | 1 | 0 | = | 0 | xx | 5.5 |
Playoff for first reserve position in candidates matches.
Portoroz playoff, --, 1971.
1 | 2 | 3 | 4 | 5 | 6 | Total | ||
Portisch L | = | 1 | 0 | = | = | = | 3.0 | |
Smyslov V | = | 0 | 1 | = | = | = | 3.0 |
Portisch was declared the match winner because of superior tiebreak in the tournament.
How the players qualified for this event: C08 Qualifiers
WCC Index |
PGN file ZIPped |
Positions etc. |
Previous |
Next |