Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
Petropolis, Brazil, VII-VIII, 1973.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | T/B | ||||
1 | Mecking,H | 2575 | xx | = | = | = | 1 | = | = | 1 | = | = | 1 | = | = | 1 | = | 1 | 1 | 1 | 12.0 | ||
2 | Geller,E | 2585 | = | xx | = | = | = | 1 | = | = | = | 1 | = | = | 1 | 1 | 0 | 1 | 1 | 1 | 11.5 | 89.50 | |
3 | Polugaevsky,L | 2640 | = | = | xx | 1 | = | = | = | = | = | = | = | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 11.5 | 88.00 | |
4 | Portisch,L | 2645 | = | = | 0 | xx | = | = | = | = | 1 | = | 1 | = | 1 | = | 1 | 1 | 1 | 1 | 11.5 | 85.50 | |
5 | Smyslov,V | 2600 | 0 | = | = | = | xx | 0 | 1 | = | = | 1 | = | = | 1 | 1 | = | 1 | 1 | 1 | 11.0 | ||
6 | Bronstein,D | 2585 | = | 0 | = | = | 1 | xx | 0 | = | = | 1 | 1 | 1 | = | 1 | = | 1 | 1 | 0 | 10.5 | ||
7 | Hort,V | 2610 | = | = | = | = | 0 | 1 | xx | 1 | 0 | 0 | 1 | = | = | = | 1 | = | 1 | 1 | 10.0 | ||
8 | Savon,V | 2570 | 0 | = | = | = | = | = | 0 | xx | = | 0 | 1 | 1 | = | = | 1 | 1 | = | 1 | 9.5 | ||
9 | Ivkov,B | 2535 | = | = | = | 0 | = | = | 1 | = | xx | = | = | = | = | = | = | 1 | = | = | 9.0 | 72.75 | |
10 | Ljubojevic,L | 2570 | = | 0 | = | = | 0 | 0 | 1 | 1 | = | xx | 0 | 1 | = | 0 | 1 | = | 1 | 1 | 9.0 | 67.50 | |
11 | Reshevsky,S | 2565 | 0 | = | = | 0 | = | 0 | 0 | 0 | = | 1 | xx | 1 | = | = | 1 | 1 | = | 1 | 8.5 | ||
12 | Panno,O | 2580 | = | = | 1 | = | = | 0 | = | 0 | = | 0 | 0 | xx | = | = | = | = | 1 | 1 | 8.0 | 62.50 | |
13 | Keres,P | 2605 | = | 0 | 0 | 0 | 0 | = | = | = | = | = | = | = | xx | = | = | 1 | 1 | 1 | 8.0 | 54.25 | |
14 | Gheorghiu,F | 2530 | 0 | 0 | 0 | = | 0 | 0 | = | = | = | 1 | = | = | = | xx | 1 | = | = | 1 | 7.5 | ||
15 | Biyiasas,P | 2395 | = | 1 | 0 | 0 | = | = | 0 | 0 | = | 0 | 0 | = | = | 0 | xx | = | 1 | 1 | 6.5 | ||
16 | Tan,L | 2365 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | = | 0 | = | 0 | = | = | xx | = | 0 | 3.0 | 22.00 | |
17 | Hug,W | 2445 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | = | 0 | = | 0 | 0 | = | 0 | = | xx | = | 3.0 | 20.25 | |
18 | Kagan,S | 2405 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 1 | = | xx | 3.0 | 19.50 |
Portoroz playoff, IX, 1973.
1 | 2 | 3 | Total | ||||
1 | Portisch,L | 2650 | xxx | 1 1 = = | = 1 = = | 5.5 | |
2 | Polugaevsky,L | 2625 | 0 0 = = | xxx | 1 1 0 = | 3.5 | |
3 | Geller,E | 2605 | = 0 = = | 0 0 1 = | xxx | 3.0 |
How the players qualified for this event: C09 Qualifiers
WCC Index |
PGN file ZIPped |
Positions etc. |
Previous |
Next |