Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship (Women)
|
Menorca, X-XI, 1973.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Tot | T/B | |||
01 | Kozlovskaya | xx | 0 | = | = | = | 1 | 1 | 1 | = | 0 | 1 | = | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13.5 | 113.50 | |
02 | Shul | 1 | xx | 0 | = | 1 | 0 | 1 | = | = | = | = | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 13.0 | 112.25 | |
03 | Konopleva | = | 1 | xx | = | 0 | 1 | 1 | = | = | = | 0 | 1 | = | = | = | 1 | 1 | 1 | 1 | 1 | 13.0 | 110.00 | |
04 | Levitina | = | = | = | xx | = | 0 | 0 | 1 | = | = | 1 | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 13.0 | 107.25 | |
05 | Alexandria | = | 0 | 1 | = | xx | 0 | = | 0 | = | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13.0 | 104.00 | |
06 | Hartston | 0 | 1 | 0 | 1 | 1 | xx | = | = | = | = | = | 1 | 1 | 0 | = | = | 1 | 1 | 1 | = | 12.0 | 106.00 | |
07 | Zatulovskaya | 0 | 0 | 0 | 1 | = | = | xx | = | = | = | 1 | = | 1 | 1 | = | 1 | = | 1 | 1 | 1 | 12.0 | 98.00 | |
08 | Nicolau | 0 | = | = | 0 | 1 | = | = | xx | = | = | 0 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12.0 | 95.00 | |
09 | Veroci | = | = | = | = | = | = | = | = | xx | = | = | = | 1 | = | 0 | = | 1 | 1 | 1 | 1 | 11.5 | 96.75 | |
10 | Polihroniade | 1 | = | = | = | 1 | = | = | = | = | xx | 0 | = | 1 | 0 | 1 | 0 | = | = | 1 | 1 | 11.0 | 100.50 | |
11 | Jovanovic,K. | 0 | = | 1 | 0 | 0 | = | 0 | 1 | = | 1 | xx | 0 | = | 1 | = | = | 1 | 1 | 1 | 1 | 11.0 | 88.00 | |
12 | Baumstark | = | 1 | 0 | = | 0 | 0 | = | = | = | = | 1 | xx | = | = | = | 0 | 0 | 1 | 1 | 1 | 9.5 | 82.00 | |
13 | Lazarevic | 1 | 0 | = | 0 | 0 | 0 | 0 | = | 0 | 0 | = | = | xx | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 9.0 | 64.25 | |
14 | Ferrer | 0 | 0 | = | 0 | 0 | 1 | 0 | 0 | = | 1 | 0 | = | 1 | xx | = | = | 1 | = | = | 1 | 8.5 | 66.25 | |
15 | Karakas | 0 | 0 | = | 0 | 0 | = | = | 0 | 1 | 0 | = | = | 0 | = | xx | 1 | 0 | = | 1 | 1 | 7.5 | 58.75 | |
16 | Zivkovic | 0 | 0 | 0 | = | 0 | = | 0 | 0 | = | 1 | = | 1 | 0 | = | 0 | xx | = | 1 | 0 | 1 | 7.0 | 56.25 | |
17 | Cardoso | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | = | 0 | 1 | 0 | 0 | 1 | = | xx | = | 0 | = | 4.5 | 34.75 | |
18 | Aronson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | = | = | 0 | = | xx | 1 | = | 3.5 | 20.25 | |
19 | Maddern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 1 | 1 | 0 | xx | 1 | 3.5 | 17.75 | |
20 | Donnelly | 0 | = | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | = | 0 | xx | 2.0 | 16.50 |
The tiebreak points (T/B) are calculated from the PGN scores and are unofficial.
WCC Index |
Index |