Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship (Women)
|
Zeleznovodsk, VI, 1985.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Tot | T/B | |||
01 | Litinskaya | xx | 1 | 0 | 1 | 1 | = | = | = | 1 | = | 1 | = | 1 | = | 1 | 1 | 11.0 | 77.25 | |
02 | Wu Mingqien | 0 | xx | = | 1 | 1 | 1 | 1 | 0 | 0 | = | 1 | 1 | = | 1 | 1 | 1 | 10.5 | 72.00 | |
03 | Brustman | 1 | = | xx | 0 | = | 0 | 1 | = | 1 | 0 | 1 | 1 | 1 | = | 1 | 1 | 10.0 | 67.25 | |
04 | Zaiceva | 0 | 0 | 1 | xx | = | = | = | = | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 10.0 | 63.50 | |
05 | Matveeva | 0 | 0 | = | = | xx | 1 | 1 | = | 1 | = | 1 | = | = | 1 | = | 1 | 9.5 | 64.75 | |
06 | Gaprindashvili | = | 0 | 1 | = | 0 | xx | 0 | 1 | 1 | 1 | = | 1 | = | = | 1 | 1 | 9.5 | 62.75 | |
07 | Gurieli | = | 0 | 0 | = | 0 | 1 | xx | = | 0 | = | 1 | 1 | 1 | 1 | 1 | 1 | 9.0 | 55.50 | |
08 | Muresan | = | 1 | = | = | = | 0 | = | xx | 0 | 1 | 0 | = | 1 | 1 | = | = | 8.0 | 57.50 | |
09 | Hoiberg | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | xx | 0 | 0 | = | 1 | 1 | 1 | 1 | 7.5 | 45.75 | |
10 | Glaz | = | = | 1 | 0 | = | 0 | = | 0 | 1 | xx | 0 | 0 | 1 | = | 1 | = | 7.0 | 49.25 | |
11 | Arbunic | 0 | 0 | 0 | 1 | 0 | = | 0 | 1 | 1 | 1 | xx | = | 1 | 0 | = | = | 7.0 | 48.00 | |
12 | Ivanka | = | 0 | 0 | 0 | = | 0 | 0 | = | = | 1 | = | xx | 0 | 0 | 1 | 1 | 5.5 | 34.50 | |
13 | Khadilkar, R. | 0 | = | 0 | 0 | = | = | 0 | 0 | 0 | 0 | 0 | 1 | xx | 1 | 1 | = | 5.0 | 29.25 | |
14 | Liu Shelan | = | 0 | = | 0 | 0 | = | 0 | 0 | 0 | = | 1 | 1 | 0 | xx | 0 | = | 4.5 | 32.75 | |
15 | Lebel-Arias | 0 | 0 | 0 | 0 | = | 0 | 0 | = | 0 | 0 | = | 0 | 0 | 1 | xx | = | 3.0 | 18.25 | |
16 | Ferrer-Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | = | = | 0 | = | = | = | xx | 3.0 | 17.25 |
The tiebreak points (T/B) are calculated from the PGN scores and are unofficial.
WCC Index |
Index |