Index FIDE 1948-1988 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship (Women)
|
Chaltubo, I, 1988.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | Tot | T/B | ||||
01 | Ioseliani, N | USR | 2455 | xx | 1.5 | 0.5 | 1.5 | 1.0 | 2.0 | 1.5 | 2.0 | 10.0 | 62.25 |
02 | Akhmilovskaya, E | USR | 2400 | 0.5 | xx | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 1.0 | 10.0 | 62.25 |
03 | Levitina, I | USR | 2355 | 1.5 | 0.5 | xx | 0.5 | 1.5 | 1.0 | 1.5 | 1.5 | 8.0 | 51.25 |
04 | Litinskaya, M | USR | 2415 | 0.5 | 0.5 | 1.5 | xx | 1.0 | 1.0 | 1.5 | 2.0 | 8.0 | 47.75 |
05 | Alexandria, N | USR | 2415 | 1.0 | 0.5 | 0.5 | 1.0 | xx | 1.0 | 1.0 | 1.5 | 6.5 | 42.25 |
06 | Brustman, A | POL | 2395 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | xx | 1.0 | 1.5 | 5.5 | 32.25 |
07 | Gaprindashvili, N | USR | 2485 | 0.5 | 0.0 | 0.5 | 0.5 | 1.0 | 1.0 | xx | 1.0 | 4.5 | 28.50 |
08 | Arakhamia, K | USR | 2420 | 0.0 | 1.0 | 0.5 | 0.0 | 0.5 | 0.5 | 1.0 | xx | 3.5 | 24.50 |
Chaltubo playoff, II, 1988.
01 | 02 | 03 | 04 | 05 | Tot | ||
Ioseliani, N | 1 | = | = | = | = | 3.0 | |
Akhmilovskaya, E | 0 | = | = | = | = | 2.0 |
WCC Index |
Index |