Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship (Women)
|
Azov, VI, 1990.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | T/B | ||||
01 | Kakhiani, K | USR | 2365 | xx | = | = | 0 | = | 1 | = | = | 1 | = | = | 1 | 1 | = | 1 | = | 1 | 1 | 11.5 | 89.50 |
02 | Galliamova, A | USR | 2365 | = | xx | = | 1 | 1 | 1 | = | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 11.5 | 89.25 |
03 | Klimova, E | CZE | 2355 | = | = | xx | 1 | 0 | 1 | 0 | 1 | 1 | = | 1 | = | = | = | 1 | 0 | 1 | 1 | 11.0 | 89.00 |
04 | Prudnikova, S | USR | 2265 | 1 | 0 | 0 | xx | 1 | 1 | 0 | 1 | = | 1 | = | 0 | = | 1 | 0 | 1 | 1 | 1 | 10.5 | 80.75 |
05 | Amura, C | ARG | 2285 | = | 0 | 1 | 0 | xx | = | 1 | 1 | 0 | = | 1 | = | 1 | = | = | 0 | 1 | 1 | 10.0 | 79.75 |
06 | Arakhamia, K | USR | 2385 | 0 | 0 | 0 | 0 | = | xx | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | = | 1 | 1 | 10.0 | 74.75 |
07 | Peng, Z | CHN | 2305 | = | = | 1 | 1 | 0 | 0 | xx | = | 0 | 0 | 0 | 1 | = | 1 | 1 | 1 | 1 | 1 | 10.0 | 74.50 |
08 | Brustman, A | POL | 2325 | = | 1 | 0 | 0 | 0 | 0 | = | xx | 1 | 1 | 0 | 1 | = | = | 1 | 1 | 1 | 1 | 10.0 | 74.00 |
09 | Madl, I | HUN | 2405 | 0 | 1 | 0 | = | 1 | 0 | 1 | 0 | xx | = | 1 | 0 | = | = | 1 | 1 | = | 1 | 9.5 | 72.75 |
10 | Uskova, F | USR | 2270 | = | 1 | = | 0 | = | 0 | 1 | 0 | = | xx | = | 0 | = | = | 1 | 1 | 1 | 1 | 9.5 | 70.75 |
11 | Chelushkina, I | USR | 2315 | = | 0 | 0 | = | 0 | 1 | 1 | 1 | 0 | = | xx | 1 | 0 | 1 | = | 1 | 0 | 1 | 9.0 | 71.75 |
12 | Botsari, A | GRE | 2205 | 0 | 0 | = | 1 | = | 0 | 0 | 0 | 1 | 1 | 0 | xx | 0 | 1 | 1 | 1 | 1 | 1 | 9.0 | 63.50 |
13 | Voiska, M | BGR | 2335 | 0 | 0 | = | = | 0 | 0 | = | = | = | = | 1 | 1 | xx | 0 | 1 | 0 | 1 | 1 | 8.0 | 59.75 |
14 | Basagic, V | YUG | 2270 | = | 0 | = | 0 | = | 1 | 0 | = | = | = | 0 | 0 | 1 | xx | 0 | 1 | = | 1 | 7.5 | 56.25 |
15 | Battsetseg, T | MNG | 2230 | 0 | 1 | 0 | 1 | = | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 1 | xx | 1 | 1 | 1 | 7.0 | 48.00 |
16 | Finegold, G | GBR | 2025 | = | 0 | 1 | 0 | 1 | = | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | xx | 0 | = | 4.5 | 40.50 |
17 | Salazar, A | COL | 2115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 1 | 0 | 0 | = | 0 | 1 | xx | 0 | 3.0 | 22.00 |
18 | Burtman, S | USA | 2045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 1 | xx | 1.5 | 5.25 |
WCC Index |
PGN file ZIPped |
Index |