Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
Biel, VII, 1993.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Tot | T/B | ||||||
01 | Gelfand B | GM | BLR | 2670 | =35 | +49 | =06 | +39 | =03 | +43 | =02 | +10 | +17 | =05 | =13 | =09 | =07 | 9.0 | 31690 | |
02 | Van der Sterren P | GM | HOL | 2525 | =51 | =41 | +71 | +31 | +26 | =13 | =01 | =06 | =04 | =07 | +17 | =08 | =03 | 8.5 | 31545 | |
03 | Kamsky G | GM | USA | 2645 | +12 | =25 | +47 | =28 | =01 | =16 | +32 | =04 | +06 | =17 | =05 | =07 | =02 | 8.5 | 31470 | |
04 | Khalifman A | GM | RUS | 2645 | +58 | =43 | +45 | +08 | -10 | =06 | +24 | =03 | =02 | =16 | +26 | =05 | =09 | 8.5 | 31390 | |
05 | Adams M | GM | ENG | 2630 | -44 | +60 | -22 | +68 | +62 | +65 | +28 | +09 | =07 | =01 | =03 | =04 | =06 | 8.5 | 31345 | |
06 | Yudasin L | GM | ISR | 2605 | +67 | =44 | =01 | =36 | +48 | =04 | +23 | =02 | -03 | =11 | +29 | +13 | =05 | 8.5 | 31340 | |
07 | Salov V | GM | RUS | 2685 | =49 | +71 | =31 | +55 | +42 | +24 | =10 | -17 | =05 | =02 | +21 | =03 | =01 | 8.5 | 31285 | |
08 | Lautier J | GM | FRA | 2620 | +26 | +62 | =17 | -04 | =22 | =21 | +33 | =16 | =09 | =15 | +27 | =02 | +24 | 8.5 | 31280 | |
09 | Kramnik V | GM | RUS | 2710 | -45 | +19 | =35 | +38 | +55 | +37 | =17 | -05 | =08 | +31 | +16 | =01 | =04 | 8.5 | 31240 | |
10 | Anand V | GM | IND | 2725 | =16 | =22 | +44 | +25 | +04 | =17 | =07 | -01 | =21 | =27 | =18 | +28 | =11 | 8.0 | 31435 | |
11 | Epishin V | GM | RUS | 2655 | =18 | =35 | =38 | =45 | =41 | =36 | +42 | +39 | =13 | =06 | =24 | +15 | =10 | 8.0 | 31305 | |
12 | Lputian S | GM | ARM | 2565 | -03 | +70 | -39 | +71 | =31 | =56 | -14 | +55 | =20 | +52 | =51 | +40 | +32 | 8.0 | 31275 | |
13 | Shirov A | GM | LAT | 2685 | =65 | +53 | =32 | =22 | +47 | =02 | =16 | =29 | =11 | +23 | =01 | -06 | +21 | 8.0 | 31195 | |
14 | Ivanchuk V | GM | UKR | 2705 | =22 | =16 | =21 | =65 | =25 | =47 | +12 | =37 | =23 | =29 | +33 | =24 | +27 | 8.0 | 31125 | |
15 | Sokolov I | GM | BOS | 2610 | +66 | =23 | +57 | -17 | =21 | =22 | =37 | =27 | +36 | =08 | +35 | -11 | +30 | 8.0 | 31030 | |
16 | Portisch L | GM | HUN | 2585 | =10 | =14 | =40 | +44 | +56 | =03 | =13 | =08 | +29 | =04 | -09 | =18 | =20 | 7.5 | 31855 | |
17 | Bareev E | GM | RUS | 2660 | +38 | +39 | =08 | +15 | =24 | =10 | =09 | +07 | -01 | =03 | -02 | =21 | =18 | 7.5 | 31580 | |
18 | Sveshnikov E | GM | RUS | 2570 | =11 | =29 | +20 | -37 | =50 | -33 | +70 | +43 | =28 | +45 | =10 | =16 | =17 | 7.5 | 31515 | |
19 | Abramovic B | GM | FIDE | 2460 | =47 | -09 | +53 | +33 | =29 | -26 | =56 | +59 | -31 | +46 | =37 | +45 | =22 | 7.5 | 31140 | |
20 | Polgar J | GM | HUN | 2630 | =34 | =46 | -18 | =27 | +58 | =41 | -35 | +57 | =12 | +43 | =31 | +26 | =16 | 7.5 | 30850 | |
21 | Dreev A | GM | RUS | 2570 | +40 | -24 | =14 | +52 | =15 | =08 | +43 | =31 | =10 | +22 | -07 | =17 | -13 | 7.0 | 31795 | |
22 | Wolff P | GM | USA | 2585 | =14 | =10 | +05 | =13 | =08 | =15 | =31 | =40 | +52 | -21 | -28 | +56 | =19 | 7.0 | 31700 | |
23 | Seirawan Y | GM | USA | 2575 | +63 | =15 | =51 | =56 | +36 | =28 | -06 | +24 | =14 | -13 | =40 | =31 | =33 | 7.0 | 31625 | |
24 | Gurevich M | GM | BEL | 2605 | +69 | +21 | =28 | +43 | =17 | -07 | -04 | -23 | +44 | +39 | =11 | =14 | -08 | 7.0 | 31465 | |
25 | Oll L | GM | EST | 2595 | +70 | =03 | =56 | -10 | =14 | -40 | =46 | =34 | =38 | +65 | -30 | +63 | +51 | 7.0 | 31415 | |
26 | Barua D | GM | IND | 2510 | -08 | +63 | +41 | +51 | -02 | +19 | -29 | +32 | =35 | +40 | -04 | -20 | =28 | 7.0 | 31405 | |
27 | Piket J | GM | HOL | 2590 | -71 | +59 | -42 | =20 | +61 | +52 | =40 | =15 | +56 | =10 | -08 | +38 | -14 | 7.0 | 31360 | |
28 | Korchnoi V | GM | SUI | 2625 | +30 | +42 | =24 | =03 | =37 | =23 | -05 | -35 | =18 | +41 | +22 | -10 | =26 | 7.0 | 31225 | |
29 | Gulko B | GM | USA | 2635 | =46 | =18 | =58 | +35 | =19 | =42 | +26 | =13 | -16 | =14 | -06 | +43 | =31 | 7.0 | 31120 | |
30 | Xu Jun | IM | CHN | 2535 | -28 | =68 | +72 | =50 | -39 | -51 | +62 | +65 | =32 | =36 | +25 | +37 | -15 | 7.0 | 30985 | |
31 | Huebner R | GM | GER | 2605 | +60 | =57 | =07 | -02 | =12 | +55 | =22 | =21 | +19 | -09 | =20 | =23 | =29 | 7.0 | 30980 | |
32 | Hjartarson J | GM | ISL | 2605 | +59 | =55 | =13 | -42 | +45 | +39 | -03 | -26 | =30 | =51 | +49 | +35 | -12 | 7.0 | 30970 | |
33 | Granda Zuniga J | GM | PER | 2605 | -55 | =61 | +49 | -19 | +34 | +18 | -08 | +51 | =45 | =35 | -14 | +47 | =23 | 7.0 | 30930 | |
34 | Ye Jiang Chuan | GM | CHN | 2535 | =20 | -48 | =68 | =46 | -33 | +69 | =57 | =25 | =47 | =42 | +65 | =36 | +45 | 7.0 | 30880 | |
35 | Lobron E | GM | GER | 2575 | =01 | =11 | =09 | -29 | +46 | =48 | +20 | +28 | =26 | =33 | -15 | -32 | =38 | 6.5 | 31480 | |
36 | Smyslov V | GM | RUS | 2520 | =48 | =37 | +62 | =06 | -23 | =11 | =38 | +41 | -15 | =30 | =52 | =34 | =40 | 6.5 | 31260 | |
37 | Speelman J | GM | ENG | 2605 | =54 | =36 | +46 | +18 | =28 | -09 | =15 | =14 | -40 | +56 | =19 | -30 | =41 | 6.5 | 31165 | |
38 | Gurevich I | IM | USA | 2575 | -17 | +67 | =11 | -09 | +69 | =50 | =36 | -56 | =25 | +44 | +39 | -27 | =35 | 6.5 | 31155 | |
39 | Kozul Z | GM | BOS | 2595 | +64 | -17 | +12 | -01 | +30 | -32 | +65 | -11 | +42 | -24 | -38 | =48 | +61 | 6.5 | 31150 | |
40 | Georgiev Ki | GM | BUL | 2660 | -21 | +66 | =16 | +57 | -43 | +25 | =27 | =22 | +37 | -26 | =23 | -12 | =36 | 6.5 | 30835 | |
41 | Hansen C | GM | DEN | 2590 | =72 | =02 | -26 | +73 | =11 | =20 | =48 | -36 | +66 | -28 | +61 | =51 | =37 | 6.5 | 30735 | |
42 | Pigusov E | GM | RUS | 2585 | +FF | -28 | +27 | +32 | -07 | =29 | -11 | =48 | -39 | =34 | =46 | =52 | =49 | 6.0 | 31305 | |
43 | Rogers I | GM | AUS | 2595 | +68 | =04 | +48 | -24 | +40 | -01 | -21 | -18 | +59 | -20 | +66 | -29 | =50 | 6.0 | 31195 | |
44 | Ftacnik L | GM | CZE | 2535 | +05 | =06 | -10 | -16 | =57 | +62 | +50 | -52 | -24 | -38 | =67 | =58 | +68 | 6.0 | 31130 | |
45 | Van Wely L | GM | HOL | 2585 | +09 | =50 | -04 | =11 | -32 | =70 | +60 | +47 | =33 | -18 | +48 | -19 | -34 | 6.0 | 31090 | |
46 | Spasov V | GM | BUL | 2540 | =29 | =20 | -37 | =34 | -35 | +73 | =25 | +50 | =48 | -19 | =42 | =62 | =47 | 6.0 | 31040 | |
47 | Akopian V | GM | ARM | 2600 | =19 | +54 | -03 | +61 | -13 | =14 | =51 | -45 | =34 | =50 | +55 | -33 | =46 | 6.0 | 30995 | |
48 | Ehlvest J | GM | EST | 2620 | =36 | +34 | -43 | +58 | -06 | =35 | =41 | =42 | =46 | =49 | -45 | =39 | =52 | 6.0 | 30985 | |
49 | Nogueiras J | GM | CUB | 2580 | =07 | -01 | -33 | =60 | =70 | +66 | =55 | =58 | +53 | =48 | -32 | =50 | =42 | 6.0 | 30910 | |
50 | Agdestein S | GM | NOR | 2610 | +61 | =45 | -55 | =30 | =18 | =38 | -44 | -46 | +63 | =47 | =56 | =49 | =43 | 6.0 | 30910 | |
51 | Nikolic P | GM | BOS | 2625 | =02 | +72 | =23 | -26 | -65 | +30 | =47 | -33 | +58 | =32 | =12 | =41 | -25 | 6.0 | 30840 | |
52 | Smirin I | GM | ISR | 2640 | -57 | =69 | +73 | -21 | +63 | -27 | +53 | +44 | -22 | -12 | =36 | =42 | =48 | 6.0 | 30800 | |
53 | Frolov A | IM | UKR | 2535 | =56 | -13 | -19 | -69 | +72 | +71 | -52 | +64 | -49 | =59 | -63 | bye | +66 | 6.0 | 30320 | |
54 | Lima D | IM | BRS | 2475 | =37 | -47 | -65 | =67 | -73 | =68 | +69 | =71 | =57 | -66 | bye | +59 | =63 | 6.0 | 30105 | |
55 | Arencibia W | GM | CUB | 2485 | +33 | =32 | +50 | -07 | -09 | -31 | =49 | -12 | +71 | =62 | -47 | =68 | =56 | 5.5 | 30935 | |
56 | Illescas Cordoba M | GM | ESP | 2625 | =53 | +65 | =25 | =23 | -16 | =12 | =19 | +38 | -27 | -37 | =50 | -22 | =55 | 5.5 | 30880 | |
57 | Malishauskas V | GM | LIT | 2540 | +52 | =31 | -15 | -40 | =44 | =59 | =34 | -20 | =54 | =58 | =68 | =66 | =62 | 5.5 | 30820 | |
58 | Hellers F | GM | SWE | 2560 | -04 | +64 | =29 | -48 | -20 | =67 | +72 | =49 | -51 | =57 | =59 | =44 | =60 | 5.5 | 30690 | |
59 | Nalbandian T | FM | ARM | 2485 | -32 | -27 | +64 | -62 | +68 | =57 | +63 | -19 | -43 | =53 | =58 | -54 | bye | 5.5 | 30505 | |
60 | Brunner L | IM | SUI | 2475 | -31 | -05 | =66 | =49 | =71 | +61 | -45 | =68 | -65 | bye | =62 | =64 | =58 | 5.5 | 30335 | |
61 | Sherzer A | GM | USA | 2500 | -50 | =33 | +69 | -47 | -27 | -60 | -68 | +73 | bye | +64 | -41 | +67 | -39 | 5.5 | 30325 | |
62 | Dvoiris S | GM | RUS | 2590 | +73 | -08 | -36 | +59 | -05 | -44 | -30 | =67 | +70 | =55 | =60 | =46 | =57 | 5.5 | 30285 | |
63 | Topalov V | GM | BUL | 2650 | -23 | -26 | +67 | =70 | -52 | =64 | -59 | +72 | -50 | +73 | +53 | -25 | =54 | 5.5 | 30225 | |
64 | Hamdouchi H | IM | MRC | 2455 | -39 | -58 | -59 | bye | =66 | =63 | +73 | -53 | =68 | -61 | +70 | =60 | =65 | 5.5 | 30200 | |
65 | Gurevich D | GM | USA | 2575 | =13 | -56 | +54 | =14 | +51 | -05 | -39 | -30 | +60 | -25 | -34 | =69 | =64 | 5.0 | 30965 | |
66 | Bagatorov G | IM | GEO | 2495 | -15 | -40 | =60 | =72 | =64 | -49 | +67 | +70 | -41 | +54 | -43 | =57 | -53 | 5.0 | 30435 | |
67 | Kakagaldyev A | IM | TKM | 2465 | -06 | -38 | -63 | =54 | bye | =58 | -66 | =62 | +69 | =68 | =44 | -61 | =72 | 5.0 | 30330 | |
68 | Hug W | IM | SUI | 2430 | -43 | =30 | =34 | -05 | -59 | =54 | +61 | =60 | =64 | =67 | =57 | =55 | -44 | 5.0 | 30255 | |
69 | Lesiege A | IM | CAN | 2485 | -24 | =52 | -61 | +53 | -38 | -34 | -54 | bye | -67 | =72 | =73 | =65 | +71 | 5.0 | 30070 | |
70 | Zarnicki P | IM | ARG | 2455 | -25 | -12 | bye | =63 | =49 | =45 | -18 | -66 | -62 | +71 | -64 | =72 | =73 | 4.5 | 30270 | |
71 | Gluckman D | RSA | 2330 | +27 | -07 | -02 | -12 | =60 | -53 | bye | =54 | -55 | -70 | =72 | +73 | -69 | 4.5 | 30110 | ||
72 | Kalesis N | IM | GRC | 2410 | =41 | -51 | -30 | =66 | -53 | bye | -58 | -63 | -73 | =69 | =71 | =70 | =67 | 4.0 | 30170 | |
73 | Moutousis K | IM | GRC | 2425 | -62 | bye | -52 | -41 | +54 | -46 | -64 | -61 | +72 | -63 | =69 | -71 | =70 | 4.0 | 30140 | |
74 | Essam Ali A | EGY | 2320 | -FF |
The tiebreak (T/B) score is a sum of the opponents' ELO ratings excluding the lowest rating. The final rankings are based on the tiebreak.
How the players qualified for this event: C16 Qualifiers
WCC Index |
PGN file ZIPped |
Positions etc. |
Previous |
Next |