Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship (Women)
|
Tilburg, IX, 1994.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Total | T/B | ||||
01 | Polgar Z | 2550 | xx | 1.0 | 1.5 | 1.5 | 2.0 | 1.0 | 1.0 | 1.5 | 1.0 | 10.5 | 81.25 | |
02 | Chiburdanidze M | 2520 | 1.0 | xx | 1.5 | 0.5 | 1.5 | 1.5 | 1.0 | 2.0 | 1.5 | 10.5 | 79.00 | |
03 | Cramling P | 2525 | 0.5 | 0.5 | xx | 1.0 | 0.0 | 2.0 | 1.5 | 1.5 | 1.5 | 8.5 | 62.00 | |
04 | Galliamova A | 2475 | 0.5 | 1.5 | 1.0 | xx | 1.0 | 0.5 | 1.0 | 0.5 | 2.0 | 8.0 | 61.75 | |
05 | Maric A | 2400 | 0.0 | 0.5 | 2.0 | 1.0 | xx | 1.0 | 1.0 | 1.0 | 1.5 | 8.0 | 59.25 | |
06 | Peng Zhaoqin | 2370 | 1.0 | 0.5 | 0.0 | 1.5 | 1.0 | xx | 1.0 | 1.5 | 1.0 | 7.5 | 58.25 | |
07 | Ioseliani N | 2435 | 1.0 | 1.0 | 0.5 | 1.0 | 1.0 | 1.0 | xx | 1.0 | 0.5 | 7.0 | 58.25 | |
08 | Foisor C | 2405 | 0.5 | 0.0 | 0.5 | 1.5 | 1.0 | 0.5 | 1.0 | xx | 2.0 | 7.0 | 50.25 | |
09 | Arakhamia K | 2450 | 1.0 | 0.5 | 0.5 | 0.0 | 0.5 | 1.0 | 1.5 | 0.0 | xx | 5.0 | 42.00 |
St. Petersburg, III, 1995.
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
Chiburdanidze M | = | = | 0 | 0 | = | 0 | 0 | 1.5 | |
Polgar Z | = | = | 1 | 1 | = | 1 | 1 | 5.5 |
WCC Index |
PGN file ZIPped |
Index |