Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship (Women)
|
Note: This crosstable was built from the PGN game scores and has not been checked against a second source. It may contain errors. The tiebreak points (T/B) are also calculated from the PGN scores and are unofficial.
Kishinev (Chisinau), Moldova, --, 1995.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Total | T/B | ||
01 | Arakhamia K | +36 | +44 | +11 | =02 | +04 | +08 | -03 | +09 | =07 | =06 | +10 | -05 | +19 | 9.5 | 70.25 |
02 | Kachiani K | +45 | +43 | +20 | =01 | +19 | +04 | =06 | =11 | =03 | =10 | =05 | =07 | =08 | 9.0 | 65.50 |
03 | Ioseliani N | +33 | =17 | =08 | +32 | =07 | =12 | +01 | +20 | =02 | =09 | =04 | =11 | =05 | 8.5 | 64.50 |
04 | Galliamova A | +16 | +31 | =19 | +05 | -01 | -02 | =26 | +18 | +11 | =17 | =03 | =09 | +07 | 8.5 | 63.50 |
05 | Peng Zhaoqin | =15 | +42 | +39 | -04 | -17 | +18 | =25 | +27 | +21 | =07 | =02 | +01 | =03 | 8.5 | 60.75 |
06 | Maric A | =38 | =26 | +47 | =29 | =18 | +19 | =02 | =08 | +12 | =01 | -07 | +20 | +11 | 8.5 | 60.25 |
07 | Gurieli N | +27 | =39 | =18 | +25 | =03 | =09 | =08 | +17 | =01 | =05 | +06 | =02 | -04 | 8.0 | 60.50 |
08 | Misanovic V | +24 | +09 | =03 | =19 | +20 | -01 | =07 | =06 | -10 | +23 | =17 | +21 | =02 | 8.0 | 60.00 |
09 | Matveeva S | +13 | -08 | +40 | =17 | +33 | =07 | +12 | -01 | +20 | =03 | =11 | =04 | =15 | 8.0 | 57.00 |
10 | Bojkovic N | =34 | -18 | +42 | =23 | =25 | =13 | +38 | +29 | +08 | =02 | -01 | =15 | =20 | 7.5 | 51.25 |
11 | Qin Kanying | +23 | +47 | -01 | =18 | =29 | +38 | +27 | =02 | -04 | +31 | =09 | =03 | -06 | 7.5 | 50.50 |
12 | Gaponenko I | +37 | =25 | =17 | =33 | +36 | =03 | -09 | +23 | -06 | +39 | -21 | =14 | +30 | 7.5 | 48.75 |
13 | Khurtsidze N | -09 | -24 | +15 | +31 | =22 | =10 | -28 | =14 | =27 | +44 | =32 | +41 | +33 | 7.5 | 47.75 |
14 | Sakhatova E | -39 | =27 | -37 | =46 | +50 | =49 | =45 | =13 | +42 | =28 | +25 | =12 | +29 | 7.5 | 44.25 |
15 | Krupkova P | =05 | -32 | -13 | -45 | +51 | +37 | =36 | +49 | +33 | =26 | +31 | =10 | =09 | 7.5 | 44.25 |
16 | Semenova L | -04 | =35 | -27 | +51 | =43 | -28 | +50 | =34 | +45 | -19 | +23 | +37 | +26 | 7.5 | 40.50 |
17 | Foisor C | +41 | =03 | =12 | =09 | +05 | =27 | =21 | -07 | +28 | =04 | =08 | -19 | =18 | 7.0 | 51.00 |
18 | Wang Lei | =28 | +10 | =07 | =11 | =06 | -05 | +32 | -04 | +30 | =20 | =19 | =31 | =17 | 7.0 | 49.00 |
19 | Zhu Chen | +49 | +30 | =04 | =08 | -02 | -06 | -23 | +44 | =22 | +16 | =18 | +17 | -01 | 7.0 | 45.75 |
20 | Skripchenko A | +48 | +22 | -02 | +34 | -08 | +26 | +29 | -03 | -09 | =18 | +41 | -06 | =10 | 7.0 | 43.75 |
21 | Hoang T | -25 | =37 | +43 | =49 | =40 | +36 | =17 | +30 | -05 | =29 | +12 | -08 | =22 | 7.0 | 43.25 |
22 | Shumiakina T | +46 | -20 | =49 | =40 | =13 | =23 | =30 | =33 | =19 | =25 | +39 | =29 | =21 | 7.0 | 42.50 |
23 | Khorava M | -11 | +52 | +28 | =10 | -26 | =22 | +19 | -12 | +38 | -08 | -16 | +39 | +32 | 7.0 | 38.75 |
24 | Maksimovic S | -08 | +13 | =30 | -36 | -45 | =42 | +43 | -32 | =46 | =47 | +52 | +38 | +34 | 7.0 | 36.00 |
25 | Lu Xiaosha | +21 | =12 | =32 | -07 | =10 | +33 | =05 | =28 | -26 | =22 | -14 | +27 | =31 | 6.5 | 44.25 |
26 | Belakovskaia A | =40 | =06 | =36 | +37 | +23 | -20 | =04 | -39 | +25 | =15 | =29 | =30 | -16 | 6.5 | 44.00 |
27 | Sheremetieva M | -07 | =14 | +16 | +30 | +28 | =17 | -11 | -05 | =13 | =32 | =33 | -25 | +41 | 6.5 | 43.00 |
28 | Stefanova A | =18 | =34 | -23 | +48 | -27 | +16 | +13 | =25 | -17 | =14 | -30 | =35 | +40 | 6.5 | 42.00 |
29 | Danielian E | -43 | +45 | +46 | =06 | =11 | +32 | -20 | -10 | +40 | =21 | =26 | =22 | -14 | 6.5 | 39.75 |
30 | Edzgveradze N | +51 | -19 | =24 | -27 | +35 | +41 | =22 | -21 | -18 | +34 | +28 | =26 | -12 | 6.5 | 37.25 |
31 | Zhukova N | +35 | -04 | -33 | -13 | +48 | =40 | +49 | +45 | +39 | -11 | -15 | =18 | =25 | 6.5 | 35.50 |
32 | Zaitseva L | =42 | +15 | =25 | -03 | +34 | -29 | -18 | +24 | =41 | =27 | =13 | =33 | -23 | 6.0 | 39.25 |
33 | Bobrowska M | -03 | +41 | +31 | =12 | -09 | -25 | +35 | =22 | -15 | +40 | =27 | =32 | -13 | 6.0 | 37.00 |
34 | Lomineishvili M | =10 | =28 | +44 | -20 | -32 | +46 | -39 | =16 | =35 | -30 | +45 | +42 | -24 | 6.0 | 34.25 |
35 | Ciuksyte D | -31 | =16 | -38 | +42 | -30 | +43 | -33 | =46 | =34 | =45 | +47 | =28 | =37 | 6.0 | 33.50 |
36 | Tsiganova M | -01 | +50 | =26 | +24 | -12 | -21 | =15 | -38 | -43 | +51 | =44 | =49 | +45 | 6.0 | 31.25 |
37 | Kisseleva N | -12 | =21 | +14 | -26 | -41 | -15 | +52 | +47 | =44 | =38 | +46 | -16 | =35 | 6.0 | 30.00 |
38 | Kulish I | =06 | -40 | +35 | =39 | +49 | -11 | -10 | +36 | -23 | =37 | =42 | -24 | +52 | 6.0 | 29.75 |
39 | Calzetta M | +14 | =07 | -05 | =38 | -44 | +47 | +34 | +26 | -31 | -12 | -22 | -23 | =48 | 5.5 | 34.50 |
40 | Lin Ye | =26 | +38 | -09 | =22 | =21 | =31 | =44 | =41 | -29 | -33 | =50 | +46 | -28 | 5.5 | 32.00 |
41 | Berezina I | -17 | -33 | +52 | =44 | +37 | -30 | +48 | =40 | =32 | +43 | -20 | -13 | -27 | 5.5 | 24.75 |
42 | Nikolin Z | =32 | -05 | -10 | -35 | +52 | =24 | =47 | +50 | -14 | +48 | =38 | -34 | =51 | 5.5 | 23.50 |
43 | Ratcu T | +29 | -02 | -21 | =47 | =16 | -35 | -24 | +48 | +36 | -41 | =51 | -50 | =49 | 5.0 | 27.50 |
44 | Radu E | +50 | -01 | -34 | =41 | +39 | =45 | =40 | -19 | =37 | -13 | =36 | =48 |   | 5.0 | 26.50 |
45 | Petrenko S | -02 | -29 | =51 | +15 | +24 | =44 | =14 | -31 | -16 | =35 | -34 | +52 | -36 | 5.0 | 25.75 |
46 | Thipsay B | -22 | +48 | -29 | =14 | =47 | -34 | =51 | =35 | =24 | +52 | -37 | -40 | =50 | 5.0 | 22.00 |
47 | Lematschko T | +52 | -11 | -06 | =43 | =46 | -39 | =42 | -37 | +50 | =24 | -35 | +51 |   | 5.0 | 19.25 |
48 | Paasikangas J | -20 | -46 | +50 | -28 | -31 | +52 | -41 | -43 | +51 | -42 | +49 | =44 | =39 | 5.0 | 17.75 |
49 | Janjgava N | -19 | +51 | =22 | =21 | -38 | =14 | -31 | -15 | =52 | =50 | -48 | =36 | =43 | 4.5 | 21.75 |
50 | Jezierska I | -44 | -36 | -48 | +52 | -14 | +51 | -16 | -42 | -47 | =49 | =40 | +43 | =46 | 4.5 | 16.00 |
51 | Burtman S | -30 | -49 | =45 | -16 | -15 | -50 | =46 | +52 | -48 | -36 | =43 | -47 | =42 | 3.0 | 10.75 |
52 | Moshin C | -47 | -23 | -41 | -50 | -42 | -48 | -37 | -51 | =49 | -46 | -24 | -45 | -38 | 0.5 | 2.25 |
WCC Index |
PGN file ZIPped |
Index |