Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
Groningen, XII, 1997.
SG | : | RP1 | : | RP2 | : | SD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | - | 1 | 2 | 3 | 4 | : | 5 | 6 | : | 7 | 8 | : | 9 | ||
Adams,Mi | 4.0 | - | = | = | = | = | : | = | = | : | = | = | : | 0 | |
Anand,V | 5.0 | - | = | = | = | = | : | = | = | : | = | = | : | 1 |
SG | : | RP1 | : | RP2 | : | SD | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | 1 | 2 | : | 3 | 4 | : | 5 | 6 | : | 7 | |||
Gelfand,B | 0.5 | - | = | 0 | |||||||||
Anand,V | 1.5 | - | = | 1 | |||||||||
--- | |||||||||||||
Adams,Mi | 4.0 | - | 1 | 0 | : | = | = | : | = | = | : | 1 | |
Short,N | 3.0 | - | 0 | 1 | : | = | = | : | = | = | : | 0 |
SG | : | RP1 | |||||
---|---|---|---|---|---|---|---|
Tot | 1 | 2 | : | 3 | 4 | ||
Gelfand,B | 2.5 | - | = | = | : | = | 1 |
Dreev,A | 1.5 | - | = | = | : | = | 0 |
--- | |||||||
Anand,V | 1.5 | - | 1 | = | |||
Shirov,A | 0.5 | - | 0 | = | |||
--- | |||||||
Short,N | 2.0 | - | 1 | 1 | |||
Krasenkow,M | 0.0 | - | 0 | 0 | |||
--- | |||||||
Adams,Mi | 2.5 | - | = | = | : | = | 1 |
Van Wely,L | 1.5 | - | = | = | : | = | 0 |
Gelfand,B | 3.5 | Tkachiev,V | 2.5 |
Dreev,A | 3.0 | Zvjaginsev,V | 1.0 |
Anand,V | 2.0 | Almasi,Z | 0.0 |
Shirov,A | 1.5 | Akopian,V | 0.5 |
Krasenkow,M | 4.0 | Azmaiparashvili,Z | 3.0 |
Short,N | 3.0 | Beliavsky,A | 1.0 |
Van Wely,L | 1.5 | Georgiev,Ki | 0.5 |
Adams,Mi | 4.0 | Svidler,P | 2.0 |
Gelfand,B | 4.0 | Lautier,J | 2.0 |
Azmaiparashvili,Z | 1.5 | Aleksandrov,A | 0.5 |
Anand,V | 3.5 | Khalifman,A | 2.5 |
Van Wely,L | 3.5 | Piket,Je | 2.5 |
Zvjaginsev,V | 2.5 | Seirawan,Y | 1.5 |
Beliavsky,A | 2.5 | Rublevsky,S | 1.5 |
Shirov,A | 2.5 | Milos,G | 1.5 |
Adams,Mi | 1.5 | Tiviakov,S | 0.5 |
Tkachiev,V | 2.5 | Oll,L | 1.5 |
Krasenkow,M | 1.5 | Bareev,E | 0.5 |
Almasi,Z | 1.5 | Jussupow,A | 0.5 |
Georgiev,Ki | 1.5 | Milov,V | 0.5 |
Dreev,A | 1.5 | Sadler,M | 0.5 |
Short,N | 2.0 | Sokolov,An | 0.0 |
Akopian,V | 4.0 | Vaganian,R | 3.0 |
Svidler,P | 1.5 | Epishin,V | 0.5 |
Azmaiparashvili,Z | 2.5 | Slobodjan,R | 1.5 |
Anand,V | 2.0 | Nikolic,Pr | 0.0 |
Piket,Je | 1.5 | Topalov,V | 0.5 |
Seirawan,Y | 1.5 | Ivanchuk,V | 0.5 |
Beliavsky,A | 1.5 | Timman,J | 0.5 |
Shirov,A | 1.5 | Granda Zuniga,J | 0.5 |
Adams,Mi | 2.0 | Giorgadze,G | 0.0 |
Tkachiev,V | 3.0 | Salov,V | 1.0 |
Bareev,E | 2.0 | Malaniuk,V | 0.0 |
Almasi,Z | 1.5 | Polgar,Ju | 0.5 |
Georgiev,Ki | 2.5 | Alterman,B | 1.5 |
Sadler,M | 4.0 | Ehlvest,J | 2.0 |
Short,N | 3.5 | Korchnoi,V | 2.5 |
Akopian,V | 1.5 | Luther,T | 0.5 |
Svidler,P | 1.5 | Adianto,U | 0.5 |
Lautier,J | 1.5 | Hracek,Z | 0.5 |
Aleksandrov,A | 2.5 | Hjartarson,J | 1.5 |
Khalifman,A | 2.0 | Nijboer,F | 0.0 |
Van Wely,L | 1.5 | Miladinovic,I | 0.5 |
Zvjaginsev,V | 4.0 | Kaidanov,G | 2.0 |
Rublevsky,S | 1.5 | Shaked,T | 0.5 |
Milos,G | 2.0 | Kindermann,S | 0.0 |
Tiviakov,S | 1.5 | Rozentalis,E | 0.5 |
Oll,L | 1.5 | Morozevich,A | 0.5 |
Krasenkow,M | 1.5 | Garcia,Gild | 0.5 |
Jussupow,A | 1.5 | Gretarsson,H | 0.5 |
Milov,V | 4.0 | Andersson,U | 3.0 |
Dreev,A | 1.5 | Nenashev,A | 0.5 |
Sokolov,An | 2.0 | Istratescu,A | 0.0 |
Vaganian,R | 2.0 | Bologan,V | 0.0 |
Epishin,V | 2.5 | Sokolov,I | 1.5 |
Aleksandrov,A | 3.0 | Gulko,B | 2.0 |
Zvjaginsev,V | 3.0 | Benjamin,J | 2.0 |
Rublevsky,S | 2.0 | Spraggett,K | 0.0 |
Kindermann,S | 3.0 | Yermolinsky,A | 2.0 |
Rozentalis,E | 1.5 | Lerner,K | 0.5 |
Oll,L | 1.5 | Petursson,M | 0.5 |
Krasenkow,M | 1.5 | Van der Sterren,P | 0.5 |
Andersson,U | 5.0 | Christiansen,L | 4.0 |
Istratescu,A | 3.0 | Chernin,A | 2.0 |
Slobodjan,R | 1.5 | Leko,P | 0.5 |
Seirawan,Y | 3.0 | Anastasian,A | 1.0 |
Granda Zuniga,J | 2.5 | Kurajica,B | 1.5 |
Giorgadze,G | 4.0 | Bacrot,E | 3.0 |
Tkachiev,V | 1.5 | Fominyh,A | 0.5 |
Malaniuk,V | 2.0 | Hamdouchi,H | 0.0 |
Almasi,Z | 1.5 | Peng Xiaomin | 0.5 |
Alterman,B | 1.5 | Wells,P | 0.5 |
Ehlvest,J | 1.5 | Van der Wiel,J | 0.5 |
Korchnoi,V | 1.5 | Hernandez,Gi | 0.5 |
Luther,T | 3.5 | Portisch,L | 2.5 |
Adianto,U | 2.0 | Wang Zili | 0.0 |
Hracek,Z | 3.0 | Barua,D | 2.0 |
Hjartarson,J | 2.5 | Sulskis,S | 1.5 |
Nijboer,F | 2.5 | Glek,I | 1.5 |
Miladinovic,I | 2.5 | Hansen,Cu | 1.5 |
Shaked,T | 3.0 | Morovic | 2.0 |
Milos,G | 2.0 | Murshed,N | 0.0 |
Morozevich,A | 2.0 | Smyslov,V | 0.0 |
Garcia,Gild | 1.5 | Sutovskij,E | 0.5 |
Gretarsson,H | 1.5 | Illescas Cordoba,M | 0.5 |
Milov,V | 2.5 | Kotronias,V | 1.5 |
Nenashev,A | 1.5 | Hoeksema,E | 0.5 |
Sokolov,An | 1.5 | Kobese,W | 0.5 |
Bologan,V | 2.0 | Umgaev,A | 0.0 |
Kasparov (ranked 1st in the world), Kamsky (7th), and Z.Polgar (Women's World Champion) declined to participate. Kramnik (2nd) declined on the grounds that Karpov's direct entry into the final was unacceptable.
How the players qualified for this event: C17 Qualifiers
Full results for rounds 1-4
Legend of codes used on this page
WCC Index |
PGN file ZIPped |
Positions etc. |
Previous |
Next |