Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
Las Vegas, VII-VIII, 1999.
SG | |||||||||
---|---|---|---|---|---|---|---|---|---|
Tot | - | 1 | 2 | 3 | 4 | 5 | 6 | ||
Akopian,V | 2.5 | - | 0 | = | 1 | 0 | = | = | |
Khalifman,A | 3.5 | - | 1 | = | 0 | 1 | = | = |
SG | : | RP1 | |||||||
---|---|---|---|---|---|---|---|---|---|
Tot | - | 1 | 2 | 3 | 4 | : | 5 | 6 | |
Adams,M | 0.5 | - | 0 | = | 0 | ||||
Akopian,V | 2.5 | - | 1 | = | 1 | ||||
--- | |||||||||
Khalifman,A | 3.5 | - | = | = | 1 | 0 | : | 1 | = |
Nisipeanu,L | 2.5 | - | = | = | 0 | 1 | : | 0 | = |
SG | : | RP1 | : | RP2 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | |
Kramnik,V | 2.0 | - | = | = | : | = | = | : | 0 | 0 |
Adams,M | 4.0 | - | = | = | : | = | = | : | 1 | 1 |
--- | ||||||||||
Movsesian,S | 1.5 | - | = | = | : | 0 | = | |||
Akopian,V | 2.5 | - | = | = | : | 1 | = | |||
--- | ||||||||||
Polgar,J | 0.5 | - | 0 | = | ||||||
Khalifman,A | 1.5 | - | 1 | = | ||||||
--- | ||||||||||
Nisipeanu,L | 1.5 | - | = | 1 | ||||||
Shirov,A | 0.5 | - | = | 0 |
Kramnik,V | 3.0 | Topalov,V | 1.0 |
Adams,M | 4.0 | Dreev,A | 2.0 |
Movsesian,S | 3.5 | Fedorov,A | 2.5 |
Akopian,V | 1.5 | Georgiev,K | 0.5 | Polgar,J | 3.0 | Zvjaginsev,V | 1.0 |
Khalifman,A | 2.5 | Gelfand,B | 1.5 |
Nisipeanu,L | 2.5 | Ivanchuk,V | 1.5 |
Shirov,A | 1.5 | Short,N | 0.5 |
Kramnik,V | 1.5 | Korchnoi,V | 0.5 |
Topalov,V | 1.5 | Psakhis,L | 0.5 |
Adams,M | 1.5 | Almasi,Z | 0.5 |
Dreev,A | 1.5 | Rublevsky,S | 0.5 |
Fedorov,A | 1.5 | Timman,J | 0.5 |
Movsesian,S | 2.5 | Leko,P | 1.5 |
Georgiev,K | 1.5 | Svidler,P | 0.5 |
Akopian,V | 2.5 | Bareev,E | 1.5 |
Polgar,J | 1.5 | Magem Badals,J | 0.5 |
Zvjaginsev,V | 1.5 | Krasenkow,M | 0.5 |
Gelfand,B | 4.0 | Lautier,J | 2.0 |
Khalifman,A | 1.5 | Asrian,K | 0.5 |
Nisipeanu,L | 2.5 | Leitao,R | 1.5 |
Ivanchuk,V | 2.0 | Shipov,S | 0.0 |
Short,N | 1.5 | Beliavsky,A | 0.5 |
Shirov,A | 3.0 | Milos,G | 1.0 |
Kramnik,V | 1.5 | Tiviakov,S | 0.5 |
Korchnoi,V | 4.0 | Dolmatov,S | 2.0 |
Topalov,V | 4.0 | Ponomariov,R | 2.0 |
Psakhis,L | 2.5 | Smirin,I | 1.5 |
Adams,M | 2.0 | Kobalija,M | 0.0 |
Almasi,Z | 3.0 | Peng,X | 1.0 |
Rublevsky,S | 3.0 | Yermolinsky,A | 1.0 |
Dreev,A | 1.5 | Kotronias,V | 0.5 |
Fedorov,A | 1.5 | Gulko,B | 0.5 |
Timman,J | 1.5 | Aronian,L | 0.5 |
Leko,P | 1.5 | Bauer,C | 0.5 |
Movsesian,S | 2.0 | Dizdar,G | 0.0 |
Svidler,P | 1.5 | Aleksandrov,A | 0.5 |
Georgiev,K | 2.0 | Shaked,T | 0.0 |
Bareev,E | 1.5 | Ehlvest,J | 0.5 |
Akopian,V | 2.5 | Antonio,R | 1.5 |
Magem Badals,J | 3.0 | Tkachiev,V | 1.0 |
Polgar,J | 1.5 | Nielsen,P | 0.5 |
Zvjaginsev,V | 2.5 | Andersson,U | 1.5 |
Krasenkow,M | 2.5 | Miles,A | 1.5 |
Lautier,J | 2.5 | Sakaev,K | 1.5 |
Gelfand,B | 1.5 | Speelman,J | 0.5 |
Asrian,K | 1.5 | Sadler,M | 0.5 |
Khalifman,A | 2.5 | Kamsky,G | 1.5 |
Leitao,R | 1.5 | Macieja,B | 0.5 |
Nisipeanu,L | 2.5 | Azmaiparashvili,Z | 1.5 |
Shipov,S | 2.5 | Stefansson,H | 1.5 |
Ivanchuk,V | 2.0 | Wahls,M | 0.0 |
Beliavsky,A | 1.5 | Hamdouchi,H | 0.5 |
Short,N | 1.5 | Fridman,D | 0.5 |
Milos,G | 2.0 | Salov,V | 0.0 |
Shirov,A | 2.5 | Sokolov,I | 1.5 |
Tiviakov,S | 4.5 | Gurevich,D | 3.5 |
Dolmatov,S | 2.5 | Kotsur,P | 1.5 |
Ponomariov,R | 1.5 | Al Modiahki,M | 0.5 |
Psakhis,L | 2.5 | Zapata,A | 1.5 |
Kobalija,M | 1.5 | DeFirmian,N | 0.5 |
Peng Xiaomin | 1.5 | Sadvakasov,D | 0.5 |
Yermolinsky,A | 2.5 | Spraggett,K | 1.5 |
Dreev,A | 3.5 | Zelcic,R | 2.5 |
Kotronias,V | 1.5 | Bouaziz,S | 0.5 |
Gulko,B | 1.5 | Reinderman,D | 0.5 |
Aronian,L | 2.0 | Rozentalis,E | 0.0 |
Bauer,C | 1.5 | Kasimdzhanov,R | 0.5 |
Dizdar,G | 1.5 | Liang Chong | 0.5 |
Aleksandrov,A | 2.0 | Becerra Rivero,J | 0.0 |
Shaked,T | 2.5 | Babula,V | 1.5 |
Ehlvest,J | 1.5 | Nijboer,F | 0.5 |
Akopian,V | 1.5 | Chiburdanidze,M | 0.5 |
Antonio,R | 2.0 | Kozak,A | 0.0 |
Magem Badals,J | 2.0 | Feldman,V | 0.0 |
Tkachiev,V | 2.0 | Hoffman,A | 0.0 |
Nielsen,P | 4.0 | Benjamin,J | 3.0 |
Andersson,U | 2.0 | Mohamed,E | 0.0 |
Miles,A | 2.5 | Akesson,R | 1.5 |
Lautier,J | 2.0 | Kobese,W | 0.0 |
Speelman,J | 1.5 | Ricardi,P | 0.5 |
Asrian,K | 2.5 | Rodriguez,A | 1.5 |
Khalifman,A | 3.5 | Barua,D | 2.5 |
Leitao,R | 2.0 | (Bagheri,A) | 0.0 |
Macieja,B | 2.5 | Milov,V | 1.5 |
Nisipeanu,L | 2.0 | Djuric,S | 0.0 |
Stefansson,H | 3.5 | Zubarev,A | 2.5 |
Wahls,M | 1.5 | Cela,A | 0.5 |
Hamdouchi,H | 2.0 | (Hakki,I) | 0.0 |
Fridman,D | 2.0 | Adianto,U | 0.0 |
Milos,G | 1.5 | Ivanov,A | 0.5 |
Sokolov,I | 1.5 | Kudrin,S | 0.5 |
All standard games (SG) were played at 40/100, then 20/50, then game/10, plus 30 seconds for each move played. If the match was tied, there were two tiebreak games at game/25 plus 10 seconds per move (RP1); if still tied, there were two more tiebreak games at game/15 plus 10 seconds per move (RP2); if still tied, there were sudden death games at game/4 for White and game/5 for Black, plus 10 seconds per move (SD).
First round players whose names are in parentheses were unable to appear for their matches because of visa problems. Their opponents won by forfeit.
***
How the players qualified for this event: C18 Qualifiers
And for the history leading up to this event, see
1998 FIDE/USCF Press releases
WCC Index |
PGN file ZIPped |
Positions etc. |
Previous |
Next |