Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
Palace Meeting Hall, Kremlin
Moscow, XI-XII, 2001.
[Click here for the concurrent women's event.]
***
Complete pairing chart
wcc2001.fide.com (Internet Archive)
SG | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | - | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Ponomariov,R | 4.5 | - | 1 | = | = | = | 1 | = | = |   |
Ivanchuk,V | 2.5 | - | 0 | = | = | = | 0 | = | = |   |
SG | ||||||
---|---|---|---|---|---|---|
Total | - | 1 | 2 | 3 | 4 | |
Anand,V | 1.5 | - | = | = | = | 0 |
Ivanchuk,V | 2.5 | - | = | = | = | 1 |
--- | ||||||
Ponomariov,R | 2.5 | - | = | = | 1 | = |
Svidler,P | 1.5 | - | = | = | 0 | = |
SG | : | RP1 | : | RP2 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | |
Anand,V | 1.5 | - | 1 | = | ||||||
Shirov,A | 0.5 | - | 0 | = | ||||||
--- | ||||||||||
Gelfand,B | 2.5 | - | = | = | : | = | = | : | 0 | = |
Svidler,P | 3.5 | - | = | = | : | = | = | : | 1 | = |
--- | ||||||||||
Ponomariov,R | 3.0 | - | = | = | : | 1 | 1 | |||
Bareev,E | 1.0 | - | = | = | : | 0 | 0 | |||
--- | ||||||||||
Lautier,J | 2.5 | - | = | = | : | = | = | : | 0 | = |
Ivanchuk,V | 3.5 | - | = | = | : | = | = | : | 1 | = |
SG | : | RP1 | : | RP2 | : | 6/5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | : | 7 | |
Dreev,A | 0.5 | - | = | 0 | ||||||||
Anand,V | 1.5 | - | = | 1 | ||||||||
--- | ||||||||||||
Adams,Mi | 2.5 | - | = | = | : | = | = | : | = | 0 | ||
Svidler,P | 3.5 | - | = | = | : | = | = | : | = | 1 | ||
--- | ||||||||||||
Ponomariov,R | 2.5 | - | 1 | 0 | : | = | 1 | |||||
Morozevich,A | 1.5 | - | 0 | 1 | : | = | 0 | |||||
--- | ||||||||||||
Ivanchuk,V | 1.5 | - | 1 | = | ||||||||
Ye Jiangchuan | 0.5 | - | 0 | = | ||||||||
--- | ||||||||||||
Lautier,J | 3.0 | - | = | = | : | 1 | 1 | |||||
Nikolic,Pr | 1.0 | - | = | = | : | 0 | 0 | |||||
--- | ||||||||||||
Bareev,E | 2.0 | - | 1 | 1 | ||||||||
Ehlvest,J | 0.0 | - | 0 | 0 | ||||||||
--- | ||||||||||||
Azmaiparashvili,Z | 2.5 | - | = | = | : | 0 | 1 | : | 0 | = | ||
Gelfand,B | 3.5 | - | = | = | : | 1 | 0 | : | 1 | = | ||
--- | ||||||||||||
Topalov,V | 3.0 | - | = | = | : | = | = | : | 0 | 1 | : | 0 |
Shirov,A | 4.0 | - | = | = | : | = | = | : | 1 | 0 | : | 1 |
SG | : | RP1 | : | RP2 | : | 6/5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | : | 7 | |
Anand,V | 2.5 | - | = | = | : | 1 | = | |||||
Tkachiev,V | 1.5 | - | = | = | : | 0 | = | |||||
--- | ||||||||||||
Zvjaginsev,V | 1.0 | - | = | = | : | 0 | 0 | |||||
Adams,Mi | 3.0 | - | = | = | : | 1 | 1 | |||||
--- | ||||||||||||
Morozevich,A | 1.5 | - | 1 | = | ||||||||
Gurevich,M | 0.5 | - | 0 | = | ||||||||
--- | ||||||||||||
Ivanchuk,V | 1.5 | - | = | 1 | ||||||||
Sutovsky,E | 0.5 | - | = | 0 | ||||||||
--- | ||||||||||||
Anastasian,A | 0.5 | - | = | 0 | ||||||||
Nikolic,Pr | 1.5 | - | = | 1 | ||||||||
--- | ||||||||||||
Sakaev,K | 1.0 | - | 1 | 0 | : | 0 | 0 | |||||
Bareev,E | 3.0 | - | 0 | 1 | : | 1 | 1 | |||||
--- | ||||||||||||
Gelfand,B | 2.0 | - | 1 | 1 | ||||||||
Delchev,A | 0.0 | - | 0 | 0 | ||||||||
--- | ||||||||||||
Zhang Zhong | 0.5 | - | = | 0 | ||||||||
Topalov,V | 1.5 | - | = | 1 | ||||||||
--- | ||||||||||||
Shirov,A | 3.5 | - | = | = | : | 1 | 0 | : | 1 | = | ||
Motylev,A | 2.5 | - | = | = | : | 0 | 1 | : | 0 | = | ||
--- | ||||||||||||
Azmaiparashvili,Z | 2.5 | - | = | = | : | = | 1 | |||||
Kasimdzhanov,R | 1.5 | - | = | = | : | = | 0 | |||||
--- | ||||||||||||
Smirin,I | 3.0 | - | = | = | : | = | = | : | 1 | 0 | : | 0 |
Ehlvest,J | 4.0 | - | = | = | : | = | = | : | 0 | 1 | : | 1 |
--- | ||||||||||||
Lautier,J | 3.0 | - | = | = | : | 1 | 1 | |||||
Khalifman,A | 1.0 | - | = | = | : | 0 | 0 | |||||
--- | ||||||||||||
Van Wely,L | 0.5 | - | 0 | = | ||||||||
Ye Jiangchuan | 1.5 | - | 1 | = | ||||||||
--- | ||||||||||||
Ponomariov,R | 2.0 | - | 1 | 1 | ||||||||
Georgiev,Ki | 0.0 | - | 0 | 0 | ||||||||
--- | ||||||||||||
Svidler,P | 2.0 | - | 1 | 1 | ||||||||
Milov,V | 0.0 | - | 0 | 0 | ||||||||
--- | ||||||||||||
Dreev,A | 1.5 | - | 1 | = | ||||||||
Pigusov,E | 0.5 | - | 0 | = |
SG | : | RP1 | |||||
---|---|---|---|---|---|---|---|
Tot | - | 1 | 2 | : | 3 | 4 | |
Nielsen,PH | 0.5 | - | 0 | = | |||
Anand,V | 1.5 | - | 1 | = | |||
--- | |||||||
Adams,Mi | 1.5 | - | 1 | = | |||
Kobalija,M | 0.5 | - | 0 | = | |||
--- | |||||||
Sasikiran,K | 0.5 | - | = | 0 | |||
Morozevich,A | 1.5 | - | = | 1 | |||
--- | |||||||
Ivanchuk,V | 3.0 | - | 1 | 0 | : | 1 | 1 |
Macieja,B | 1.0 | - | 0 | 1 | : | 0 | 0 |
--- | |||||||
Anastasian,A | 2.5 | - | = | = | : | 1 | = |
Leko,P | 1.5 | - | = | = | : | 0 | = |
--- | |||||||
Bareev,E | 1.5 | - | = | 1 | |||
Baklan,V | 0.5 | - | = | 0 | |||
--- | |||||||
Dominguez,L | 0.5 | - | = | 0 | |||
Gelfand,B | 1.5 | - | = | 1 | |||
--- | |||||||
Topalov,V | 1.5 | - | 1 | = | |||
Vescovi,G | 0.5 | - | 0 | = | |||
--- | |||||||
Gyimesi,Z | 0.5 | - | 0 | = | |||
Shirov,A | 1.5 | - | 1 | = | |||
--- | |||||||
Kasimdzhanov,R | 2.5 | - | = | = | : | = | 1 |
Khenkin,I | 1.5 | - | = | = | : | = | 0 |
--- | |||||||
Luther,T | 0.5 | - | = | 0 | |||
Smirin,I | 1.5 | - | = | 1 | |||
--- | |||||||
Khalifman,A | 3.0 | - | = | = | : | 1 | 1 |
Shabalov,A | 1.0 | - | = | = | : | 0 | 0 |
--- | |||||||
Lputian,S | 0.0 | - | 0 | 0 | |||
Van Wely,L | 2.0 | - | 1 | 1 | |||
--- | |||||||
Georgiev,Ki | 3.0 | - | = | = | : | 1 | 1 |
Bruzon,L | 1.0 | - | = | = | : | 0 | 0 |
--- | |||||||
Sulskis,S | 1.5 | - | 1 | 0 | : | 0 | = |
Svidler,P | 2.5 | - | 0 | 1 | : | 1 | = |
--- | |||||||
Zhang Pengxiang | 0.0 | - | 0 | 0 | |||
Pigusov,E | 2.0 | - | 1 | 1 | |||
--- | |||||||
Milos,G | 0.5 | - | = | 0 | |||
Dreev,A | 1.5 | - | = | 1 | |||
--- | |||||||
Polgar,Ju | 1.5 | - | 1 | 0 | : | = | 0 |
Milov,V | 2.5 | - | 0 | 1 | : | = | 1 |
--- | |||||||
Tiviakov,S | 1.0 | - | = | = | : | 0 | 0 |
Ponomariov,R | 3.0 | - | = | = | : | 1 | 1 |
--- | |||||||
Ye Jiangchuan | 2.5 | - | = | = | : | = | 1 |
Psakhis,L | 1.5 | - | = | = | : | = | 0 |
--- | |||||||
Shipov,S | 1.5 | - | = | = | : | 0 | = |
Lautier,J | 2.5 | - | = | = | : | 1 | = |
--- | |||||||
Campora,D | 0.5 | - | = | 0 | |||
Ehlvest,J | 1.5 | - | = | 1 | |||
--- | |||||||
Movsesian,S | 1.5 | - | = | = | : | 0 | = |
Azmaiparashvili,Z | 2.5 | - | = | = | : | 1 | = |
--- | |||||||
Grischuk,A | 0.5 | - | = | 0 | |||
Motylev,A | 1.5 | - | = | 1 | |||
--- | |||||||
Lastin,A | 0.5 | - | = | 0 | |||
Zhang Zhong | 1.5 | - | = | 1 | |||
--- | |||||||
Beliavsky,A | 1.5 | - | = | = | : | 0 | = |
Delchev,A | 2.5 | - | = | = | : | 1 | = |
--- | |||||||
Sakaev,K | 1.5 | - | 1 | = | |||
Nataf,IA | 0.5 | - | 0 | = | |||
--- | |||||||
Nikolic,Pr | 2.5 | - | = | = | : | = | 1 |
Dautov,R | 1.5 | - | = | = | : | = | 0 |
--- | |||||||
Vallejo Pons,F | 0.0 | - | 0 | 0 | |||
Sutovsky,E | 2.0 | - | 1 | 1 | |||
--- | |||||||
Vaganian,R | 1.5 | - | = | = | : | = | 0 |
Gurevich,M | 2.5 | - | = | = | : | = | 1 |
--- | |||||||
Zvjaginsev,V | 1.5 | - | 1 | = | |||
Xu Jun | 0.5 | - | 0 | = | |||
--- | |||||||
Tkachiev,V | 1.5 | - | 1 | = | |||
Nguyen Anh Dung | 0.5 | - | 0 | = |
SG | : | RP1 | : | RP2 | : | 6/5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | : | 7 | |
Anand,V | 2.5 | - | 0 | 1 | : | 1 | = | |||||
Touzane,O | 1.5 | - | 1 | 0 | : | 0 | = | |||||
--- | ||||||||||||
Adams,Mi | 2.0 | - | 1 | 1 | ||||||||
Sarthou,G | 0.0 | - | 0 | 0 | ||||||||
--- | ||||||||||||
Morozevich,A | 1.5 | - | = | 1 | ||||||||
Zeliakov,Nugzar | 0.5 | - | = | 0 | ||||||||
--- | ||||||||||||
Ivanchuk,V | 1.5 | - | = | 1 | ||||||||
Shovunov,B | 0.5 | - | = | 0 | ||||||||
--- | ||||||||||||
Leko,P | 3.0 | - | 1 | 0 | : | 1 | 1 | |||||
Kobese,W | 1.0 | - | 0 | 1 | : | 0 | 0 | |||||
--- | ||||||||||||
Bareev,E | 2.0 | - | 1 | 1 | ||||||||
Gluzman,M | 0.0 | - | 0 | 0 | ||||||||
--- | ||||||||||||
Gelfand,B | 1.5 | - | = | 1 | ||||||||
Cabrera,A | 0.5 | - | = | 0 | ||||||||
--- | ||||||||||||
Topalov,V | 2.0 | - | 1 | 1 | ||||||||
Pierrot,F | 0.0 | - | 0 | 0 | ||||||||
--- | ||||||||||||
Shirov,A | 2.0 | - | 1 | 1 | ||||||||
Rizouk,A | 0.0 | - | 0 | 0 | ||||||||
--- | ||||||||||||
Kasimdzhanov,R | 1.5 | - | = | 1 | ||||||||
Vlassov,N | 0.5 | - | = | 0 | ||||||||
--- | ||||||||||||
Smirin,I | 2.0 | - | 1 | 1 | ||||||||
Simutowe,A | 0.0 | - | 0 | 0 | ||||||||
--- | ||||||||||||
Khalifman,A | 3.0 | - | = | = | : | 1 | 1 | |||||
Ganguly,S | 1.0 | - | = | = | : | 0 | 0 | |||||
--- | ||||||||||||
Van Wely,L | 1.5 | - | 1 | = | ||||||||
Felgaer,R | 0.5 | - | 0 | = | ||||||||
--- | ||||||||||||
Georgiev,Ki | 3.0 | - | 0 | 1 | : | 1 | 1 | |||||
El Taher,F | 1.0 | - | 1 | 0 | : | 0 | 0 | |||||
--- | ||||||||||||
Svidler,P | 1.5 | - | 1 | = | ||||||||
Hoffman,A | 0.5 | - | 0 | = | ||||||||
--- | ||||||||||||
Karpov,A | 1.0 | - | = | = | : | 0 | 0 | |||||
Zhang Pengxiang | 3.0 | - | = | = | : | 1 | 1 | |||||
--- | ||||||||||||
Dreev,A | 1.5 | - | = | 1 | ||||||||
Supatashvili,K | 0.5 | - | = | 0 | ||||||||
--- | ||||||||||||
Polgar,Ju | 2.0 | - | 1 | 1 | ||||||||
Al Modiahki,M | 0.0 | - | 0 | 0 | ||||||||
--- | ||||||||||||
Ponomariov,R | 1.5 | - | 1 | = | ||||||||
Li Wenliang | 0.5 | - | 0 | = | ||||||||
--- | ||||||||||||
Ye Jiangchuan | 3.0 | - | = | = | : | 1 | 1 | |||||
Barsov,A | 1.0 | - | = | = | : | 0 | 0 | |||||
--- | ||||||||||||
Lautier,J | 2.0 | - | 1 | 1 | ||||||||
Barua,D | 0.0 | - | 0 | 0 | ||||||||
--- | ||||||||||||
Short,N | 0.5 | - | 0 | = | ||||||||
Campora,D | 1.5 | - | 1 | = | ||||||||
--- | ||||||||||||
Azmaiparashvili,Z | 1.5 | - | 1 | = | ||||||||
Iuldachev,S | 0.5 | - | 0 | = | ||||||||
--- | ||||||||||||
Grischuk,A | 1.5 | - | = | 1 | ||||||||
Ghaem Maghami,E | 0.5 | - | = | 0 | ||||||||
--- | ||||||||||||
Zhang Zhong | 3.0 | - | 0 | 1 | : | 1 | 1 | |||||
Yu Shaoteng | 1.0 | - | 1 | 0 | : | 0 | 0 | |||||
--- | ||||||||||||
Beliavsky,A | 1.5 | - | = | 1 | ||||||||
Harikrishna,P | 0.5 | - | = | 0 | ||||||||
--- | ||||||||||||
Bologan,V | 0.5 | - | = | 0 | ||||||||
Nataf,IA | 1.5 | - | = | 1 | ||||||||
--- | ||||||||||||
Nikolic,Pr | 1.5 | - | = | 1 | ||||||||
Safin,S | 0.5 | - | = | 0 | ||||||||
--- | ||||||||||||
Sutovsky,E | 3.5 | - | 1 | 0 | : | 1 | 0 | : | 0 | 1 | : | =B |
Zapata,A | 3.5 | - | 0 | 1 | : | 0 | 1 | : | 1 | 0 | : | =W |
--- | ||||||||||||
Vaganian,R | 1.5 | - | 1 | = | ||||||||
Belkhodja,S | 0.5 | - | 0 | = | ||||||||
--- | ||||||||||||
Xu Jun | 1.5 | - | 1 | = | ||||||||
Atalik,S | 0.5 | - | 0 | = | ||||||||
--- | ||||||||||||
Tkachiev,V | 3.0 | - | = | = | : | 1 | 1 | |||||
Hamdouchi,H | 1.0 | - | = | = | : | 0 | 0 | |||||
--- | ||||||||||||
Rublevsky,S | 1.0 | - | = | = | : | 0 | 0 | |||||
Nguyen Anh Dung | 3.0 | - | = | = | : | 1 | 1 | |||||
--- | ||||||||||||
Zvjaginsev,V | 1.5 | - | = | 1 | ||||||||
Gdanski,J | 0.5 | - | = | 0 | ||||||||
--- | ||||||||||||
Gurevich,M | 1.5 | - | 1 | = | ||||||||
Rogozenko,D | 0.5 | - | 0 | = | ||||||||
--- | ||||||||||||
Vallejo Pons,F | 2.5 | - | 0 | 1 | : | = | 1 | |||||
Savchenko,S | 1.5 | - | 1 | 0 | : | = | 0 | |||||
--- | ||||||||||||
Dautov,R | 1.5 | - | 1 | = | ||||||||
Gurevich,D | 0.5 | - | 0 | = | ||||||||
--- | ||||||||||||
Sakaev,K | 3.5 | - | = | = | : | 1 | 0 | : | 1 | = | ||
Volokitin,A | 2.5 | - | = | = | : | 0 | 1 | : | 0 | = | ||
--- | ||||||||||||
Delchev,A | 1.5 | - | 1 | = | ||||||||
Timoshenko,G | 0.5 | - | 0 | = | ||||||||
--- | ||||||||||||
Lastin,A | 1.5 | - | = | 1 | ||||||||
Cvitan,O | 0.5 | - | = | 0 | ||||||||
--- | ||||||||||||
Motylev,A | 1.5 | - | 1 | = | ||||||||
Liang Chong | 0.5 | - | 0 | = | ||||||||
--- | ||||||||||||
Movsesian,S | 2.5 | - | = | = | : | 1 | = | |||||
Malakhatko,V | 1.5 | - | = | = | : | 0 | = | |||||
--- | ||||||||||||
Ehlvest,J | 3.5 | - | = | = | : | = | = | : | 1 | = | ||
Radjabov,T | 2.5 | - | = | = | : | = | = | : | 0 | = | ||
--- | ||||||||||||
Shipov,S | 1.5 | - | = | 1 | ||||||||
Lesiege,A | 0.5 | - | = | 0 | ||||||||
--- | ||||||||||||
Korchnoi,V | 1.5 | - | = | = | : | = | 0 | |||||
Psakhis,L | 2.5 | - | = | = | : | = | 1 | |||||
--- | ||||||||||||
Tiviakov,S | 3.0 | - | = | = | : | 1 | 1 | |||||
Christiansen,L | 1.0 | - | = | = | : | 0 | 0 | |||||
--- | ||||||||||||
Milov,V | 3.5 | - | 0 | 1 | : | = | = | : | 1 | = | ||
Yermolinsky,A | 2.5 | - | 1 | 0 | : | = | = | : | 0 | = | ||
--- | ||||||||||||
Milos,G | 1.5 | - | = | 1 | ||||||||
Dao Thien Hai | 0.5 | - | = | 0 | ||||||||
--- | ||||||||||||
Pigusov,E | 1.5 | - | 1 | = | ||||||||
Ivanov,AV | 0.5 | - | 0 | = | ||||||||
--- | ||||||||||||
Graf,A | 1.0 | - | 0 | 1 | : | 0 | 0 | |||||
Sulskis,S | 3.0 | - | 1 | 0 | : | 1 | 1 | |||||
--- | ||||||||||||
Nisipeanu,L | 3.0 | - | = | = | : | = | = | : | 0 | 1 | : | 0 |
Bruzon,L | 4.0 | - | = | = | : | = | = | : | 1 | 0 | : | 1 |
--- | ||||||||||||
Lputian,S | 2.0 | - | 1 | 1 | ||||||||
Krasenkow,M | 0.0 | - | 0 | 0 | ||||||||
--- | ||||||||||||
Kaidanov,G | 0.5 | - | 0 | = | ||||||||
Shabalov,A | 1.5 | - | 1 | = | ||||||||
--- | ||||||||||||
Luther,T | 3.0 | - | 0 | 1 | : | 1 | 1 | |||||
Volkov,S | 1.0 | - | 1 | 0 | : | 0 | 0 | |||||
--- | ||||||||||||
Asrian,K | 2.5 | - | = | = | : | = | = | : | 0 | = | ||
Khenkin,I | 3.5 | - | = | = | : | = | = | : | 1 | = | ||
--- | ||||||||||||
Gyimesi,Z | 4.0 | - | = | = | : | 0 | 1 | : | = | = | : | 1 |
Conquest,S | 3.0 | - | = | = | : | 1 | 0 | : | = | = | : | 0 |
--- | ||||||||||||
Gulko,B | 0.5 | - | = | 0 | ||||||||
Vescovi,G | 1.5 | - | = | 1 | ||||||||
--- | ||||||||||||
Kotsur,P | 1.5 | - | = | = | : | 0 | = | |||||
Dominguez,L | 2.5 | - | = | = | : | 1 | = | |||||
--- | ||||||||||||
Benjamin,J | 2.5 | - | = | = | : | 1 | 0 | : | = | 0 | ||
Baklan,V | 3.5 | - | = | = | : | 0 | 1 | : | = | 1 | ||
--- | ||||||||||||
Fedorov,Alex | 0.5 | - | 0 | = | ||||||||
Anastasian,A | 1.5 | - | 1 | = | ||||||||
--- | ||||||||||||
Avrukh,B | 0.0 | - | 0 | 0 | ||||||||
Macieja,B | 2.0 | - | 1 | 1 | ||||||||
--- | ||||||||||||
Eingorn,V | 1.5 | - | = | = | : | 0 | = | |||||
Sasikiran,K | 2.5 | - | = | = | : | 1 | = | |||||
--- | ||||||||||||
Aseev,K | 1.0 | - | = | = | : | 0 | 0 | |||||
Kobalija,M | 3.0 | - | = | = | : | 1 | 1 | |||||
--- | ||||||||||||
Goldin,A | 0.5 | - | 0 | = | ||||||||
Nielsen,PH | 1.5 | - | 1 | = |
How the players qualified for this event: C20 Qualifiers
World Championship Preliminaries - Semifinals
Women's World Championship
Round 1 : 2001-11-27/-28
Round 2 : 2001-11-29/-30
Round 3 : 2001-12-01/-02
Round 4 : 2001-12-03/-05
Round 5 : 2001-12-06/-07
Round 6 : 2001-12-08/-14
World Championship Finals
Round 1 : 2002-01-16
Round 2 : 2002-01-17
Round 3 : 2002-01-18
Round 4 : 2002-01-19
Round 5 : 2002-01-21
Round 6 : 2002-01-22
Round 7 : 2002-01-23
Round 8 : 2002-01-24
Tiebreak : 2002-01-25
WCC Index |
PGN file ZIPped |
Positions etc. |
Previous |
Next |