Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
Khanty-Mansiysk, Russia, XI-XII, 2007.
SG | ||||||
---|---|---|---|---|---|---|
Tot | - | 1 | 2 | 3 | 4 | |
Shirov,A | 1.5 | - | = | 0 | = | = |
Kamsky,G | 2.5 | - | = | 1 | = | = |
SG | : | RP1 | : | RP2 | : | 6/5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | : | 7 | |
Shirov,A | 2.5 | - | = | = | : | = | 1 | |||||
Karjakin,S | 1.5 | - | = | = | : | = | 0 | |||||
--- | ||||||||||||
Carlsen,M | 0.5 | - | = | 0 | ||||||||
Kamsky,G | 1.5 | - | = | 1 |
SG | : | RP1 | : | RP2 | : | 6/5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | : | 7 | |
Carlsen,M | 1.5 | - | 1 | = | ||||||||
Cheparinov,I | 0.5 | - | 0 | = | ||||||||
--- | ||||||||||||
Karjakin,S | 2.5 | - | = | = | : | = | 1 | |||||
Alekseev,E | 1.5 | - | = | = | : | = | 0 | |||||
--- | ||||||||||||
Ponomariov,R | 0.5 | - | = | 0 | ||||||||
Kamsky,G | 1.5 | - | = | 1 | ||||||||
--- | ||||||||||||
Shirov,A | 2.0 | - | 1 | 1 | ||||||||
Jakovenko,D | 0.0 | - | 0 | 0 |
SG | : | RP1 | : | RP2 | : | 6/5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | : | 7 | |
Karjakin,S | 1.5 | - | = | 1 | ||||||||
Nisipeanu,LD | 0.5 | - | = | 0 | ||||||||
--- | ||||||||||||
Cheparinov,I | 1.5 | - | = | 1 | ||||||||
Wang Yue | 0.5 | - | = | 0 | ||||||||
--- | ||||||||||||
Ponomariov,R | 1.5 | - | 1 | = | ||||||||
Sasikiran,K | 0.5 | - | 0 | = | ||||||||
--- | ||||||||||||
Aronian,L | 1.5 | - | = | = | : | 0 | = | |||||
Jakovenko,D | 2.5 | - | = | = | : | 1 | = | |||||
--- | ||||||||||||
Akopian,Vl | 0.5 | - | 0 | = | ||||||||
Shirov,A | 1.5 | - | 1 | = | ||||||||
--- | ||||||||||||
Svidler,P | 1.5 | - | = | = | : | = | 0 | |||||
Kamsky,G | 2.5 | - | = | = | : | = | 1 | |||||
--- | ||||||||||||
Carlsen,M | 1.5 | - | 1 | = | ||||||||
Adams,Mi | 0.5 | - | 0 | = | ||||||||
--- | ||||||||||||
Alekseev,E | 3.0 | - | = | = | : | 1 | 1 | |||||
Bareev,E | 1.0 | - | = | = | : | 0 | 0 |
SG | : | RP1 | : | RP2 | : | 6/5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | : | 7 | |
Ivanchuk,V | 2.5 | - | = | = | : | 1 | 0 | : | 0 | = | ||
Nisipeanu,LD | 3.5 | - | = | = | : | 0 | 1 | : | 1 | = | ||
--- | ||||||||||||
Cheparinov,I | 1.5 | - | 1 | = | ||||||||
Mamedyarov,S | 0.5 | - | 0 | = | ||||||||
--- | ||||||||||||
Macieja,B | 2.0 | - | = | = | : | = | = | : | 0 | 0 | ||
Sasikiran,K | 4.0 | - | = | = | : | = | = | : | 1 | 1 | ||
--- | ||||||||||||
Inarkiev,E | 1.0 | - | = | = | : | 0 | 0 | |||||
Aronian,L | 3.0 | - | = | = | : | 1 | 1 | |||||
--- | ||||||||||||
Shirov,A | 1.5 | - | = | 1 | ||||||||
Onischuk,Al | 0.5 | - | = | 0 | ||||||||
--- | ||||||||||||
Rublevsky,S | 1.5 | - | = | = | : | = | 0 | |||||
Svidler,P | 2.5 | - | = | = | : | = | 1 | |||||
--- | ||||||||||||
Adams,Mi | 1.5 | - | 1 | = | ||||||||
Zhou Jianchao | 0.5 | - | 0 | = | ||||||||
--- | ||||||||||||
Fressinet,L | 0.5 | - | = | 0 | ||||||||
Alekseev,E | 1.5 | - | = | 1 | ||||||||
--- | ||||||||||||
Grischuk,A | 1.5 | - | = | = | : | = | 0 | |||||
Bareev,E | 2.5 | - | = | = | : | = | 1 | |||||
--- | ||||||||||||
Dominguez Perez,L | 0.5 | - | = | 0 | ||||||||
Carlsen,M | 1.5 | - | = | 1 | ||||||||
--- | ||||||||||||
Kamsky,G | 1.5 | - | 1 | = | ||||||||
Georgiev,Ki | 0.5 | - | 0 | = | ||||||||
--- | ||||||||||||
Malakhov,V | 0.5 | - | = | 0 | ||||||||
Akopian,Vl | 1.5 | - | = | 1 | ||||||||
--- | ||||||||||||
Jakovenko,D | 1.5 | - | 1 | = | ||||||||
Almasi,Z | 0.5 | - | 0 | = | ||||||||
--- | ||||||||||||
Tomashevsky,E | 0.5 | - | = | 0 | ||||||||
Ponomariov,R | 1.5 | - | = | 1 | ||||||||
--- | ||||||||||||
Wang Yue | 1.5 | - | 1 | = | ||||||||
Bu Xiangzhi | 0.5 | - | 0 | = | ||||||||
--- | ||||||||||||
Karjakin,S | 3.0 | - | = | = | : | 1 | 1 | |||||
Bacrot,E | 1.0 | - | = | = | : | 0 | 0 |
SG | : | RP1 | : | RP2 | : | 6/5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | : | 7 | |
Ivanchuk,V | 2.5 | - | = | = | : | 1 | = | |||||
Galkin,A | 1.5 | - | = | = | : | 0 | = | |||||
--- | ||||||||||||
Mamedyarov,S | 1.5 | - | 1 | = | ||||||||
Kozul,Z | 0.5 | - | 0 | = | ||||||||
--- | ||||||||||||
Macieja,B | 2.0 | - | 1 | 1 | ||||||||
Radjabov,T | 0.0 | - | 0 | 0 | ||||||||
--- | ||||||||||||
Aronian,L | 1.5 | - | 1 | = | ||||||||
Gustafsson,J | 0.5 | - | 0 | = | ||||||||
--- | ||||||||||||
Shulman,Y | 0.5 | - | = | 0 | ||||||||
Shirov,A | 1.5 | - | = | 1 | ||||||||
--- | ||||||||||||
Svidler,P | 2.0 | - | 1 | 1 | ||||||||
Pavasovic,D | 0.0 | - | 0 | 0 | ||||||||
--- | ||||||||||||
Gurevich,M | 0.5 | - | = | 0 | ||||||||
Adams,Mi | 1.5 | - | = | 1 | ||||||||
--- | ||||||||||||
Alekseev,E | 1.5 | - | = | 1 | ||||||||
Sakaev,K | 0.5 | - | = | 0 | ||||||||
--- | ||||||||||||
Najer,E | 0.5 | - | = | 0 | ||||||||
Grischuk,A | 1.5 | - | = | 1 | ||||||||
--- | ||||||||||||
Carlsen,M | 3.0 | - | = | = | : | 1 | 1 | |||||
Naiditsch,A | 1.0 | - | = | = | : | 0 | 0 | |||||
--- | ||||||||||||
Avrukh,B | 0.5 | - | 0 | = | ||||||||
Kamsky,G | 1.5 | - | 1 | = | ||||||||
--- | ||||||||||||
Akopian,Vl | 1.5 | - | = | 1 | ||||||||
Ghaem Maghami,E | 0.5 | - | = | 0 | ||||||||
--- | ||||||||||||
Belov,Vl | 0.5 | - | = | 0 | ||||||||
Jakovenko,D | 1.5 | - | = | 1 | ||||||||
--- | ||||||||||||
Ponomariov,R | 2.5 | - | 0 | 1 | : | 1 | = | |||||
Wang Hao | 1.5 | - | 1 | 0 | : | 0 | = | |||||
--- | ||||||||||||
Tiviakov,S | 1.5 | - | = | = | : | = | 0 | |||||
Wang Yue | 2.5 | - | = | = | : | = | 1 | |||||
--- | ||||||||||||
Bacrot,E | 1.5 | - | 1 | = | ||||||||
Roiz,M | 0.5 | - | 0 | = | ||||||||
--- | ||||||||||||
Zhang Pengxiang | 0.5 | - | = | 0 | ||||||||
Karjakin,S | 1.5 | - | = | 1 | ||||||||
--- | ||||||||||||
Bu Xiangzhi | 3.5 | - | = | = | : | = | = | : | = | 1 | ||
Motylev,A | 2.5 | - | = | = | : | = | = | : | = | 0 | ||
--- | ||||||||||||
Tomashevsky,E | 1.5 | - | 1 | = | ||||||||
Hossain,Enam | 0.5 | - | 0 | = | ||||||||
--- | ||||||||||||
Almasi,Z | 2.0 | - | 1 | 1 | ||||||||
Socko,B | 0.0 | - | 0 | 0 | ||||||||
--- | ||||||||||||
Volkov,Sergey1 | 1.5 | - | = | = | : | 0 | = | |||||
Malakhov,V | 2.5 | - | = | = | : | 1 | = | |||||
--- | ||||||||||||
Kasimdzhanov,R | 3.0 | - | = | = | : | = | = | : | = | = | : | 0 |
Georgiev,Ki | 4.0 | - | = | = | : | = | = | : | = | = | : | 1 |
--- | ||||||||||||
Baramidze,D | 0.5 | - | = | 0 | ||||||||
Dominguez Perez,L | 1.5 | - | = | 1 | ||||||||
--- | ||||||||||||
Van Wely,L | 0.5 | - | 0 | = | ||||||||
Bareev,E | 1.5 | - | 1 | = | ||||||||
--- | ||||||||||||
Fressinet,L | 1.5 | - | 1 | = | ||||||||
Nevednichy,V | 0.5 | - | 0 | = | ||||||||
--- | ||||||||||||
Volokitin,And | 3.0 | - | = | = | : | = | = | : | 0 | 1 | : | 0 |
Zhou Jianchao | 4.0 | - | = | = | : | = | = | : | 1 | 0 | : | 1 |
--- | ||||||||||||
Navara,D | 2.5 | - | = | = | : | 0 | 1 | : | = | 0 | ||
Rublevsky,S | 3.5 | - | = | = | : | 1 | 0 | : | = | 1 | ||
--- | ||||||||||||
Onischuk,Al | 1.5 | - | 1 | = | ||||||||
Nikolic,Pr | 0.5 | - | 0 | = | ||||||||
--- | ||||||||||||
Vallejo Pons,F | 0.5 | - | 0 | = | ||||||||
Inarkiev,E | 1.5 | - | 1 | = | ||||||||
--- | ||||||||||||
Zvjaginsev,V | 2.0 | - | = | = | : | = | = | : | 0 | 0 | ||
Sasikiran,K | 4.0 | - | = | = | : | = | = | : | 1 | 1 | ||
--- | ||||||||||||
Tkachiev,V | 2.5 | - | = | = | : | = | = | : | 0 | = | ||
Cheparinov,I | 3.5 | - | = | = | : | = | = | : | 1 | = | ||
--- | ||||||||||||
Zhao Jun | 1.5 | - | = | = | : | 0 | = | |||||
Nisipeanu,LD | 2.5 | - | = | = | : | 1 | = |
SG | : | RP1 | : | RP2 | : | 6/5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | : | 7 | |
Ivanchuk,V | 2.0 | - | 1 | 1 | ||||||||
Aderito,P | 0.0 | - | 0 | 0 | ||||||||
--- | ||||||||||||
Abdel Razik,K | 0.0 | - | 0 | 0 | ||||||||
Mamedyarov,S | 2.0 | - | 1 | 1 | ||||||||
--- | ||||||||||||
Radjabov,T | 2.0 | - | 1 | 1 | ||||||||
Genba,V | 0.0 | - | 0 | 0 | ||||||||
--- | ||||||||||||
Hobaica,J | 0.0 | - | 0 | 0 | ||||||||
Aronian,L | 2.0 | - | 1 | 1 | ||||||||
--- | ||||||||||||
Shirov,A | 2.0 | - | 1 | 1 | ||||||||
Gwaze,R | 0.0 | - | 0 | 0 | ||||||||
--- | ||||||||||||
Iturrizaga,E | 0.0 | - | 0 | 0 | ||||||||
Svidler,P | 2.0 | - | 1 | 1 | ||||||||
--- | ||||||||||||
Adams,Mi | 1.5 | - | = | 1 | ||||||||
Zugic,I | 0.5 | - | = | 0 | ||||||||
--- | ||||||||||||
Ismagambetov,An | 1.5 | - | 1 | 0 | : | = | 0 | |||||
Alekseev,E | 2.5 | - | 0 | 1 | : | = | 1 | |||||
--- | ||||||||||||
Grischuk,A | 1.5 | - | 1 | = | ||||||||
Lima,Da | 0.5 | - | 0 | = | ||||||||
--- | ||||||||||||
Zhao Zong Yuan | 0.0 | - | 0 | 0 | ||||||||
Carlsen,M | 2.0 | - | 1 | 1 | ||||||||
--- | ||||||||||||
Kamsky,G | 1.5 | - | = | 1 | ||||||||
Adly,A | 0.5 | - | = | 0 | ||||||||
--- | ||||||||||||
Filippov,An UZB | 1.5 | - | = | = | : | = | 0 | |||||
Akopian,Vl | 2.5 | - | = | = | : | = | 1 | |||||
--- | ||||||||||||
Jakovenko,D | 2.0 | - | 1 | 1 | ||||||||
Rahman,Zia | 0.0 | - | 0 | 0 | ||||||||
--- | ||||||||||||
El Gindy,E | 1.5 | - | 1 | 0 | : | 0 | = | |||||
Ponomariov,R | 2.5 | - | 0 | 1 | : | 1 | = | |||||
--- | ||||||||||||
Wang Yue | 1.5 | - | = | 1 | ||||||||
Pridorozhni,A | 0.5 | - | = | 0 | ||||||||
--- | ||||||||||||
Laylo,D | 0.5 | - | = | 0 | ||||||||
Bacrot,E | 1.5 | - | = | 1 | ||||||||
--- | ||||||||||||
Karjakin,S | 2.0 | - | 1 | 1 | ||||||||
Matsuura,E | 0.0 | - | 0 | 0 | ||||||||
--- | ||||||||||||
Kabanov,N | 0.0 | - | 0 | 0 | ||||||||
Bu Xiangzhi | 2.0 | - | 1 | 1 | ||||||||
--- | ||||||||||||
Eljanov,P | 0.5 | - | = | 0 | ||||||||
Hossain,Enam | 1.5 | - | = | 1 | ||||||||
--- | ||||||||||||
Wen Yang | 0.5 | - | 0 | = | ||||||||
Almasi,Z | 1.5 | - | 1 | = | ||||||||
--- | ||||||||||||
Malakhov,V | 2.0 | - | 1 | 1 | ||||||||
Xu Yuhua | 0.0 | - | 0 | 0 | ||||||||
--- | ||||||||||||
Gopal,G | 2.0 | - | = | = | : | = | = | : | 0 | 0 | ||
Kasimdzhanov,R | 4.0 | - | = | = | : | = | = | : | 1 | 1 | ||
--- | ||||||||||||
Dominguez Perez,L | 2.0 | - | 1 | 1 | ||||||||
Iljushin,A | 0.0 | - | 0 | 0 | ||||||||
--- | ||||||||||||
Nguyen Ngoc Truong Son | 2.5 | - | = | = | : | 1 | 0 | : | = | 0 | ||
Van Wely,L | 3.5 | - | = | = | : | 0 | 1 | : | = | 1 | ||
--- | ||||||||||||
Landa,K | 0.5 | - | 0 | = | ||||||||
Nevednichy,V | 1.5 | - | 1 | = | ||||||||
--- | ||||||||||||
Le Quang Liem | 0.5 | - | = | 0 | ||||||||
Volokitin,And | 1.5 | - | = | 1 | ||||||||
--- | ||||||||||||
Rublevsky,S | 1.5 | - | 1 | = | ||||||||
Hera,I | 0.5 | - | 0 | = | ||||||||
--- | ||||||||||||
Andriasian,Z | 1.5 | - | = | = | : | 0 | = | |||||
Onischuk,Al | 2.5 | - | = | = | : | 1 | = | |||||
--- | ||||||||||||
Inarkiev,E | 1.5 | - | = | 1 | ||||||||
Peralta,Fe | 0.5 | - | = | 0 | ||||||||
--- | ||||||||||||
Kunte,A | 1.5 | - | = | = | : | = | 0 | |||||
Zvjaginsev,V | 2.5 | - | = | = | : | = | 1 | |||||
--- | ||||||||||||
Zhao Jun | 2.5 | - | = | = | : | = | 1 | |||||
Harikrishna,P | 1.5 | - | = | = | : | = | 0 | |||||
--- | ||||||||||||
Nisipeanu,LD | 1.5 | - | 1 | = | ||||||||
Amin,B | 0.5 | - | 0 | = | ||||||||
--- | ||||||||||||
Balogh,C | 0.5 | - | = | 0 | ||||||||
Tkachiev,V | 1.5 | - | = | 1 | ||||||||
--- | ||||||||||||
Sasikiran,K | 3.5 | - | = | = | : | = | = | : | 1 | = | ||
Zhigalko,S | 2.5 | - | = | = | : | = | = | : | 0 | = | ||
--- | ||||||||||||
Kudrin,S | 0.5 | - | 0 | = | ||||||||
Vallejo Pons,F | 1.5 | - | 1 | = | ||||||||
--- | ||||||||||||
Nikolic,Pr | 2.0 | - | 1 | 1 | ||||||||
Iljin,A | 0.0 | - | 0 | 0 | ||||||||
--- | ||||||||||||
Ivanov,AV USA | 0.5 | - | = | 0 | ||||||||
Navara,D | 1.5 | - | = | 1 | ||||||||
--- | ||||||||||||
Sutovsky,E | 0.5 | - | = | 0 | ||||||||
Zhou Jianchao | 1.5 | - | = | 1 | ||||||||
--- | ||||||||||||
Flores,Di | 0.0 | - | 0 | 0 | ||||||||
Fressinet,L | 2.0 | - | 1 | 1 | ||||||||
--- | ||||||||||||
Bareev,E | 2.0 | - | 1 | 1 | ||||||||
Becerra Rivero,J | 0.0 | - | 0 | 0 | ||||||||
--- | ||||||||||||
Baramidze,D | 2.5 | - | = | = | : | 1 | = | |||||
Short,N | 1.5 | - | = | = | : | 0 | = | |||||
--- | ||||||||||||
Georgiev,Ki | 2.0 | - | 1 | 1 | ||||||||
Megaranto,S | 0.0 | - | 0 | 0 | ||||||||
--- | ||||||||||||
Gajewski,G | 0.5 | - | 0 | = | ||||||||
Volkov,Sergey1 | 1.5 | - | 1 | = | ||||||||
--- | ||||||||||||
Socko,B | 2.0 | - | 1 | 1 | ||||||||
Georgiev,Vl | 0.0 | - | 0 | 0 | ||||||||
--- | ||||||||||||
Mamedov,Rau | 2.5 | - | = | = | : | 0 | 1 | : | 0 | = | ||
Tomashevsky,E | 3.5 | - | = | = | : | 1 | 0 | : | 1 | = | ||
--- | ||||||||||||
Motylev,A | 1.5 | - | 1 | = | ||||||||
Savchenko,B | 0.5 | - | 0 | = | ||||||||
--- | ||||||||||||
Gagunashvili,M | 1.5 | - | = | = | : | = | 0 | |||||
Zhang Pengxiang | 2.5 | - | = | = | : | = | 1 | |||||
--- | ||||||||||||
Roiz,M | 4.0 | - | = | = | : | = | = | : | 1 | 0 | : | 1 |
Akobian,V | 3.0 | - | = | = | : | = | = | : | 0 | 1 | : | 0 |
--- | ||||||||||||
Ganguly,S | 0.5 | - | 0 | = | ||||||||
Tiviakov,S | 1.5 | - | 1 | = | ||||||||
--- | ||||||||||||
Wang Hao | 1.5 | - | = | 1 | ||||||||
Markus,Rob | 0.5 | - | = | 0 | ||||||||
--- | ||||||||||||
Belov,Vl | 2.5 | - | = | = | : | = | 1 | |||||
Khalifman,A | 1.5 | - | = | = | : | = | 0 | |||||
--- | ||||||||||||
Milos,G | 1.0 | - | = | = | : | 0 | 0 | |||||
Avrukh,B | 3.0 | - | = | = | : | 1 | 1 | |||||
--- | ||||||||||||
Naiditsch,A | 1.5 | - | = | 1 | ||||||||
Granda Zuniga,J | 0.5 | - | = | 0 | ||||||||
--- | ||||||||||||
Berg,E | 0.5 | - | 0 | = | ||||||||
Najer,E | 1.5 | - | 1 | = | ||||||||
--- | ||||||||||||
Sakaev,K | 4.0 | - | = | = | : | 1 | 0 | : | = | = | : | 1 |
Vitiugov,N | 3.0 | - | = | = | : | 0 | 1 | : | = | = | : | 0 |
--- | ||||||||||||
Kaidanov,G | 1.5 | - | = | = | : | 0 | = | |||||
Gurevich,M | 2.5 | - | = | = | : | 1 | = | |||||
--- | ||||||||||||
Shabalov,A | 0.5 | - | 0 | = | ||||||||
Pavasovic,D | 1.5 | - | 1 | = | ||||||||
--- | ||||||||||||
Leitao,R | 1.0 | - | = | = | : | 0 | 0 | |||||
Shulman,Y | 3.0 | - | = | = | : | 1 | 1 | |||||
--- | ||||||||||||
Rodshtein,M | 0.5 | - | = | 0 | ||||||||
Gustafsson,J | 1.5 | - | = | 1 | ||||||||
--- | ||||||||||||
Macieja,B | 1.5 | - | 1 | = | ||||||||
Laznicka,V | 0.5 | - | 0 | = | ||||||||
--- | ||||||||||||
Kozul,Z | 3.5 | - | = | = | : | = | = | : | = | 1 | ||
Bruzon Batista,L | 2.5 | - | = | = | : | = | = | : | = | 0 | ||
--- | ||||||||||||
Galkin,A | 3.0 | - | 1 | 0 | : | 1 | 1 | |||||
Bartel,Mat | 1.0 | - | 0 | 1 | : | 0 | 0 |
Two rd.1 matches were decided by forfeit:-
- Cheparinov, Ivan - Gonzalez Zamora, Juan
- Ghaem Maghami, Ehsan - Izoria, Zvaid
***
How the players qualified for this event: C23 Qualifiers
Official site:-
http://www.ugra-chess.ru/
***
From FIDE.com:-
- 2007-01-19 2007 World Chess Cup in Khanty-Mansiysk
- 2007-06-24 Tallinn Presidential Board Maps New World Chess Championship Cycle [see PDF]
- 2007-07-19 Regulations for the 2007-2009 World Chess Championship Cycle published
- 2007-10-18 List of Qualifiers for the World Cup 2007
- 2007-10-27 Download Round 1 Pairing List
WCC Index |
PGN file ZIPped |
Previous |
Next |