Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
From FIDE.com (links broke when FIDE redesigned their site; use search):-
- 2008-01-04 Grand Prix Qualifiers [-> updated link]
- 2008-02-19 FIDE Grand Prix and Player's Undertaking
- 2008-03-05 FIDE Grand Prix. Participants, Host Cities, Schedule
***
Baku, Azerbaijan, IV-V, 2008.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | Tot | T/B | |||
01 | Gashimov, Vugar | xx | = | = | = | 1 | = | 1 | = | 1 | = | = | = | = | = | 8.0 | 51.50 | |
02 | Wang, Yue | = | xx | = | = | = | = | 1 | = | = | 1 | 1 | = | = | = | 8.0 | 50.50 | |
03 | Carlsen, Magnus | = | = | xx | 0 | = | 1 | = | 1 | = | = | = | = | 1 | 1 | 8.0 | 49.00 | |
04 | Mamedyarov, Shakhriyar | = | = | 1 | xx | = | = | = | = | = | 1 | 0 | 1 | 1 | 0 | 7.5 | 48.75 | |
05 | Grischuk, Alexander | 0 | = | = | = | xx | = | = | = | = | = | 1 | 1 | = | 1 | 7.5 | 45.75 | |
06 | Adams, Michael | = | = | 0 | = | = | xx | 1 | = | 0 | 0 | 1 | 1 | = | = | 6.5 | 41.00 | |
07 | Svidler, Peter | 0 | 0 | = | = | = | 0 | xx | = | 1 | 1 | = | = | = | 1 | 6.5 | 39.50 | |
08 | Radjabov, Teimour | = | = | 0 | = | = | = | = | xx | 1 | = | 0 | 0 | 1 | = | 6.0 | 38.50 | |
09 | Kamsky, Gata | 0 | = | = | = | = | 1 | 0 | 0 | xx | = | = | = | = | 1 | 6.0 | 38.00 | |
10 | Karjakin, Sergey | = | 0 | = | 0 | = | 1 | 0 | = | = | xx | = | = | = | 1 | 6.0 | 37.25 | |
11 | Cheparinov, Ivan | = | 0 | = | 1 | 0 | 0 | = | 1 | = | = | xx | 0 | 0 | 1 | 5.5 | 35.75 | |
12 | Navara, David | = | = | = | 0 | 0 | 0 | = | 1 | = | = | 1 | xx | = | 0 | 5.5 | 35.25 | |
13 | Bacrot, Etienne | = | = | 0 | 0 | = | = | = | 0 | = | = | 1 | = | xx | 0 | 5.0 | 32.50 | |
14 | Inarkiev, Ernesto | = | = | 0 | 1 | 0 | = | 0 | = | 0 | 0 | 0 | 1 | 1 | xx | 5.0 | 32.25 |
***
Sochi, Russia, VII-VIII, 2008.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | Tot | T/B | |||
01 | Aronian,L | xx | = | = | = | = | = | = | 0 | = | 1 | 1 | 1 | 1 | 1 | 8.5 | 50.75 | |
02 | Radjabov,T | = | xx | 0 | = | 0 | = | 1 | = | = | = | 1 | 1 | 1 | 1 | 8.0 | 47.50 | |
03 | Wang Yue | = | 1 | xx | = | = | = | = | = | = | = | = | 1 | = | = | 7.5 | 48.50 | |
04 | Kamsky,G | = | = | = | xx | = | = | = | 1 | = | = | 0 | = | 1 | 1 | 7.5 | 46.00 | |
05 | Svidler,P | = | 1 | = | = | xx | 1 | 0 | 0 | 1 | = | 0 | = | = | 1 | 7.0 | 45.00 | |
06 | Jakovenko,D | = | = | = | = | 0 | xx | = | = | 1 | = | 1 | = | = | = | 7.0 | 44.75 | |
07 | Karjakin,Sergey | = | 0 | = | = | 1 | = | xx | = | = | 0 | 1 | = | = | 1 | 7.0 | 43.50 | |
08 | Ivanchuk,V | 1 | = | = | 0 | 1 | = | = | xx | = | = | = | 0 | = | = | 6.5 | 43.50 | |
09 | Gashimov,V | = | = | = | = | 0 | 0 | = | = | xx | = | = | = | 1 | 1 | 6.5 | 39.25 | |
10 | Grischuk,A | 0 | = | = | = | = | = | 1 | = | = | xx | 0 | = | = | = | 6.0 | 38.75 | |
11 | Cheparinov,I | 0 | 0 | = | 1 | 1 | 0 | 0 | = | = | 1 | xx | = | = | = | 6.0 | 37.50 | |
12 | Gelfand,B | 0 | 0 | 0 | = | = | = | = | 1 | = | = | = | xx | = | = | 5.5 | 34.00 | |
13 | Navara,D | 0 | 0 | = | 0 | = | = | = | = | 0 | = | = | = | xx | 0 | 4.0 | 26.25 | |
14 | Al Modiahki,M | 0 | 0 | = | 0 | 0 | = | 0 | = | 0 | = | = | = | 1 | xx | 4.0 | 23.25 |
***
From FIDE.com:-
For an account of the organizational difficulties that afflicted the Grand Prix end-2008, resulting in a change of venue from Doha to Elista and the withdrawal of four players, see Groan Prix (worldchesschampionship.blogspot.com).
- 2008-11-23 Next Grand Prix Event in Elista - Press Release
- 2008-12-02 The letter of the Chairman of OC to the participants
- 2008-12-03 General information on Grand Prix Tournament in Elista, Russia
- 2008-12-05 FIDE Grand Prix in Yerevan
- 2008-12-15 Kirsan Ilyumzhinov at Elista FIDE Grand Prix [press conference]
- 2008-12-17 Confirmation letter from Armenian Chess Federation
- 2009-06-17 Presidential Board Meeting 'In connection with the World Championship cycle, the PB emphasized that the continuation of the Grand Prix series can be approved only if all the contracts with the organizers of the 2010-11 GP events will be in place for approval before the Executive Board meeting to be held in October 2009.'
***
Elista, Kalmykia, XII, 2008.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | Tot | T/B | |||
01 | Radjabov,T | xx | = | = | = | = | 1 | = | = | 1 | = | 1 | 1 | = | 0 | 8.0 | 51.00 | |
02 | Jakovenko,D | = | xx | = | = | = | = | = | 1 | 1 | = | = | = | = | 1 | 8.0 | 50.50 | |
03 | Grischuk,A | = | = | xx | 0 | 1 | = | = | 1 | = | = | 1 | 1 | = | = | 8.0 | 49.75 | |
04 | Gashimov,V | = | = | 1 | xx | 0 | = | 1 | = | = | = | = | 1 | = | = | 7.5 | 48.50 | |
05 | Leko,P | = | = | 0 | 1 | xx | 0 | = | = | = | 1 | = | = | = | = | 6.5 | 41.75 | |
06 | Bacrot,E | 0 | = | = | = | 1 | xx | = | = | = | = | = | = | = | = | 6.5 | 41.50 | |
07 | Mamedyarov,S | = | = | = | 0 | = | = | xx | = | = | = | = | 1 | = | = | 6.5 | 41.25 | |
08 | Wang Yue | = | 0 | 0 | = | = | = | = | xx | = | 1 | = | 1 | = | = | 6.5 | 40.00 | |
09 | Kasimdzhanov,R | 0 | 0 | = | = | = | = | = | = | xx | 1 | 0 | = | 1 | 1 | 6.5 | 39.50 | |
10 | Cheparinov,I | = | = | = | = | 0 | = | = | 0 | 0 | xx | 1 | 0 | 1 | 1 | 6.0 | 37.75 | |
11 | Alekseev,Evgeny | 0 | = | 0 | = | = | = | = | = | 1 | 0 | xx | 0 | 1 | = | 5.5 | 34.75 | |
12 | Eljanov,P | 0 | = | 0 | 0 | = | = | 0 | 0 | = | 1 | 1 | xx | = | 1 | 5.5 | 32.75 | |
13 | Akopian,Vl | = | = | = | = | = | = | = | = | 0 | 0 | 0 | = | xx | = | 5.0 | 34.00 | |
14 | Inarkiev,E | 1 | 0 | = | = | = | = | = | = | 0 | 0 | = | 0 | = | xx | 5.0 | 34.00 |
***
Nalchik, Kabardino-Balkaria, IV, 2009.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | Tot | T/B | |||
01 | Aronian,L | xx | 1 | 1 | = | = | = | = | = | 0 | = | 1 | 1 | = | 1 | 8.5 | 54.25 | |
02 | Leko,P | 0 | xx | 1 | = | = | = | 1 | = | = | = | = | = | 1 | = | 7.5 | 47.25 | |
03 | Akopian,Vl | 0 | 0 | xx | = | 1 | = | = | 1 | 1 | = | = | = | = | 1 | 7.5 | 46.00 | |
04 | Grischuk,A | = | = | = | xx | 1 | 1 | 1 | 0 | = | = | 0 | 0 | 1 | = | 7.0 | 46.00 | |
05 | Bacrot,E | = | = | 0 | 0 | xx | 1 | = | = | 1 | = | 1 | = | = | = | 7.0 | 44.00 | |
06 | Alekseev,E | = | = | = | 0 | 0 | xx | = | = | 1 | = | = | = | = | 1 | 6.5 | 41.00 | |
07 | Gelfand,B | = | 0 | = | 0 | = | = | xx | = | 1 | = | 1 | = | 1 | 0 | 6.5 | 41.00 | |
08 | Kamsky,G | = | = | 0 | 1 | = | = | = | xx | 0 | 1 | = | = | = | 0 | 6.0 | 39.50 | |
09 | Karjakin,S | 1 | = | 0 | = | 0 | 0 | 0 | 1 | xx | 1 | = | = | = | = | 6.0 | 39.00 | |
10 | Svidler,P | = | = | = | = | = | = | = | 0 | 0 | xx | 0 | 1 | = | 1 | 6.0 | 39.00 | |
11 | Mamedyarov,S | 0 | = | = | 1 | 0 | = | 0 | = | = | 1 | xx | = | = | = | 6.0 | 38.00 | |
12 | Ivanchuk,V | 0 | = | = | 1 | = | = | = | = | = | 0 | = | xx | 0 | = | 5.5 | 36.25 | |
13 | Kasimdzhanov,R | = | 0 | = | 0 | = | = | 0 | = | = | = | = | 1 | xx | = | 5.5 | 35.00 | |
14 | Eljanov,P | 0 | = | 0 | = | = | 0 | 1 | 1 | = | 0 | = | = | = | xx | 5.5 | 34.75 |
***
Jermuk, Armenia, VIII, 2009.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | Tot | T/B | |||
01 | Ivanchuk,V | xx | = | 1 | = | = | 1 | = | = | = | = | = | 1 | = | 1 | 8.5 | 53.50 | |
02 | Aronian,L | = | xx | 1 | 0 | = | 1 | = | 0 | = | 1 | 1 | = | 1 | = | 8.0 | 50.00 | |
03 | Gelfand,B | 0 | 0 | xx | 1 | 1 | = | = | = | = | = | = | 1 | 1 | 1 | 8.0 | 47.50 | |
04 | Kasimdzhanov,R | = | 1 | 0 | xx | = | = | = | = | = | = | = | = | 1 | 1 | 7.5 | 46.00 | |
05 | Leko,P | = | = | 0 | = | xx | = | 1 | = | = | = | = | = | 1 | 1 | 7.5 | 45.50 | |
06 | Alekseev,Evgeny | 0 | 0 | = | = | = | xx | = | 1 | = | 1 | = | = | 1 | 1 | 7.5 | 44.00 | |
07 | Karjakin,Sergey | = | = | = | = | 0 | = | xx | = | 1 | = | = | 1 | = | = | 7.0 | 43.75 | |
08 | Eljanov,P | = | 1 | = | = | = | 0 | = | xx | = | 0 | = | = | = | 1 | 6.5 | 41.50 | |
09 | Bacrot,E | = | = | = | = | = | = | 0 | = | xx | = | 1 | = | 0 | = | 6.0 | 39.25 | |
10 | Kamsky,G | = | 0 | = | = | = | 0 | = | 1 | = | xx | 0 | = | 1 | = | 6.0 | 37.75 | |
11 | Jakovenko,D | = | 0 | = | = | = | = | = | = | 0 | 1 | xx | = | 0 | 0 | 5.0 | 34.75 | |
12 | Akopian,Vl | 0 | = | 0 | = | = | = | 0 | = | = | = | = | xx | = | = | 5.0 | 31.25 | |
13 | Inarkiev,E | = | 0 | 0 | 0 | 0 | 0 | = | = | 1 | 0 | 1 | = | xx | = | 4.5 | 26.50 | |
14 | Cheparinov,I | 0 | = | 0 | 0 | 0 | 0 | = | 0 | = | = | 1 | = | = | xx | 4.0 | 23.25 |
***
Astrakhan, Russia, V, 2010.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | Tot | T/B | |||
01 | Eljanov,P | xx | 0 | = | = | 0 | 1 | 1 | = | 1 | = | = | = | 1 | 1 | 8.0 | 50.00 | |
02 | Ponomariov,R | 1 | xx | 0 | = | = | = | = | 1 | = | = | 1 | 0 | = | = | 7.0 | 46.00 | |
03 | Jakovenko,D | = | 1 | xx | = | = | = | = | = | = | = | = | = | = | = | 7.0 | 45.50 | |
04 | Mamedyarov,S | = | = | = | xx | 1 | 0 | 1 | = | = | 0 | = | = | 1 | = | 7.0 | 45.00 | |
05 | Alekseev,Evgeny | 1 | = | = | 0 | xx | = | 0 | = | = | = | = | = | 1 | 1 | 7.0 | 44.75 | |
06 | Radjabov,T | 0 | = | = | 1 | = | xx | = | = | = | = | = | = | = | 1 | 7.0 | 44.25 | |
07 | Leko,P | 0 | = | = | 0 | 1 | = | xx | 1 | = | = | = | = | = | = | 6.5 | 41.50 | |
08 | Gashimov,V | = | 0 | = | = | = | = | 0 | xx | = | = | = | 1 | 1 | = | 6.5 | 41.00 | |
09 | Wang Yue | 0 | = | = | = | = | = | = | = | xx | = | = | = | = | 1 | 6.5 | 41.00 | |
10 | Gelfand,B | = | = | = | 1 | = | = | = | = | = | xx | 0 | = | 0 | = | 6.0 | 40.25 | |
11 | Svidler,P | = | 0 | = | = | = | = | = | = | = | 1 | xx | = | 0 | = | 6.0 | 39.25 | |
12 | Ivanchuk,V | = | 1 | = | = | = | = | = | 0 | = | = | = | xx | 0 | 0 | 5.5 | 37.50 | |
13 | Inarkiev,E | 0 | = | = | 0 | 0 | = | = | 0 | = | 1 | 1 | 1 | xx | 0 | 5.5 | 34.50 | |
14 | Akopian,Vl | 0 | = | = | = | 0 | 0 | = | = | 0 | = | = | 1 | 1 | xx | 5.5 | 34.00 |
***
Final Standings
Source:
http://grandprix.fide.com/gp-standings.html
(The column 'Played' is not accurate.)
WCC Index |
PGN file ZIPped |
Previous |
Next |